1st Annual Marshall Chess Club New York International!
June 21-25, 2008
World-Famous Marshall Chess Club
New York City
Final Standings!
| # | Name | USCF ID | Pre- USCF Rating |
Post- USCF Rating |
FIDE Rating |
Nation | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | Prize! |
| 1 | GM Mark C Paragua | 12707937 | 2537 | 2563 | 2538 | PHI | W28 | D3 | W13 | D5 | W7 | D2 | D10 | W9 | D6 | 6½ | $4,000
- First Place! Armageddon Blitz Playoff |
| 2 | GM Alejandro Ramirez | 12688291 | 2596 | 2617 | 2528 | CRC | D9 | W15 | W11 | W18 | D5 | D1 | D4 | D12 | W10 | 6½ | $3,750 -
Second Place Armageddon Blitz Playoff |
| 3 | IM Eli Vovsha | 12841701 | 2514 | 2535 | 2452 | ISR | W32 | D1 | L18 | W6 | W17 | D5 | D8 | D4 | W12 | 6 | $625 - Third Place |
| 4 | GM Jaan Ehlvest | 12514557 | 2687 | 2667 | 2603 | USA | D34 | D11 | W6 | D7 | W18 | D12 | D2 | D3 | W9 | 6 | $625 - Fourth Place |
| 5 | GM Julio J Becerra | 12778049 | 2644 | 2637 | 2575 | USA | W19 | W14 | D24 | D1 | D2 | D3 | L9 | W13 | W11 | 6 | $625 - Fifth Place |
| 6 | Elliott Liu IM Norm! |
12661521 | 2313 | 2364 | 2252 | USA | D12 | W23 | L4 | L3 | W21 | W14 | W22 | W7 | D1 | 6 | $625 |
| 7 | GM Carlos Garcia Palermo | 13598695 | 2500 | 2511 | 2465 | ITA | W35 | W8 | H--- | D4 | L1 | D11 | W24 | L6 | W19 | 5½ | |
| 8 | IM Yury Lapshun | 12548533 | 2531 | 2517 | 2455 | USA | W29 | L7 | D21 | D15 | D20 | W19 | D3 | D18 | W17 | 5½ | |
| 9 | Mackenzie Molner IM Norm! |
12662506 | 2347 | 2384 | 2338 | USA | D2 | D22 | D10 | W33 | W14 | D24 | W5 | L1 | L4 | 5 | |
| 10 | GM Sergey Erenburg | 13674544 | 2613 | 2583 | 2568 | ISR | D20 | D34 | D9 | D16 | W15 | W13 | D1 | D11 | L2 | 5 | |
| 11 | IM Justin Sarkar | 12561884 | 2455 | 2471 | 2411 | USA | W25 | D4 | L2 | W30 | D22 | D7 | W16 | D10 | L5 | 5 | |
| 12 | GM Sergey Kudrin | 11257585 | 2585 | 2576 | 2549 | USA | D6 | D20 | W34 | W37 | H--- | D4 | H--- | D2 | L3 | 5 | |
| 13 | IM Milos Scekic | 12933950 | 2457 | 2458 | 2371 | SRB | W31 | D24 | L1 | W29 | D19 | L10 | W25 | L5 | W23 | 5 | |
| 14 | IM Alfonso A Almeida | 12927539 | 2502 | 2477 | 2424 | MEX | W30 | L5 | D20 | W36 | L9 | L6 | X35 | W21 | D16 | 5 | |
| 15 | FM Paul Mac Intyre | 12232580 | 2309 | 2328 | 2291 | USA | D22 | L2 | W38 | D8 | L10 | D21 | W33 | D23 | W25 | 5 | |
| 16 | IM Mark Ginsburg | 10172918 | 2404 | 2417 | 2365 | USA | W26 | H--- | D37 | D10 | D24 | D22 | L11 | W30 | D14 | 5 | |
| 17 | Igor Sorkin | 12684250 | 2391 | 2392 | 2346 | ISR | D33 | D21 | W39 | H--- | L3 | W35 | H--- | W22 | L8 | 5 | |
| 18 | IM Ronald Burnett | 12093120 | 2407 | 2417 | 2373 | USA | D21 | W33 | W3 | L2 | L4 | D27 | W20 | D8 | U--- | 4½ | |
| 19 | FM James Critelli | 12760801 | 2353 | 2356 | 2343 | USA | L5 | D35 | W32 | W25 | D13 | L8 | D23 | W26 | L7 | 4½ | |
| 20 | IM Mikhail Zlotnikov | 11453015 | 2349 | 2359 | 2353 | USA | D10 | D12 | D14 | D21 | D8 | D23 | L18 | D29 | W27 | 4½ | |
| 21 | Alec Getz | 12805454 | 2214 | 2233 | 2142 | USA | D18 | D17 | D8 | D20 | L6 | D15 | W34 | L14 | D26 | 4 | |
| 22 | IM Renier Gonzalez | 12843801 | 2565 | 2521 | 2507 | USA | D15 | D9 | W27 | D24 | D11 | D16 | L6 | L17 | H--- | 4 | |
| 23 | IM Jay Bonin | 10098327 | 2376 | 2354 | 2368 | USA | D39 | L6 | D30 | W26 | D27 | D20 | D19 | D15 | L13 | 4 | |
| 24 | IM Dean J Ippolito | 12445752 | 2525 | 2507 | 2425 | USA | W36 | D13 | D5 | D22 | D16 | D9 | L7 | D27 | U--- | 4 | |
| 25 | Bem Tyehimba | 11137148 | 2218 | 2230 | 2240 | USA | L11 | D29 | W31 | L19 | W30 | D34 | L13 | W28 | L15 | 4 | |
| 26 | Roy Greenberg | 10054737 | 2200 | 2203 | 2245 | USA | L16 | L30 | W40 | L23 | W32 | W29 | D27 | L19 | D21 | 4 | |
| 27 | WFM Iryna Zenyuk | 12846035 | 2216 | 2229 | 2233 | USA | H--- | H--- | L22 | W34 | D23 | D18 | D26 | D24 | L20 | 4 | |
| 28 | Jon Jacobs | 10098068 | 2304 | 2281 | 2292 | USA | L1 | D38 | L33 | L35 | W39 | D32 | W31 | L25 | X34 | 4 | |
| 29 | Christopher Williams | 12788759 | 2300 | 2285 | 2189 | USA | L8 | D25 | W35 | L13 | D38 | L26 | W32 | D20 | L31 | 3½ | |
| 30 | Yefim Treger | 12656884 | 2248 | 2243 | 2207 | USA | L14 | W26 | D23 | L11 | L25 | W39 | W36 | L16 | L32 | 3½ | |
| 31 | IM Renato C Naranja | 13024036 | 2232 | 2213 | 2308 | PHI | L13 | L36 | L25 | D32 | W40 | L33 | L28 | B--- | W29 | 3½ | |
| 32 | Lev Khariton | 13890843 | 2253 | 2235 | 2270 | FRA | L3 | D39 | L19 | D31 | L26 | D28 | L29 | D33 | W30 | 3 | |
| 33 | Yevgeni Margulis | 12659488 | 2193 | 2198 | 2253 | USA | D17 | L18 | W28 | L9 | L34 | W31 | L15 | D32 | U--- | 3 | |
| 34 | Gabriel Battaglini | 12720448 | 2356 | 2344 | 2356 | FRA | D4 | D10 | L12 | L27 | W33 | D25 | L21 | U--- | F28 | 2½ | |
| 35 | FM John D Bick | 12544520 | 2234 | 2239 | 2201 | USA | L7 | D19 | L29 | W28 | W36 | L17 | F14 | U--- | U--- | 2½ | |
| 36 | Rodelay Medina | 12691372 | 2268 | 2259 | 2233 | USA | L24 | W31 | H--- | L14 | L35 | W38 | L30 | U--- | U--- | 2½ | |
| 37 | GM Michael A Rohde | 10047871 | 2470 | 2466 | 2460 | USA | W38 | H--- | D16 | L12 | H--- | U--- | U--- | U--- | U--- | 2½ | |
| 38 | FM Boris Privman | 12407354 | 2244 | 2235 | 2201 | USA | L37 | D28 | L15 | W39 | D29 | L36 | U--- | U--- | U--- | 2 | |
| 39 | Nick F Panico III | 12577701 | 2124 | 2114 | 2070 | USA | D23 | D32 | L17 | L38 | L28 | L30 | U--- | U--- | U--- | 1 | |
| 40 | Edward A Frumkin | 10136580 | 2000 | 2000 | 2035 | USA | U--- | U--- | L26 | U--- | L31 | U--- | U--- | U--- | U--- | 0 |
Players In Third Place And Below Are Listed Above In Order Of: Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks