91st Annual Marshall Chess Club Championship!
December 7-9 and 15-16, 2007
World-Famous Marshall Chess Club
New York City
Results From Round
3 - 6:00 pm,
Saturday December 8th (40/2, Then Sudden Death/1)
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 1 | 4 | ½ | GM Sergey Kudrin (2629) | 1 | ½ | GM Jaan Ehlvest (2690) |
| 2 | 8 | ½ | IM Justin Sarkar (2438) | 2 | ½ | GM Leonid G Yudasin (2662) |
| 3 | 10 | ½ | IM Jay R Bonin (2394) | 5 | ½ | WGM Irina Krush (2512) |
| 4 | 6 | 1 | GM Pascal Charbonneau (2507) | 7 | 0 | IM Robert L Hess (2483) |
| 5 | 14 | ½ | Juan O Sena (2201) | 3 | ½ | GM Alexander Stripunsky (2641) |
| 6 | 13 | 0 | WFM Iryna Zenyuk (2203) | 9 | 1 | Gregor Braylovsky (2425) |
| 7 | 11 | 1 | Mackenzie Molner (2341) | 15 | 0 | Douglas Pader (2200) |
| 8 | 12 | ½ | Yefim Treger (2234) | 17 | ½ | Edward A Gaillard (2148) |
| 9 | 19 | 1 | Kassa Korley (2119) | 16 | 0 | Michael Thaler (2170) |
| 10 | 21 | ½ | Rahul K Swaminathan (2001) | 20 | ½ | Edward A Frumkin (2011) |
| 11 | 24 | ½ | Aleksandr Ostrovskiy (1980) | 22 | ½ | Henry C Sobo (1998) |
| 12 | 18 | 0 | Benjamin J Katz (2126) | 25 | 1 | Edward P Kopiecki (1965) |
| 23 | ½ | Raven M Sturt (1991) | BYE |
Standings After Round 3
| # | Name | USCF ID | USCF Rating |
FIDE Rating |
Nation | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | GM Jaan Ehlvest | 12514557 | 2690 | 2601 | USA | W25 | W9 | D2 | 2½ |
| 2 | GM Sergey Kudrin | 11257585 | 2629 | 2563 | USA | W16 | W7 | D1 | 2½ |
| 3 | GM Pascal Charbonneau | 12566530 | 2507 | 2507 | CAN | W15 | D8 | W13 | 2½ |
| 4 | IM Justin Sarkar | 12561884 | 2438 | 2413 | USA | W21 | W17 | D5 | 2½ |
| 5 | GM Leonid G Yudasin | 12542077 | 2662 | 2550 | ISR | D11 | W23 | D4 | 2 |
| 6 | WGM Irina Krush | 12543137 | 2512 | 2475 | USA | D10 | W18 | D8 | 2 |
| 7 | Gregor Braylovsky | 12588419 | 2425 | 2336 | USA | X--- | L2 | W16 | 2 |
| 8 | IM Jay R Bonin | 10098327 | 2394 | 2343 | USA | W22 | D3 | D6 | 2 |
| 9 | Mackenzie Molner | 12662506 | 2341 | 2308 | USA | W12 | L1 | W17 | 2 |
| 10 | Juan O Sena | 12485831 | 2201 | 2183 | DOM | D6 | W20 | D12 | 2 |
| 11 | Kassa Korley | 12832679 | 2119 | USA | D5 | D14 | W23 | 2 | |
| 12 | GM Alexander Stripunsky | 12715435 | 2641 | 2592 | USA | L9 | W25 | D10 | 1½ |
| 13 | IM Robert L Hess | 12749774 | 2483 | 2445 | USA | D18 | W19 | L3 | 1½ |
| 14 | Yefim Treger | 12656884 | 2234 | 2196 | USA | H--- | D11 | D15 | 1½ |
| 15 | Edward A Gaillard | 10105552 | 2148 | 2160 | USA | L3 | W22 | D14 | 1½ |
| 16 | WFM Iryna Zenyuk | 12846035 | 2203 | 2192 | USA | L2 | W24 | L7 | 1 |
| 17 | Douglas Pader | 10095352 | 2200 | 2234 | USA | W24 | L4 | L9 | 1 |
| 18 | Edward A Frumkin | 10136580 | 2011 | 2029 | USA | D13 | L6 | D19 | 1 |
| 19 | Rahul K Swaminathan | 12873425 | 2001 | 2000 | USA | H--- | L13 | D18 | 1 |
| 20 | Henry C Sobo | 10102316 | 1998 | 2139 | USA | H--- | L10 | D21 | 1 |
| 21 | Aleksandr Ostrovskiy | 12881112 | 1980 | USA | L4 | H--- | D20 | 1 | |
| 22 | Edward P Kopiecki | 10108004 | 1965 | 2147 | USA | L8 | L15 | W25 | 1 |
| 23 | Michael Thaler | 12690413 | 2170 | 2086 | USA | H--- | L5 | L11 | ½ |
| 24 | Raven M Sturt | 12836880 | 1991 | USA | L17 | L16 | H--- | ½ | |
| 25 | Benjamin J Katz | 12550938 | 2126 | 2091 | USA | L1 | L12 | L22 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament USCF Ratings