91st Annual Marshall Chess Club Championship!
December 7-9 and 15-16, 2007
World-Famous Marshall Chess Club
New York City
Results From Round 4
Sunday December 9th (40/2, Then Sudden Death/1)
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 1 | 1 | 1 | GM Jaan Ehlvest (2690) | 6 | 0 | GM Pascal Charbonneau (2507) |
| 2 | 8 | ½ | IM Justin Sarkar (2438) | 4 | ½ | GM Sergey Kudrin (2629) |
| 3 | 2 | 1 | GM Leonid G Yudasin (2662) | 10 | 0 | IM Jay R Bonin (2394) |
| 4 | 5 | 1 | WGM Irina Krush (2512) | 11 | 0 | IM Renato Naranja (2216) |
| 5 | 9 | 1 | Gregor Braylovsky (2425) | 14 | 0 | Juan O Sena (2201) |
| 6 | 3 | 1 | GM Alexander Stripunsky (2641) | 19 | 0 | Kassa Korley (2119) |
| 7 | 7 | 1 | IM Robert L Hess (2483) | 12 | 0 | Yefim Treger (2234) |
| 8 | 17 | 1 | Edward A Gaillard (2148) | 13 | 0 | WFM Iryna Zenyuk (2203) |
| 9 | 20 | 0 | Edward A Frumkin (2011) | 15 | 1 | Douglas Pader (2200) |
| 10 | 22 | 1 | Henry C Sobo (1998) | 21 | 0 | Rahul K Swaminathan (2001) |
| 11 | 25 | 0 | Edward P Kopiecki (1965) | 16 | 1 | Michael Thaler (2170) |
| 12 | 23 | 1 | Raven M Sturt (1991) | 18 | 0 | Benjamin J Katz (2126) |
| 24 | ½ | Aleksandr Ostrovskiy (1980) | BYE |
Standings After Round 4
| # | Name | USCF ID | USCF Rating |
FIDE Rating |
Nation | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | GM Jaan Ehlvest | 12514557 | 2690 | 2601 | USA | W26 | W12 | D3 | W8 | 3½ |
| 2 | GM Leonid G Yudasin | 12542077 | 2662 | 2550 | ISR | D15 | W18 | D5 | W11 | 3 |
| 3 | GM Sergey Kudrin | 11257585 | 2629 | 2563 | USA | W22 | W6 | D1 | D5 | 3 |
| 4 | WGM Irina Krush | 12543137 | 2512 | 2475 | USA | D13 | W23 | D11 | W21 | 3 |
| 5 | IM Justin Sarkar | 12561884 | 2438 | 2413 | USA | W20 | W14 | D2 | D3 | 3 |
| 6 | Gregor Braylovsky | 12588419 | 2425 | 2336 | USA | X--- | L3 | W22 | W13 | 3 |
| 7 | GM Alexander Stripunsky | 12715435 | 2641 | 2592 | USA | L12 | W26 | D13 | W15 | 2½ |
| 8 | GM Pascal Charbonneau | 12566530 | 2507 | 2507 | CAN | W10 | D11 | W9 | L1 | 2½ |
| 9 | IM Robert L Hess | 12749774 | 2483 | 2445 | USA | D23 | W24 | L8 | W17 | 2½ |
| 10 | Edward A Gaillard | 10105552 | 2148 | 2160 | USA | L8 | W25 | D17 | W22 | 2½ |
| 11 | IM Jay R Bonin | 10098327 | 2394 | 2343 | USA | W25 | D8 | D4 | L2 | 2 |
| 12 | Mackenzie Molner | 12662506 | 2341 | 2308 | USA | W7 | L1 | W14 | U--- | 2 |
| 13 | Juan O Sena | 12485831 | 2201 | 2183 | DOM | D4 | W16 | D7 | L6 | 2 |
| 14 | Douglas Pader | 10095352 | 2200 | 2234 | USA | W19 | L5 | L12 | W23 | 2 |
| 15 | Kassa Korley | 12832679 | 2119 | USA | D2 | D17 | W18 | L7 | 2 | |
| 16 | Henry C Sobo | 10102316 | 1998 | 2139 | USA | H--- | L13 | D20 | W24 | 2 |
| 17 | Yefim Treger | 12656884 | 2234 | 2196 | USA | H--- | D15 | D10 | L9 | 1½ |
| 18 | Michael Thaler | 12690413 | 2170 | 2086 | USA | H--- | L2 | L15 | W25 | 1½ |
| 19 | Raven M Sturt | 12836880 | 1991 | USA | L14 | L22 | H--- | W26 | 1½ | |
| 20 | Aleksandr Ostrovskiy | 12881112 | 1980 | USA | L5 | H--- | D16 | H--- | 1½ | |
| 21 | IM Renato C Naranja | 13024036 | 2216 | 2317 | PHI | H--- | H--- | U--- | L4 | 1 |
| 22 | WFM Iryna Zenyuk | 12846035 | 2203 | 2192 | USA | L3 | W19 | L6 | L10 | 1 |
| 23 | Edward A Frumkin | 10136580 | 2011 | 2029 | USA | D9 | L4 | D24 | L14 | 1 |
| 24 | Rahul K Swaminathan | 12873425 | 2001 | 2000 | USA | H--- | L9 | D23 | L16 | 1 |
| 25 | Edward P Kopiecki | 10108004 | 1965 | 2147 | USA | L11 | L10 | W26 | L18 | 1 |
| 26 | Benjamin J Katz | 12550938 | 2126 | 2091 | USA | L1 | L7 | L25 | L19 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament USCF Ratings