91st Annual Marshall Chess Club Championship!
December 7-9 and 15-16, 2007
World-Famous Marshall Chess Club
New York City
Results From Round 5
- 5:30 pm,
Sunday December 9th (40/2, Then Sudden Death/1)
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 1 | 2 | ½ | GM Leonid G Yudasin (2662) | 1 | ½ | GM Jaan Ehlvest (2690) |
| 2 | 4 | ½ | GM Sergey Kudrin (2629) | 5 | ½ | WGM Irina Krush (2512) |
| 3 | 9 | ½ | Gregor Braylovsky (2425) | 8 | ½ | IM Justin Sarkar (2438) |
| 4 | 6 | 0 | GM Pascal Charbonneau (2507) | 3 | 1 | GM Alexander Stripunsky (2641) |
| 5 | 10 | 1 | IM Jay R Bonin (2394) | 7 | 0 | IM Robert L Hess (2483) |
| 6 | 15 | 0 | Juan O Sena (2201) | 20 | 1 | Kassa Korley (2119) |
| 7 | 16 | 1 | Douglas Pader (2200) | 23 | 0 | Henry C Sobo (1998) |
| 8 | 12 | 1 | Yefim Treger (2234) | 24 | 0 | Raven M Sturt (1991) |
| 9 | 17 | 1 | Michael Thaler (2170) | 25 | 0 | Aleksandr Ostrovskiy (1980) |
| 10 | 14 | 1 | WFM Iryna Zenyuk (2203) | 26 | 0 | Edward P Kopiecki (1965) |
| 11 | 19 | 1 | Benjamin J Katz (2126) | 21 | 0 | Edward A Frumkin (2011) |
| 18 | ½ | Edward A Gaillard (2148) | BYE | |||
| 22 | ½ | Rahul K Swaminathan (2001) | BYE |
Standings After Round 5
| # | Name | USCF ID | USCF Rating |
FIDE Rating |
Nation | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | GM Jaan Ehlvest | 12514557 | 2690 | 2601 | USA | W24 | W16 | D4 | W12 | D2 | 4 |
| 2 | GM Leonid G Yudasin | 12542077 | 2662 | 2550 | ISR | D11 | W15 | D6 | W8 | D1 | 3½ |
| 3 | GM Alexander Stripunsky | 12715435 | 2641 | 2592 | USA | L16 | W24 | D18 | W11 | W12 | 3½ |
| 4 | GM Sergey Kudrin | 11257585 | 2629 | 2563 | USA | W17 | W7 | D1 | D6 | D5 | 3½ |
| 5 | WGM Irina Krush | 12543137 | 2512 | 2475 | USA | D18 | W25 | D8 | W23 | D4 | 3½ |
| 6 | IM Justin Sarkar | 12561884 | 2438 | 2413 | USA | W22 | W9 | D2 | D4 | D7 | 3½ |
| 7 | Gregor Braylovsky | 12588419 | 2425 | 2336 | USA | X--- | L4 | W17 | W18 | D6 | 3½ |
| 8 | IM Jay R Bonin | 10098327 | 2394 | 2343 | USA | W26 | D12 | D5 | L2 | W13 | 3 |
| 9 | Douglas Pader | 10095352 | 2200 | 2234 | USA | W21 | L6 | L16 | W25 | W19 | 3 |
| 10 | Edward A Gaillard | 10105552 | 2148 | 2160 | USA | L12 | W26 | D14 | W17 | H--- | 3 |
| 11 | Kassa Korley | 12832679 | 2119 | USA | D2 | D14 | W15 | L3 | W18 | 3 | |
| 12 | GM Pascal Charbonneau | 12566530 | 2507 | 2507 | CAN | W10 | D8 | W13 | L1 | L3 | 2½ |
| 13 | IM Robert L Hess | 12749774 | 2483 | 2445 | USA | D25 | W20 | L12 | W14 | L8 | 2½ |
| 14 | Yefim Treger | 12656884 | 2234 | 2196 | USA | H--- | D11 | D10 | L13 | W21 | 2½ |
| 15 | Michael Thaler | 12690413 | 2170 | 2086 | USA | H--- | L2 | L11 | W26 | W22 | 2½ |
| 16 | Mackenzie Molner | 12662506 | 2341 | 2308 | USA | W3 | L1 | W9 | U--- | U--- | 2 |
| 17 | WFM Iryna Zenyuk | 12846035 | 2203 | 2192 | USA | L4 | W21 | L7 | L10 | W26 | 2 |
| 18 | Juan O Sena | 12485831 | 2201 | 2183 | DOM | D5 | W19 | D3 | L7 | L11 | 2 |
| 19 | Henry C Sobo | 10102316 | 1998 | 2139 | USA | H--- | L18 | D22 | W20 | L9 | 2 |
| 20 | Rahul K Swaminathan | 12873425 | 2001 | 2000 | USA | H--- | L13 | D25 | L19 | H--- | 1½ |
| 21 | Raven M Sturt | 12836880 | 1991 | USA | L9 | L17 | H--- | W24 | L14 | 1½ | |
| 22 | Aleksandr Ostrovskiy | 12881112 | 1980 | USA | L6 | H--- | D19 | H--- | L15 | 1½ | |
| 23 | IM Renato C Naranja | 13024036 | 2216 | 2317 | PHI | H--- | H--- | U--- | L5 | U--- | 1 |
| 24 | Benjamin J Katz | 12550938 | 2126 | 2091 | USA | L1 | L3 | L26 | L21 | W25 | 1 |
| 25 | Edward A Frumkin | 10136580 | 2011 | 2029 | USA | D13 | L5 | D20 | L9 | L24 | 1 |
| 26 | Edward P Kopiecki | 10108004 | 1965 | 2147 | USA | L8 | L10 | W24 | L15 | L17 | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament USCF Ratings