91st Annual Marshall Chess Club Championship!
December 7-9 and 15-16, 2007
World-Famous Marshall Chess Club
New York City
Results
From Round
6
-
11:30 am, Saturday December 15th
(40/2, Then Sudden Death/1)
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 1 | 1 | ½ | GM Jaan Ehlvest (2690) | 3 | ½ | GM Alexander Stripunsky (2641) |
| 2 | 4 | 0 | GM Sergey Kudrin (2629) | 2 | 1 | GM Leonid G Yudasin (2662) |
| 3 | 5 | ½ | WGM Irina Krush (2512) | 8 | ½ | IM Justin Sarkar (2438) |
| 4 | 10 | 1 | IM Jay R Bonin (2394) | 9 | 0 | Gregor Braylovsky (2425) |
| 5 | 18 | ½ | Edward A Gaillard (2148) | 16 | ½ | Douglas Pader (2200) |
| 6 | 20 | 0 | Kassa Korley (2119) | 7 | 1 | IM Robert L Hess (2483) |
| 7 | 12 | ½ | Yefim Treger (2234) | 6 | ½ | GM Pascal Charbonneau (2507) |
| 8 | 11 | 1 | Mackenzie Molner (2341) | 15 | 0 | Juan O Sena (2201) |
| 9 | 23 | ½ | Henry C Sobo (1998) | 14 | ½ | WFM Iryna Zenyuk (2203) |
| 10 | 24 | ½ | Raven M Sturt (1991) | 22 | ½ | Rahul K Swaminathan (2001) |
| 11 | 25 | ½ | Aleksandr Ostrovskiy (1980) | 19 | ½ | Benjamin J Katz (2126) |
| 12 | 21 | ½ | Edward A Frumkin (2011) | 26 | ½ | Edward P Kopiecki (1965) |
| 17 | ½ | Michael Thaler (2170) | BYE |
Standings After Round 6
| # | Name | USCF ID | Pre- USCF Rating |
Post- USCF Rating |
FIDE Rating |
Nation | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | GM Jaan Ehlvest | 12514557 | 2690 | 2694 | 2601 | USA | W23 | W13 | D7 | W12 | D2 | D3 | 4½ |
| 2 | GM Leonid G Yudasin | 12542077 | 2662 | 2663 | 2550 | ISR | D16 | W15 | D5 | W6 | D1 | W7 | 4½ |
| 3 | GM Alexander Stripunsky | 12715435 | 2641 | 2623 | 2592 | USA | L13 | W23 | D19 | W16 | W12 | D1 | 4 |
| 4 | WGM Irina Krush | 12543137 | 2512 | 2508 | 2475 | USA | D19 | W24 | D6 | W26 | D7 | D5 | 4 |
| 5 | IM Justin Sarkar | 12561884 | 2438 | 2453 | 2413 | USA | W22 | W10 | D2 | D7 | D9 | D4 | 4 |
| 6 | IM Jay R Bonin | 10098327 | 2394 | 2416 | 2343 | USA | W25 | D12 | D4 | L2 | W8 | W9 | 4 |
| 7 | GM Sergey Kudrin | 11257585 | 2629 | 2619 | 2563 | USA | W17 | W9 | D1 | D5 | D4 | L2 | 3½ |
| 8 | IM Robert L Hess | 12749774 | 2483 | 2462 | 2445 | USA | D24 | W20 | L12 | W14 | L6 | W16 | 3½ |
| 9 | Gregor Braylovsky | 12588419 | 2425 | 2420 | 2336 | USA | X--- | L7 | W17 | W19 | D5 | L6 | 3½ |
| 10 | Douglas Pader | 10095352 | 2200 | 2203 | 2234 | USA | W21 | L5 | L13 | W24 | W18 | D11 | 3½ |
| 11 | Edward A Gaillard | 10105552 | 2148 | 2161 | 2160 | USA | L12 | W25 | D14 | W17 | H--- | D10 | 3½ |
| 12 | GM Pascal Charbonneau | 12566530 | 2507 | 2498 | 2507 | CAN | W11 | D6 | W8 | L1 | L3 | D14 | 3 |
| 13 | Mackenzie Molner | 12662506 | 2341 | 2362 | 2308 | USA | W3 | L1 | W10 | U--- | U--- | W19 | 3 |
| 14 | Yefim Treger | 12656884 | 2234 | 2235 | 2196 | USA | H--- | D16 | D11 | L8 | W21 | D12 | 3 |
| 15 | Michael Thaler | 12690413 | 2170 | 2168 | 2086 | USA | H--- | L2 | L16 | W25 | W22 | H--- | 3 |
| 16 | Kassa Korley | 12832679 | 2119 | 2143 | USA | D2 | D14 | W15 | L3 | W19 | L8 | 3 | |
| 17 | WFM Iryna Zenyuk | 12846035 | 2203 | 2193 | 2192 | USA | L7 | W21 | L9 | L11 | W25 | D18 | 2½ |
| 18 | Henry C Sobo | 10102316 | 1998 | 2002 | 2139 | USA | H--- | L19 | D22 | W20 | L10 | D17 | 2½ |
| 19 | Juan O Sena | 12485831 | 2201 | 2200 | 2183 | DOM | D4 | W18 | D3 | L9 | L16 | L13 | 2 |
| 20 | Rahul K Swaminathan | 12873425 | 2001 | 1992 | 2000 | USA | H--- | L8 | D24 | L18 | H--- | D21 | 2 |
| 21 | Raven M Sturt | 12836880 | 1991 | 1990 | USA | L10 | L17 | H--- | W23 | L14 | D20 | 2 | |
| 22 | Aleksandr Ostrovskiy | 12881112 | 1980 | 1978 | USA | L5 | H--- | D18 | H--- | L15 | D23 | 2 | |
| 23 | Benjamin J Katz | 12550938 | 2126 | 2106 | 2091 | USA | L1 | L3 | L25 | L21 | W24 | D22 | 1½ |
| 24 | Edward A Frumkin | 10136580 | 2011 | 2006 | 2029 | USA | D8 | L4 | D20 | L10 | L23 | D25 | 1½ |
| 25 | Edward P Kopiecki | 10108004 | 1965 | 1964 | 2147 | USA | L6 | L11 | W23 | L15 | L17 | D24 | 1½ |
| 26 | IM Renato C Naranja | 13024036 | 2216 | 2214 | 2317 | PHI | H--- | H--- | U--- | L4 | U--- | U--- | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament USCF Ratings