91st Annual Marshall Chess Club Championship!
December 7-9 and 15-16, 2007
World-Famous Marshall Chess Club
New York City
Results From Round 7 - Saturday December 15th (40/2, Then Sudden Death/1)
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 1 | 5 | ½ | WGM Irina Krush (2512) | 1 | ½ | GM Jaan Ehlvest (2690) |
| 2 | 3 | ½ | GM Alexander Stripunsky (2641) | 2 | ½ | GM Leonid G Yudasin (2662) |
| 3 | 8 | ½ | IM Justin Sarkar (2438) | 10 | ½ | IM Jay R Bonin (2394) |
| 4 | 16 | ½ | Douglas Pader (2200) | 4 | ½ | ½GM Sergey Kudrin (2629) |
| 5 | 7 | 1 | IM Robert L Hess (2483) | 9 | 0 | Gregor Braylovsky (2425) |
| 6 | 6 | 1 | GM Pascal Charbonneau (2507) | 17 | 0 | Michael Thaler (2170) |
| 7 | 20 | 0 | Kassa Korley (2119) | 11 | 1 | Mackenzie Molner (2341) |
| 8 | 14 | ½ | WFM Iryna Zenyuk (2203) | 12 | ½ | Yefim Treger (2234) |
| 9 | 19 | 1 | Benjamin J Katz (2126) | 23 | 0 | Henry C Sobo (1998) |
| 10 | 22 | 0 | Rahul K Swaminathan (2001) | 15 | 1 | Juan O Sena (2201) |
| 11 | 25 | 1 | Aleksandr Ostrovskiy (1980) | 21 | 0 | Edward A Frumkin (2011) |
| 12 | 26 | 1 | Edward P Kopiecki (1965) | 0 | Ostrovskiy, Anatoly (1787) | |
| 18 | ½ | Edward A Gaillard (2148) | BYE | |||
| 24 | ½ | Raven M Sturt (1991) | BYE |
| # | Name | USCF ID | Pre- USCF Rating |
Post- USCF Rating |
FIDE Rating |
Nation | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | GM Jaan Ehlvest | 12514557 | 2690 | 2688 | 2601 | USA | W20 | W10 | D8 | W9 | D2 | D3 | D4 | 5 |
| 2 | GM Leonid G Yudasin | 12542077 | 2662 | 2661 | 2550 | ISR | D18 | W17 | D6 | W7 | D1 | W8 | D3 | 5 |
| 3 | GM Alexander Stripunsky | 12715435 | 2641 | 2624 | 2592 | USA | L10 | W20 | D16 | W18 | W9 | D1 | D2 | 4½ |
| 4 | WGM Irina Krush | 12543137 | 2512 | 2513 | 2475 | USA | D16 | W25 | D7 | W26 | D8 | D6 | D1 | 4½ |
| 5 | IM Robert L Hess | 12749774 | 2483 | 2470 | 2445 | USA | D25 | W24 | L9 | W14 | L7 | W18 | W13 | 4½ |
| 6 | IM Justin Sarkar | 12561884 | 2438 | 2452 | 2413 | USA | W19 | W11 | D2 | D8 | D13 | D4 | D7 | 4½ |
| 7 | IM Jay R Bonin | 10098327 | 2394 | 2417 | 2343 | USA | W23 | D9 | D4 | L2 | W5 | W13 | D6 | 4½ |
| 8 | GM Sergey Kudrin | 11257585 | 2629 | 2610 | 2563 | USA | W15 | W13 | D1 | D6 | D4 | L2 | D11 | 4 |
| 9 | GM Pascal Charbonneau | 12566530 | 2507 | 2500 | 2507 | CAN | W12 | D7 | W5 | L1 | L3 | D14 | W17 | 4 |
| 10 | Mackenzie Molner | 12662506 | 2341 | 2365 | 2308 | USA | W3 | L1 | W11 | U--- | U--- | W16 | W18 | 4 |
| 11 | Douglas Pader | 10095352 | 2200 | 2208 | 2234 | USA | W22 | L6 | L10 | W25 | W21 | D12 | D8 | 4 |
| 12 | Edward A Gaillard | 10105552 | 2148 | 2155 | 2160 | USA | L9 | W23 | D14 | W15 | H--- | D11 | H--- | 4 |
| 13 | Gregor Braylovsky | 12588419 | 2425 | 2413 | 2336 | USA | X--- | L8 | W15 | W16 | D6 | L7 | L5 | 3½ |
| 14 | Yefim Treger | 12656884 | 2234 | 2235 | 2196 | USA | H--- | D18 | D12 | L5 | W22 | D9 | D15 | 3½ |
| 15 | WFM Iryna Zenyuk | 12846035 | 2203 | 2194 | 2192 | USA | L8 | W22 | L13 | L12 | W23 | D21 | D14 | 3 |
| 16 | Juan O Sena | 12485831 | 2201 | 2203 | 2183 | DOM | D4 | W21 | D3 | L13 | L18 | L10 | W24 | 3 |
| 17 | Michael Thaler | 12690413 | 2170 | 2167 | 2086 | USA | H--- | L2 | L18 | W23 | W19 | H--- | L9 | 3 |
| 18 | Kassa Korley | 12832679 | 2119 | 2140 | USA | D2 | D14 | W17 | L3 | W16 | L5 | L10 | 3 | |
| 19 | Aleksandr Ostrovskiy | 12881112 | 1980 | 1987 | USA | L6 | H--- | D21 | H--- | L17 | D20 | W25 | 3 | |
| 20 | Benjamin J Katz | 12550938 | 2126 | 2111 | 2091 | USA | L1 | L3 | L23 | L22 | W25 | D19 | W21 | 2½ |
| 21 | Henry C Sobo | 10102316 | 1998 | 1997 | 2139 | USA | H--- | L16 | D19 | W24 | L11 | D15 | L20 | 2½ |
| 22 | Raven M Sturt | 12836880 | 1991 | 1992 | USA | L11 | L15 | H--- | W20 | L14 | D24 | H--- | 2½ | |
| 23 | Edward P Kopiecki | 10108004 | 1965 | 1969 | 2147 | USA | L7 | L12 | W20 | L17 | L15 | D25 | W27 | 2½ |
| 24 | Rahul K Swaminathan | 12873425 | 2001 | 1988 | 2000 | USA | H--- | L5 | D25 | L21 | H--- | D22 | L16 | 2 |
| 25 | Edward A Frumkin | 10136580 | 2011 | 1997 | 2029 | USA | D5 | L4 | D24 | L11 | L20 | D23 | L19 | 1½ |
| 26 | IM Renato C Naranja | 13024036 | 2216 | 2214 | 2317 | PHI | H--- | H--- | U--- | L4 | U--- | U--- | U--- | 1 |
| 27 | Anatoly Ostrovskiy | 12890679 | 1787 | 1781 | 2002 | NY | H--- | H--- | U--- | U--- | U--- | U--- | L23 | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament USCF Ratings