91st Annual Marshall Chess Club Championship!
December 7-9 and 15-16, 2007
World-Famous Marshall Chess Club
New York City
Results From Round 8 - Sunday December 15th (40/2, Then Sudden Death/1)
| Bd | # | Res | White Player Name | # | Res | Black Player Name |
| 1 | 1 | 1 | GM Jaan Ehlvest (2690) | 8 | 0 | IM Justin Sarkar (2438) |
| 2 | 2 | ½ | GM Leonid G Yudasin (2662) | 5 | ½ | WGM Irina Krush (2512) |
| 3 | 3 | ½ | GM Alexander Stripunsky (2641) | 10 | ½ | IM Jay R Bonin (2394) |
| 4 | 7 | ½ | IM Robert L Hess (2483) | 4 | ½ | GM Sergey Kudrin (2629) |
| 5 | 16 | 0 | Douglas Pader (2200) | 6 | 1 | GM Pascal Charbonneau (2507) |
| 6 | 11 | ½ | Mackenzie Molner (2341) | 18 | ½ | Edward A Gaillard (2148) |
| 7 | 17 | ½ | Michael Thaler (2170) | 12 | ½ | Yefim Treger (2234) |
| 8 | 14 | 1 | WFM Iryna Zenyuk (2203) | 20 | 0 | Kassa Korley (2119) |
| 9 | 24 | 1 | Raven M Sturt (1991) | 25 | 0 | Aleksandr Ostrovskiy (1980) |
| 10 | 26 | 0 | Edward P Kopiecki (1965) | 23 | 1 | Henry C Sobo (1998) |
| 11 | 22 | 0 | Rahul K Swaminathan (2001) | 19 | 1 | Benjamin J Katz (2126) |
| 12 | 21 | 1 | Edward A Frumkin (2011) | 0 | Anatoly Ostrovskiy (1787) |
| # | Name | USCF ID | Pre- USCF Rating |
Post- USCF Rating |
FIDE Rating |
Nation | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
| 1 | GM Jaan Ehlvest | 12514557 | 2690 | 2693 | 2601 | USA | W17 | W10 | D8 | W5 | D2 | D3 | D4 | W9 | 6 |
| 2 | GM Leonid G Yudasin | 12542077 | 2662 | 2656 | 2550 | ISR | D21 | W16 | D9 | W7 | D1 | W8 | D3 | D4 | 5½ |
| 3 | GM Alexander Stripunsky | 12715435 | 2641 | 2619 | 2592 | USA | L10 | W17 | D20 | W21 | W5 | D1 | D2 | D7 | 5 |
| 4 | WGM Irina Krush | 12543137 | 2512 | 2516 | 2475 | USA | D20 | W23 | D7 | W26 | D8 | D9 | D1 | D2 | 5 |
| 5 | GM Pascal Charbonneau | 12566530 | 2507 | 2503 | 2507 | CAN | W11 | D7 | W6 | L1 | L3 | D12 | W16 | W14 | 5 |
| 6 | IM Robert L Hess | 12749774 | 2483 | 2473 | 2445 | USA | D23 | W25 | L5 | W12 | L7 | W21 | W15 | D8 | 5 |
| 7 | IM Jay R Bonin | 10098327 | 2394 | 2421 | 2343 | USA | W24 | D5 | D4 | L2 | W6 | W15 | D9 | D3 | 5 |
| 8 | GM Sergey Kudrin | 11257585 | 2629 | 2606 | 2563 | USA | W13 | W15 | D1 | D9 | D4 | L2 | D14 | D6 | 4½ |
| 9 | IM Justin Sarkar | 12561884 | 2438 | 2449 | 2413 | USA | W22 | W14 | D2 | D8 | D15 | D4 | D7 | L1 | 4½ |
| 10 | Mackenzie Molner | 12662506 | 2341 | 2361 | 2308 | USA | W3 | L1 | W14 | U--- | U--- | W20 | W21 | D11 | 4½ |
| 11 | Edward A Gaillard | 10105552 | 2148 | 2159 | 2160 | USA | L5 | W24 | D12 | W13 | H--- | D14 | H--- | D10 | 4½ |
| 12 | Yefim Treger | 12656884 | 2234 | 2233 | 2196 | USA | H--- | D21 | D11 | L6 | W19 | D5 | D13 | D16 | 4 |
| 13 | WFM Iryna Zenyuk | 12846035 | 2203 | 2199 | 2192 | USA | L8 | W19 | L15 | L11 | W24 | D18 | D12 | W21 | 4 |
| 14 | Douglas Pader | 10095352 | 2200 | 2206 | 2234 | USA | W19 | L9 | L10 | W23 | W18 | D11 | D8 | L5 | 4 |
| 15 | Gregor Braylovsky | 12588419 | 2425 | 2413 | 2336 | USA | X--- | L8 | W13 | W20 | D9 | L7 | L6 | U--- | 3½ |
| 16 | Michael Thaler | 12690413 | 2170 | 2168 | 2086 | USA | H--- | L2 | L21 | W24 | W22 | H--- | L5 | D12 | 3½ |
| 17 | Benjamin J Katz | 12550938 | 2126 | 2116 | 2091 | USA | L1 | L3 | L24 | L19 | W23 | D22 | W18 | W25 | 3½ |
| 18 | Henry C Sobo | 10102316 | 1998 | 2004 | 2139 | USA | H--- | L20 | D22 | W25 | L14 | D13 | L17 | W24 | 3½ |
| 19 | Raven M Sturt | 12836880 | 1991 | 1999 | USA | L14 | L13 | H--- | W17 | L12 | D25 | H--- | W22 | 3½ | |
| 20 | Juan O Sena | 12485831 | 2201 | 2203 | 2183 | DOM | D4 | W18 | D3 | L15 | L21 | L10 | W25 | U--- | 3 |
| 21 | Kassa Korley | 12832679 | 2119 | 2134 | USA | D2 | D12 | W16 | L3 | W20 | L6 | L10 | L13 | 3 | |
| 22 | Aleksandr Ostrovskiy | 12881112 | 1980 | 1979 | USA | L9 | H--- | D18 | H--- | L16 | D17 | W23 | L19 | 3 | |
| 23 | Edward A Frumkin | 10136580 | 2011 | 2001 | 2029 | USA | D6 | L4 | D25 | L14 | L17 | D24 | L22 | W27 | 2½ |
| 24 | Edward P Kopiecki | 10108004 | 1965 | 1962 | 2147 | USA | L7 | L11 | W17 | L16 | L13 | D23 | W27 | L18 | 2½ |
| 25 | Rahul K Swaminathan | 12873425 | 2001 | 1983 | 2000 | USA | H--- | L6 | D23 | L18 | H--- | D19 | L20 | L17 | 2 |
| 26 | IM Renato C Naranja | 13024036 | 2216 | 2214 | 2317 | PHI | H--- | H--- | U--- | L4 | U--- | U--- | U--- | U--- | 1 |
| 27 | Anatoly Ostrovskiy | 12890679 | 1787 | 1777 | 2002 | NY | H--- | H--- | U--- | U--- | U--- | U--- | L24 | L23 | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament USCF Ratings