91st Annual Marshall Chess Club Championship!
December 7-9 and 15-16, 2007
World-Famous Marshall Chess Club
New York City
Final Standings!
| # | Name | USCF ID | Pre- USCF Rating |
Post- USCF Rating |
FIDE Rating |
Nation | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | Prize! |
| 1 | GM Jaan Ehlvest | 12514557 | 2690 | 2685 | 2601 | USA | W16 | W12 | D6 | W3 | D5 | D2 | D8 | W11 | D7 | 6½ | $2,000 Marshall Chess Club Champion! |
| 2 | GM Alexander Stripunsky | 12715435 | 2641 | 2626 | 2592 | USA | L12 | W16 | D22 | W17 | W3 | D1 | D5 | D7 | W8 | 6 | $617 |
| 3 | GM Pascal Charbonneau | 12566530 | 2507 | 2516 | 2507 | CAN | W10 | D7 | W4 | L1 | L2 | D15 | W20 | W9 | W5 | 6 | $617 |
| 4 | IM Robert L Hess | 12749774 | 2483 | 2481 | 2445 | USA | D24 | W25 | L3 | W15 | L7 | W17 | W19 | D6 | W11 | 6 | $617 |
| 5 | GM Leonid G Yudasin | 12542077 | 2662 | 2641 | 2550 | ISR | D17 | W20 | D11 | W7 | D1 | W6 | D2 | D8 | L3 | 5½ | $50 |
| 6 | GM Sergey Kudrin | 11257585 | 2629 | 2609 | 2563 | USA | W13 | W19 | D1 | D11 | D8 | L5 | D9 | D4 | W12 | 5½ | $50 |
| 7 | IM Jay R Bonin | 10098327 | 2394 | 2426 | 2343 | USA | W21 | D3 | D8 | L5 | W4 | W19 | D11 | D2 | D1 | 5½ | $250 |
| 8 | WGM Irina Krush | 12543137 | 2512 | 2509 | 2475 | USA | D22 | W24 | D7 | W26 | D6 | D11 | D1 | D5 | L2 | 5 | |
| 9 | Douglas Pader | 10095352 | 2200 | 2213 | 2234 | USA | W14 | L11 | L12 | W24 | W18 | D10 | D6 | L3 | W15 | 5 | $150 |
| 10 | Edward A Gaillard | 10105552 | 2148 | 2156 | 2160 | USA | L3 | W21 | D15 | W13 | H--- | D9 | H--- | D12 | D18 | 5 | $150 |
| 11 | IM Justin Sarkar | 12561884 | 2438 | 2441 | 2413 | USA | W23 | W9 | D5 | D6 | D19 | D8 | D7 | L1 | L4 | 4½ | |
| 12 | Mackenzie Molner | 12662506 | 2341 | 2358 | 2308 | USA | W2 | L1 | W9 | U--- | U--- | W22 | W17 | D10 | L6 | 4½ | |
| 13 | WFM Iryna Zenyuk | 12846035 | 2203 | 2198 | 2192 | USA | L6 | W14 | L19 | L10 | W21 | D18 | D15 | W17 | D16 | 4½ | |
| 14 | Raven M Sturt | 12836880 | 1991 | 2006 | USA | L9 | L13 | H--- | W16 | L15 | D25 | H--- | W23 | W24 | 4½ | ||
| 15 | Yefim Treger | 12656884 | 2234 | 2226 | 2196 | USA | H--- | D17 | D10 | L4 | W14 | D3 | D13 | D20 | L9 | 4 | |
| 16 | Benjamin J Katz | 12550938 | 2126 | 2117 | 2091 | USA | L1 | L2 | L21 | L14 | W24 | D23 | W18 | W25 | D13 | 4 | |
| 17 | Kassa Korley | 12832679 | 2119 | 2133 | USA | D5 | D15 | W20 | L2 | W22 | L4 | L12 | L13 | B--- | 4 | ||
| 18 | Henry C Sobo | 10102316 | 1998 | 2007 | 2139 | USA | H--- | L22 | D23 | W25 | L9 | D13 | L16 | W21 | D10 | 4 | |
| 19 | Gregor Braylovsky | 12588419 | 2425 | 2413 | 2336 | USA | X--- | L6 | W13 | W22 | D11 | L7 | L4 | U--- | U--- | 3½ | |
| 20 | Michael Thaler | 12690413 | 2170 | 2168 | 2086 | USA | H--- | L5 | L17 | W21 | W23 | H--- | L3 | D15 | U--- | 3½ | |
| 21 | Edward P Kopiecki | 10108004 | 1965 | 1970 | 2147 | USA | L7 | L10 | W16 | L20 | L13 | D24 | W27 | L18 | W23 | 3½ | |
| 22 | Juan O Sena | 12485831 | 2201 | 2203 | 2183 | DOM | D8 | W18 | D2 | L19 | L17 | L12 | W25 | U--- | U--- | 3 | |
| 23 | Aleksandr Ostrovskiy | 12881112 | 1980 | 1971 | USA | L11 | H--- | D18 | H--- | L20 | D16 | W24 | L14 | L21 | 3 | ||
| 24 | Edward A Frumkin | 10136580 | 2011 | 1993 | 2029 | USA | D4 | L8 | D25 | L9 | L16 | D21 | L23 | W27 | L14 | 2½ | |
| 25 | Rahul K Swaminathan | 12873425 | 2001 | 1983 | 2000 | USA | H--- | L4 | D24 | L18 | H--- | D14 | L22 | L16 | U--- | 2 | |
| 26 | IM Renato C Naranja | 13024036 | 2216 | 2214 | 2317 | PHI | H--- | H--- | U--- | L8 | U--- | U--- | U--- | U--- | U--- | 1 | |
| 27 | Anatoly Ostrovskiy | 12890679 | 1787 | 1777 | 2002 | NY | H--- | H--- | U--- | U--- | U--- | U--- | L21 | L24 | U--- | 1 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament USCF Ratings