Super Sunday Quads: QUAD # 1 - 1/26/03
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Dmytro Kedyk | 2250 | 2261 | D3 | W4 | W2 | 2.5 |
| 2 | Yefim Treger | 2231 | 2236 | W4 | W3 | L1 | 2.0 |
| 3 | Fabiano Caruana | 2143 | 2148 | D1 | L2 | W4 | 1.5 |
| 4 | Jerry C Simon | 2200 | 2178 | L2 | L1 | L3 | 0.0 |
Super Sunday Quads: QUAD # 2 - 1/26/200
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | David Zimbeck | 2133 | 2145 | D4 | W2 | W3 | 2.5 |
| 2 | Sigurd Neubauer | 2101 | 2108 | W3 | L1 | W4 | 2.0 |
| 3 | Teddy Coleman | 2103 | 2094 | L2 | W4 | L1 | 1.0 |
| 4 | Michael Thaler | 2036 | 2025 | D1 | L3 | L2 | 0.5 |
Super Sunday Quad: Quad # 3 - 1/26/2003
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Robert L Hess | 2022 | 2046 | W3 | W4 | W2 | 3.0 |
| 2 | Annie Weiss | 1957 | 1971 | W4 | W3 | L1 | 2.0 |
| 3 | Kurt Schneider | 2024 | 2014 | L1 | L2 | W4 | 1.0 |
| 4 | Katharine Pelletier | 2025 | 1998 | L2 | L1 | L3 | 0.0 |
Super Sunday Quad: Quad # 4 - 1/26/2003
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Danny E Goodman | 1946 | 1957 | W3 | W4 | D2 | 2.5 |
| 2 | Michael Pappaceno | 1953 | 1954 | W4 | D3 | D1 | 2.0 |
| 3 | Sam Cross | 1791 | 1800 | L1 | D2 | W4 | 1.5 |
| 4 | William Dubinsky | 1773 | 1749 | L2 | L1 | L3 | 0.0 |
Super Sunday Quads: QUAD # 5 - 1/26/03
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Anthony M Daniel | 1596 | 1627 | W2 | D4 | W3 | 2.5 |
| 2 | Nitai D Leve | 1569 | 1590 | L1 | W3 | W4 | 2.0 |
| 3 | Julia K Kerr | 1721 | 1693 | W4 | L2 | L1 | 1.0 |
| 4 | Darren D Lustig | 1531 | 1513 | L3 | D1 | L2 | 0.5 |
Super Sunday Quads: "Quad" #6! 1/26/03
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Paul Handorff | 1353 | 1381 | W6 | W4 | D2 | 2.5 |
| 2 | Joshua Ginzberg | 1354 | 1392 | W9 | W3 | D1 | 2.5 |
| 3 | Daniel G Rohde | 1527 | 1516 | W7 | L2 | W5 | 2.0 |
| 4 | Emily Freeman | 1411 | 1401 | W8 | L1 | W6 | 2.0 |
| 5 | David A Luciano | 1239 | 1254 | H--- | W7 | L3 | 1.5 |
| 6 | Mikael Landau | 903 | 942 | L1 | W8 | L4 | 1.0 |
| 7 | Ted Tchang | 1296 | 1258 | L3 | L5 | D8 | 0.5 |
| 8 | Anthony J Russo | 1230 | 1184 | L4 | L6 | D7 | 0.5 |
| 9 | Carl A Hess | 1138 | 1129 | L2 | U--- | U--- | 0.0 |