NY February Under 13 Open: Open Section
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Jayson Lian | 1667 | 1680 | W18 | W4 | W3 | W7 | 4.0 |
| 2 | James Mendelson | 1332 | 1357 | W14 | D17 | W16 | W8 | 3.5 |
| 3 | Gerardo Zampaglione | 1319 | 1341 | W21 | W12 | L1 | W16 | 3.0 |
| 4 | Brandon Bratsafolis | 1290 | 1319 | W26 | L1 | W19 | W17 | 3.0 |
| 5 | Emily Freeman | 1411 | 1393 | W9 | L8 | W17 | D10 | 2.5 |
| 6 | Paul Handorff | 1377 | 1351 | W19 | L16 | W13 | D9 | 2.5 |
| 7 | Alex R Arthur | 1376 | 1384 | W20 | W11 | D8 | L1 | 2.5 |
| 8 | Oliver Pacchiana | 1276 | 1306 | W13 | W5 | D7 | L2 | 2.5 |
| 9 | Felix Von Tippelskirch | 1144 | 1201 | L5 | W15 | W11 | D6 | 2.5 |
| 10 | William Gregory | 1040 | 1107 | L11 | W20 | W22 | D5 | 2.5 |
| 11 | Charlie Lian | 1257 | 1245 | W10 | L7 | L9 | W21 | 2.0 |
| 12 | Rahul K Swaminathan | 1188 | 1202 | W22 | L3 | W18 | U--- | 2.0 |
| 13 | Eric N Liao | 1167 | 1163 | L8 | W26 | L6 | W22 | 2.0 |
| 14 | Jack Greisman | 1123 | 1129 | L2 | L18 | W26 | W19 | 2.0 |
| 15 | Joshua T Arnold | 1004 | 1015 | L17 | L9 | B--- | W18 | 2.0 |
| 16 | Max Zagor | 929 | 972 | B--- | W6 | L2 | L3 | 2.0 |
| 17 | Jake Moran | 1240 | 1228 | W15 | D2 | L5 | L4 | 1.5 |
| 18 | Jacob Ehrlich | 1178 | 1144 | L1 | W14 | L12 | L15 | 1.0 |
| 19 | Keane R Bacso | 1154 | 1127 | L6 | W21 | L4 | L14 | 1.0 |
| 20 | Philip Scheinfeld | 1136 | 1094 | L7 | L10 | L21 | W26 | 1.0 |
| 21 | Nicholas Miller | 1123 | 1097 | L3 | L19 | W20 | L11 | 1.0 |
| 22 | Reed La Fleche | 971 | 935 | L12 | B--- | L10 | L13 | 1.0 |
| 23 | Kyle Athayde | 1384 | 1384 | F25 | U--- | U--- | U--- | 0.0 |
| 24 | Zachary Young | 1239 | 1239 | U--- | U--- | U--- | U--- | 0.0 |
| 25 | Rhys Athayde | 1064 | 1064 | F23 | U--- | U--- | U--- | 0.0 |
| 26 | Eric Freeman | 1055 | 993 | L4 | L13 | L14 | L20 | 0.0 |
NY February Under 13 Open: Novice Section
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Mason Speier | 963 | 997 | W19 | W7 | W6 | D2 | 3.5 |
| 2 | Michael Y Ma | 868 | 941 | W20 | W8 | W9 | D1 | 3.5 |
| 3 | Matthew Edelman | 855 | 939 | D12 | W17 | W4 | W9 | 3.5 |
| 4 | Yakir Forman | 779 | 795 | W21 | W15 | L3 | W16 | 3.0 |
| 5 | Andrew D Berger | 598 | 717 | L9 | W19 | W15 | W11 | 3.0 |
| 6 | Eve D Zhurbinskiy | 833 | 844 | W13 | W16 | L1 | D7 | 2.5 |
| 7 | Erik Outhwaite | 649 | 761 | W17 | L1 | W14 | D6 | 2.5 |
| 8 | Ian Outhwaite | 505 | 696 | W18 | L2 | D10 | W17 | 2.5 |
| 9 | Jane Handorff | 838 | 828 | W5 | W14 | L2 | L3 | 2.0 |
| 10 | Nicolas J Scholz | 825 | 775 | L14 | W20 | D8 | D12 | 2.0 |
| 11 | Zachachary Schlesinger | 777 | 740 | L16 | W21 | W12 | L5 | 2.0 |
| 12 | Jonel Richardson | 624 | 680 | D3 | W18 | L11 | D10 | 2.0 |
| 13 | Alex Traub | 595 | 601 | L6 | B--- | L16 | W18 | 2.0 |
| 14 | Jamie Maffeo | 541 | 570 | W10 | L9 | L7 | W21 | 2.0 |
| 15 | Orli Hakanoglu | 360 | 402 | B--- | L4 | L5 | W20 | 2.0 |
| 16 | Sophia Morris | unr. | 740 | W11 | L6 | W13 | L4 | 2.0 |
| 17 | Peter Siklodi | 952 | 860 | L7 | L3 | W19 | L8 | 1.0 |
| 18 | Alex Spyropoulos | 795 | 691 | L8 | L12 | W21 | L13 | 1.0 |
| 19 | Aviva Hakanoglu | 737 | 680 | L1 | L5 | L17 | B--- | 1.0 |
| 20 | Eshan Surana | 631 | 558 | L2 | L10 | B--- | L15 | 1.0 |
| 21 | Charlie J Panek | unr. | 166 | L4 | L11 | L18 | L14 | 0.0 |