3rd Annual Marshall Chess Club New York International!
June 18-22, 2010
World-Famous Marshall Chess Club
New York City
The Players!
| # | Name FIDE Rating/ USCF ID USCF Rating/FIDE ID | State/ Nation |
| 1 | GM Surya S Ganguly | IND |
| 2672 13209008 (2650) (5002150) | ||
| 2 | GM Pentala Harikrishna | IND |
| 2660 12697028 (2729) (5007003) | ||
| 3 | GM Chanda Sandipan | IND |
| 2640 13209014 (2725) (5004225) | ||
| 4 | GM Jaan Ehlvest | NY |
| 2591 12514557 (2653) (4500016) | ||
| 5 | GM Robert L Hess | NY |
| 2590 12749774 (2663) (2022036) | ||
| 6 | GM Alexander Shabalov | PA |
| 2585 12544264 (2640) (2008572) | ||
| 7 | GM Joel Benjamin | NJ |
| 2565 10102511 (2631) (2000091) | ||
| 8 | GM Nick E De Firmian | USA |
| 2549 10469007 (2579) (2000105) | ||
| 9 | GM Falko Bindrich | GER |
| 2539 14455540 (4676670) | ||
| 10 | GM Rashad Babaev | AZE |
| 2534 14178534 (2454) (13400681) | ||
| 11 | GM Kidambi Sundaraja | IND |
| 2520 14331070 (2541) (5005370) | ||
| 12 | GM Mark C Paragua | PHI |
| 2497 12707937 (2574) (5201241) | ||
| 13 | IM Vladimiir Romanenko | BLR |
| 2496 14422341 (2537) (13502921) | ||
| 14 | IM Dmitry Schneider | NY |
| 2483 12577462 (2510) (2012545) | ||
| 15 | IM Dean J Ippolito | NJ |
| 2480 12445752 (2562) (2009870) | ||
| 16 | IM Tobias Hirneise | GER |
| 2447 14455561 (24600881) | ||
| 17 | IM Anthony Bellaiche | FRA |
| 2442 14224927 (2447) (615668) | ||
| 18 | Mackenize Molner | NJ |
| 2439 12662506 (2509) (2021722) | ||
| 19 | GM Mikheil Kekelidze | GEO |
| 2436 12807422 (2580) (13600818) | ||
| 20 | IM Robert A Hungaski | CT |
| 2427 12790312 (2512) (2021030) | ||
| 21 | IM Salvijus Bercys | NY |
| 2427 12909023 (2498) (12802212) | ||
| 22 | IM Marc R Esserman | MA |
| 2419 20008479 (2516) (2018616) | ||
| 23 | IM Gabriel Battaglini | FRA |
| 2419 12720448 (2427) (621650) | ||
| 24 | IM Raja Panjwani | CAN |
| 2401 12833312 (2364) (2604493) | ||
| 25 | IM Vitaly Neimer | ISR |
| 2397 14455555 (2807017) | ||
| 26 | FM Darwin Yang | TX |
| 2393 12945617 (2429) (2029111) | ||
| 27 | FM Michael Lee | WA |
| 2391 12858009 (2426) (2026562) | ||
| 28 | IM Justin Sarkar | NY |
| 2378 12561884 (2465) (2010011) | ||
| 29 | FM Jake Kleiman | TN |
| 2353 12683681 (2408) (2020041) | ||
| 30 | Eric Rodriguez | FL |
| 2315 12661900 (2386) (2023628) | ||
| 31 | FM Farai Mandizha | ZIM |
| 2315 13405786 (2327) (11000430) | ||
| 32 | IM Jay R Bonin | NY |
| 2305 10098327 (2408) (2000644) | ||
| 33 | FM Elliott J Liu | CA |
| 2305 12661521 (2361) (2019850) | ||
| 34 | FM Ilye Figler | NY |
| 2290 12713319 (2288) (2015382) | ||
| 35 | Kassa Korley | NY |
| 2284 12832679 (2312) (2033801) | ||
| 36 | Ildar Salakhutdinov | RUS |
| 2281 12985971 (2332) (4143078) | ||
| 37 | IM Renato C Naranja | PHI |
| 2276 13024036 (2235) (5200148) | ||
| 38 | WIM Iryna Zenyuk | PA |
| 2276 12846035 (2305) (2022966) | ||
| 39 | Gregory Young | CA |
| 2268 12888228 (2277) (2028123) | ||
| 40 | Aleksandr Ostrovskiy | NY |
| 2254 12881112 (2273) (2034239) | ||
| 41 | Adam S Maltese | NY |
| 2250 12578045 (2386) (2022850) | ||
| 42 | Justus D Williams | NY |
| 2239 13534356 (2131) (2049929) | ||
| 43 | Yefim Treger | NY |
| 2230 12656884 (2248) (2014602) | ||
| 44 | FM Norman Rogers | PA |
| 2220 10163013 (2278) (2001985) | ||
| 45 | Evan S Rosenberg | NY |
| 2218 20101315 (2275) (2019299) | ||
| 46 | Glenn Bady | PA |
| 2214 12536162 (2192) (2027046) | ||
| 47 | Ravshan Khamroev | UZB |
| 2204 14331022 (2276) (14201933) | ||
| 48 | Rejean Tremblay | CAN |
| 2197 12455609 (2204) (2606682) | ||
| 49 | FM Gregory Markzon | NJ |
| 2192 12057550 (2243) (2003694) | ||
| 50 | Steven Barrett | ENG |
| 2181 14439638 (2302) (408727) | ||
| 51 | Kevin Wang | MD |
| 2169 12927795 (2217) (2008424) | ||
| 52 | Juan Sena | DOM |
| 2169 12485831 (2225) (6400272) | ||
| 53 | Raven M Sturt | NY |
| 2168 12836880 (2330) (2007304) | ||
| 54 | Vitaly Zaderman | NY |
| 2168 12570422 (2203) (2023555) | ||
| 55 | Andrew C Wang | MA |
| 2134 12846588 (2136) (2017903) | ||
| 56 | Daniel Vulis | NY |
| 2122 12711455 (2154) (2019973) | ||
| 57 | Benjamin J Katz | NY |
| 2121 12550938 (2129) (821560) | ||
| 58 | Nitai D Leve | NY |
| 2117 12796261 (2186) (2006898) | ||
| 59 | Nicholas Ryba | NY |
| 2109 12937962 (2123) (2034611) | ||
| 60 | Leif A Pressman | NY |
| 2100 12693373 (2275) (2023547) | ||
| 61 | Andrew Ryba | NY |
| 2094 12935363 (2080) (2034603) | ||
| 62 | George Tom | NY |
| 2055 12542445 (2030) (2054418) | ||
| 63 | Karran Bhatty | IND |
| 2046 14455534 (5015219) | ||
| 64 | Alena Kats | NY |
| 2041 12980885 (2108) (2007843) | ||
| 65 | WIM Shernaz Kennedy | NY |
| 2009 11322000 (1916) (2004755) | ||
| 66 | Edward A Frumkin | NY |
| 2002 10136580 (2033) (2007738) | ||
| 67 | Jason J Margiotta | NY |
| 1999 12520555 (2005) (2040891) | ||
| 68 | Zachary J Weiner | NY |
| 1973 12829787 (2128) (2039885) | ||
| 69 | Michael Chiang | NY |
| 1962 12852051 (2109) (2006405) | ||
| 70 | Cyril S Sigamoney | NY |
| 1961 13993877 (1931) (2055287) | ||
| 71 | Andy F Applebaum | IL |
| unr. 12770176 (2140) (2035391) | ||
| 72 | Joshua Colas | NY |
| unr. 13242201 (2118) (2044447) | ||
| 73 | Michael A Kats | NY |
| unr. 12647104 (1908) (2008459) | ||
| 74 | James A Black Jr | NY |
| unr. 13696544 (2079) (2048280) | ||
| 75 | Darius Mohammad-Pour | NY |
| unr. 12532267 (2056) (2038650) |