3rd Annual Marshall Chess Club New York International!

June 18-22,  2010

World-Famous Marshall Chess Club

New York City

 

Results From Round 1  - 12:00 pm, June 18, 2010

 

Bd # Res White # Res Black
1 35 1 Kassa Korley (2284) 1 0 GM Surya S Ganguly (2672)
2 2 ½ GM Pentala Harikrishna (2660) 36 ½ Ildar Salakhutdinov (2281)
3 37 0 IM Renato C Naranja (2276) 3 1 GM Chanda Sandipan (2640)
4 4 1 GM Jaan Ehlvest (2591) 38 0 WIM Iryna Zenyuk (2276)
5 39 0 Gregory Young (2268) 5 1 GM Robert L Hess (2590)
6 6 1 GM Alexander Shabalov (2585) 40 0 Aleksandr Ostrovskiy (2254)
7 41 O Adam S Maltese (2250) 7 1 GM Joel Benjamin (2565)
8 8 1 GM Nick E De Firmian (2549) 42 0 Justus D Williams (2239)
9 44 0 FM Norman Rogers (2220) 9 1 GM Falko Bindrich (2539)
10 11 ½ GM Kidambi Sundaraja (2520) 45 ½ Evan S Rosenberg (2218)
11 46 0 Glenn Bady (2214) 12 1 GM Mark C Paragua (2497)
12 13 ½ IM Vladimiir Romanenko (2496) 47 ½ Ravshan Khamroev (2204)
13 48 0 Rejean Tremblay (2197) 14 1 IM Dmitry Schneider (2483)
14 15 1 IM Dean J Ippolito (2480) 49 0 FM Gregory Markzon (2192)
15 50 0 Steven Barrett (2181) 16 1 IM Tobias Hirneise (2447)
16 17 ½ IM Anthony Bellaiche (2442) 51 ½ Kevin Wang (2169)
17 53 0 Raven M Sturt (2168) 18 1 Mackenize Molner (2439)
18 19 1 GM Mikheil Kekelidze (2436) 54 0 Vitaly Zaderman (2168)
19 55 1 Andrew C Wang (2134) 20 0 IM Robert A Hungaski (2427)
20 21 1 IM Salvijus Bercys (2427) 56 0 Daniel Vulis (2122)
21 57 0 Benjamin J Katz (2121) 22 1 IM Marc R Esserman (2419)
22 23 1 IM Gabriel Battaglini (2419) 60 0 Leif A Pressman (2100)
23 61 0 Andrew Ryba (2094) 24 1 IM Raja Panjwani (2401)
24 25 1 IM Vitaly Neimer (2397) 62 0 George Tom (2055)
25 64 0 Alena Kats (2041) 26 1 FM Darwin Yang (2393)
26 27 1 FM Michael Lee (2391) 66 0 Edward A Frumkin (2002)
27 67 0 Jason J Margiotta (1999) 28 1 IM Justin Sarkar (2378)
28 29 1 FM Jake Kleiman (2353) 68 0 Zachary J Weiner (1973)
29 72 0 Joshua Colas (unr.) 30 1 Eric Rodriguez (2315)
30 31 1 FM Farai Mandizha (2315) 71 0 Andy F Applebaum (unr.)
31 69 1 Michael Chiang (1962) 32 0 IM Jay R Bonin (2305)
32 33 1 FM Elliott J Liu (2305) 74 0 James A Black Jr (unr.)
33 75 0 Darius Mohammad-Pour (unr.) 34 1 FM Ilye Figler (2290)
34 73 0 Michael A Kats (unr.) 70 1 Cyril S Sigamoney (1961)
43 ½ Yefim Treger (2230) BYE
52 ½ Juan Sena (2169) BYE
58 ½ Nitai D Leve (2117) BYE
59 ½ Nicholas Ryba (2109) BYE
10 ½ GM Rashad Babaev (2534) BYE
65 ½ WIM Shernaz Kennedy (2009) BYE
63 ½ Karran Bhatty (2046) BYE

 

 

Home