3rd Annual Marshall Chess Club New York International!

June 18-22,  2010

World-Famous Marshall Chess Club

New York City

 

Results From Round 2  - 7:00 pm, June 18, 2010

 

Bd # Res White # Res Black
1 3 ½ GM Chanda Sandipan (2640) 23 ½ IM Gabriel Battaglini (2419)
2 24 0 IM Raja Panjwani (2401) 4 1 GM Jaan Ehlvest (2591)
3 5 1 GM Robert L Hess (2590) 25 0 IM Vitaly Neimer (2397)
4 26 ½ FM Darwin Yang (2393) 6 ½ GM Alexander Shabalov (2585)
5 7 ½ GM Joel Benjamin (2565) 27 ½ FM Michael Lee (2391)
6 28 0 IM Justin Sarkar (2378) 8 1 GM Nick E De Firmian (2549)
7 9 1 GM Falko Bindrich (2539) 29 0 FM Jake Kleiman (2353)
8 12 ½ GM Mark C Paragua (2497) 31 ½ FM Farai Mandizha (2315)
9 14 1 IM Dmitry Schneider (2483) 33 0 FM Elliott J Liu (2305)
10 30 1 Eric Rodriguez (2315) 15 0 IM Dean J Ippolito (2480)
11 16 ½ IM Tobias Hirneise (2447) 35 ½ Kassa Korley (2284)
12 18 1 Mackenize Molner (2439) 55 0 Andrew C Wang (2134)
13 34 0 FM Ilye Figler (2290) 19 1 GM Mikheil Kekelidze (2436)
14 71 0 Cyril S Sigamoney (1961) 21 1 IM Salvijus Bercys (2427)
15 22 1 IM Marc R Esserman (2419) 70 0 Michael Chiang (1962)
16 47 0 Ravshan Khamroev (2204) 2 1 GM Pentala Harikrishna (2660)
17 51 0 Kevin Wang (2169) 10 1 GM Rashad Babaev (2534)
18 52 0 Juan Sena (2169) 11 1 GM Kidambi Sundaraja (2520)
19 58 0 Nitai D Leve (2117) 13 1 IM Vladimiir Romanenko (2496)
20 59 ½ Nicholas Ryba (2109) 17 ½ IM Anthony Bellaiche (2442)
21 36 0 Ildar Salakhutdinov (2281) 62 1 Sam A Barsky (2069)
22 64 0 Karran Bhatty (2046) 43 1 Yefim Treger (2230)
23 45 1 Evan S Rosenberg (2218) 66 0 WIM Shernaz Kennedy (2009)
24 1 1 GM Surya S Ganguly (2672) 53 0 Raven M Sturt (2168)
25 20 1 IM Robert A Hungaski (2427) 57 0 Benjamin J Katz (2121)
26 32 1 IM Jay R Bonin (2305) 61 0 Andrew Ryba (2094)
27 54 ½ Vitaly Zaderman (2168) 37 ½ IM Renato C Naranja (2276)
28 38 1 WIM Iryna Zenyuk (2276) 65 0 Alena Kats (2041)
29 56 ½ Daniel Vulis (2122) 39 ½ Gregory Young (2268)
30 40 1 Aleksandr Ostrovskiy (2254) 68 0 Jason J Margiotta (1999)
31 60 0 Leif A Pressman (2100) 41 1 Adam S Maltese (2250)
32 42 1 Justus D Williams (2239) 73 0 Joshua Colas (unr.)
33 63 0 George Tom (2055) 44 1 FM Norman Rogers (2220)
34 69 ½ Zachary J Weiner (1973) 46 ½ Glenn Bady (2214)
35 72 0 Andy F Applebaum (unr.) 48 1 Rejean Tremblay (2197)
36 49 1 FM Gregory Markzon (2192) 76 0 Darius Mohammad-Pour (unr.)
37 75 0 James A Black Jr (unr.) 50 1 Steven Barrett (2181)
67 ½ Edward A Frumkin (2002) BYE

 

 

Standings After Round 1

# Name ID Rtng St Rd 1 Tot
1 GM Chanda Sandipan 13209014 2640 IND W50 1
2 GM Jaan Ehlvest 12514557 2591 NY W51 1
3 GM Robert L Hess 12749774 2590 NY W52 1
4 GM Alexander Shabalov 12544264 2585 PA W53 1
5 GM Joel Benjamin 10102511 2565 NJ W54 1
6 GM Nick E De Firmian 10469007 2549 W55 1
7 GM Falko Bindrich 14455540 2539 GER W56 1
8 GM Mark C Paragua 12707937 2497 PHI W57 1
9 IM Dmitry Schneider 12577462 2483 NY W58 1
10 IM Dean J Ippolito 12445752 2480 NJ W59 1
11 IM Tobias Hirneise 14455561 2447 GER W60 1
12 Mackenize Molner 12662506 2439 NJ W61 1
13 GM Mikheil Kekelidze 12807422 2436 GEO W62 1
14 IM Salvijus Bercys 12909023 2427 NY W63 1
15 IM Marc R Esserman 20008479 2419 MA W64 1
16 IM Gabriel Battaglini 12720448 2419 FRA W65 1
17 IM Raja Panjwani 12833312 2401 CAN W66 1
18 IM Vitaly Neimer 14455555 2397 ISR W67 1
19 FM Darwin Yang 12945617 2393 TX W68 1
20 FM Michael Lee 12858009 2391 WA W69 1
21 IM Justin Sarkar 12561884 2378 NY W70 1
22 FM Jake Kleiman 12683681 2353 TN W71 1
23 Eric Rodriguez 12661900 2315 FL W73 1
24 FM Farai Mandizha 13405786 2315 ZIM W72 1
25 FM Elliott J Liu 12661521 2305 CA W75 1
26 FM Ilye Figler 12713319 2290 NY W76 1
27 Kassa Korley 12832679 2284 NY W47 1
28 Andrew C Wang 12846588 2134 MA W48 1
29 Michael Chiang 12852051 1962 NY W49 1
30 Cyril S Sigamoney 13993877 1961 NY W74 1
31 GM Pentala Harikrishna 12697028 2660 IND D36 ½
32 GM Rashad Babaev 14178534 2534 AZE H--- ½
33 GM Kidambi Sundaraja 14331070 2520 IND D38 ½
34 IM Vladimiir Romanenko 14422341 2496 BLR D39 ½
35 IM Anthony Bellaiche 14224927 2442 FRA D40 ½
36 Ildar Salakhutdinov 12985971 2281 RUS D31 ½
37 Yefim Treger 12656884 2230 NY H--- ½
38 Evan S Rosenberg 20101315 2218 NY D33 ½
39 Ravshan Khamroev 14331022 2204 UZB D34 ½
40 Kevin Wang 12927795 2169 MD D35 ½
41 Juan Sena 12485831 2169 DOM H--- ½
42 Nitai D Leve 12796261 2117 NY H--- ½
43 Nicholas Ryba 12937962 2109 NY H--- ½
44 Sam A Barsky 12550168 2069 NY H--- ½
45 Karran Bhatty 14455534 2046 IND H--- ½
46 WIM Shernaz Kennedy 11322000 2009 NY H--- ½
47 GM Surya S Ganguly 13209008 2672 IND L27 0
48 IM Robert A Hungaski 12790312 2427 CT L28 0
49 IM Jay R Bonin 10098327 2305 NY L29 0
50 IM Renato C Naranja 13024036 2276 PHI L1 0
51 WIM Iryna Zenyuk 12846035 2276 PA L2 0
52 Gregory Young 12888228 2268 CA L3 0
53 Aleksandr Ostrovskiy 12881112 2254 NY L4 0
54 Adam S Maltese 12578045 2250 NY L5 0
55 Justus D Williams 13534356 2239 NY L6 0
56 FM Norman Rogers 10163013 2220 PA L7 0
57 Glenn Bady 12536162 2214 PA L8 0
58 Rejean Tremblay 12455609 2197 CAN L9 0
59 FM Gregory Markzon 12057550 2192 NJ L10 0
60 Steven Barrett 14439638 2181 ENG L11 0
61 Raven M Sturt 12836880 2168 NY L12 0
62 Vitaly Zaderman 12570422 2168 NY L13 0
63 Daniel Vulis 12711455 2122 NY L14 0
64 Benjamin J Katz 12550938 2121 NY L15 0
65 Leif A Pressman 12693373 2100 NY L16 0
66 Andrew Ryba 12935363 2094 NY L17 0
67 George Tom 12542445 2055 NY L18 0
68 Alena Kats 12980885 2041 NY L19 0
69 Edward A Frumkin 10136580 2002 NY L20 0
70 Jason J Margiotta 12520555 1999 NY L21 0
71 Zachary J Weiner 12829787 1973 NY L22 0
72 Andy F Applebaum 12770176 unr. IL L24 0
73 Joshua Colas 13242201 unr. NY L23 0
74 Michael A Kats 12647104 unr. NY L30 0
75 James A Black Jr 13696544 unr. NY L25 0
76 Darius Mohammad-Pour 12532267 unr. NY L26 0

 

 

 

 

Home