| # | Name/Rating/ID | Cb/Sx | Rd 1 | Rd 2 | Rd 3 |
| 1 | Eduard Sluzhevsky | W 19 | |||
| 1585 32892377 | |||||
| 2 | Juan Gestoso | PAN | B 20 | ||
| 1583 32001215 (1739) (6627498) | M | ||||
| 3 | Radhames Mejia | DOM | W 21 | ||
| 1558 32314895 (unr.) (6441246) | M | ||||
| 4 | Harry Steven Chalfin | USA | B 22 | ||
| 1555 13269317 (unr.) (566011027) | M | ||||
| 5 | Meira Ramaswamy | W 23 | |||
| 1534 31077125 | |||||
| 6 | Santiago Rondeau | B 24 | |||
| 1517 16555891 | |||||
| 7 | Moritz Bender | W 25 | |||
| 1494 33228885 | |||||
| 8 | Benjamin Abramowitz | USA | B 26 | ||
| 1484 31743130 (unr.) (39975681) | M | ||||
| 9 | Rayyan Sayeed | W 27 | |||
| 1477 32469052 | |||||
| 10 | Amey Bhat | USA | B 28 | ||
| 1471 31486662 (unr.) (39984885) | M | ||||
| 11 | Jose Rondeau | W 29 | |||
| 1465 16829698 | |||||
| 12 | Arnav Harish Abichandani | IND | B 30 | ||
| 1452 30856376 (1548) (25656457) | M | ||||
| 13 | Quinton Roberts | W 31 | |||
| 1437 32150303 | |||||
| 14 | William Jacobson Chris Hardwick | USA | B 32 | ||
| 1411 31346699 (unr.) (39997545) | M | ||||
| 15 | William X Avila | W 33 | |||
| 1405 32650040 | |||||
| 16 | Henry Chenghan Gu | B 34 | |||
| 1400 30270498 | |||||
| 17 | Bulat Aiusheev | W 35 | |||
| 1390 31639198 | |||||
| 18 | Sarvesh Sakthivel | USA | B 36 | ||
| 1381 32653224 (unr.) (566019583) | M | ||||
| 19 | Arthur William Tu | B 1 | |||
| 1358 30067097 | |||||
| 20 | Brandon Li | W 2 | |||
| 1357 30372337 | |||||
| 21 | Anderson Antoine | USA | B 3 | ||
| 1347 16411893 (unr.) (39936619) | M | ||||
| 22 | Leo Berkson | W 4 | |||
| 1333 16262317 | |||||
| 23 | Chloe Chan | B 5 | |||
| 1329 31893870 | |||||
| 24 | Kyle Emery | USA | W 6 | ||
| 1322 32436757 (unr.) (566006708) | M | ||||
| 25 | Leonhard Hientzsch | B 7 | |||
| 1308 17250170 | |||||
| 26 | Jude Mahmoud | W 8 | |||
| 1287 16903871 | |||||
| 27 | Akaash Deshpande | B 9 | |||
| 1285 30941966 | |||||
| 28 | Noah Parra | W 10 | |||
| 1281 31453350 | |||||
| 29 | Roshan Der | B 11 | |||
| 1270 32552798 | |||||
| 30 | Daniel Nosa | W 12 | |||
| 1266 31645993 | |||||
| 31 | Christopher Xu | USA | B 13 | ||
| 1260 32410487 (unr.) (39982238) | M | ||||
| 32 | Brooks Harris | W 14 | |||
| 1246 32336996 | |||||
| 33 | Miles Schill | B 15 | |||
| 1241 32176953 | |||||
| 34 | Ethan Bellur | USA | W 16 | ||
| 1240 30143287 (unr.) (39922057) | M | ||||
| 35 | Jabari Benjamin | B 17 | |||
| 1214 32900213 | |||||
| 36 | Aurora Golovicher | W 18 | |||
| 1201 31902031 |