Rank | Name | Rating | # Events |
---|---|---|---|
1 | YUSUF MANSUROV | 2009 | 71 |
2 | ALEC HYUNMOOK CHOI | 1886 | 71 |
3 | ADITEYA DAS | 2118 | 69 |
4 | MR. JOSE DE VILLA | 1800 | 69 |
5 | JOHN WALTON | 1600 | 65 |
6 | CHRISTOPHER WELDON | 1416 | 65 |
7 | LINXI ZHU | 1962 | 64 |
8 | VLADIMIR BUGAYEV | 2204 | 54 |
9 | BRYAN A WEISZ | 2175 | 54 |
10 | KYLE QIYU DONG | 2041 | 53 |
11 | GEORGE P BERG | 2036 | 53 |
12 | ROBERT FANJUN WEI | 1492 | 50 |
13 | CAMERON HULL | 1762 | 49 |
14 | KEVIN PIERSON | 1319 | 49 |
15 | GM MICHAEL A ROHDE | 2395 | 46 |
16 | LUC WILLIAM CRIM HOFFMAN | 2091 | 46 |
17 | OLIVER CHERNIN | 2212 | 45 |
18 | DANIEL KLEIN | 379 | 43 |
19 | TAKKI TANAKA | 1555 | 41 |
20 | KIREN NASTA | 2136 | 40 |
21 | LEV SHANGIN | 1783 | 40 |
22 | MEGAN ALTHEA PARAGUA | 2106 | 38 |
23 | ALEX PAKH | 2034 | 38 |
24 | ARTHUR CURRY | 1400 | 38 |
25 | MICHAEL LI | 1951 | 37 |
26 | MR. DANIEL FRANK JOHNSTON | 2229 | 36 |
27 | MR. BAS ROGER LEO JOEP JASPERS | 1682 | 36 |
28 | NICO ALVARADO-YOSHIDA | 1632 | 36 |
29 | GARY CHAN | 1577 | 36 |
30 | IM JUSTIN JOSEPH SARKAR | 2423 | 35 |
31 | ELLIOTT GOODRICH | 1882 | 35 |
32 | ISHAAN RAJENDRAN | 1548 | 35 |
33 | ALEKSANDR GUTNIK | 2056 | 34 |
34 | WCM AUDREY WANG | 1902 | 34 |
35 | MS. TALULAH KATHERINE JIA RUI MAROLT | 760 | 34 |
36 | JAMES Y OH | 2172 | 33 |
37 | JEREMY K YOON | 1661 | 33 |
38 | AIDAN ERIK AMIN | 1642 | 33 |
39 | MR. KOLE HENRY MOSES | 2136 | 32 |
40 | MAX MOTTOLA | 2105 | 32 |
41 | EDWARD A FRUMKIN | 2000 | 32 |
42 | HARPER WALLACE | 1764 | 32 |
43 | KEVIN STERN | 1868 | 31 |
44 | CHRISTOPHER HE | 1685 | 31 |
45 | LEONID SHANGIN | 1661 | 31 |
46 | ZACHARY G BANNON | 1546 | 31 |
47 | DANIEL AUSTIN WANG | 2047 | 30 |
48 | GRANT ELLIOT RHEINGOLD | 2017 | 30 |
49 | GAUTAM R NARULA | 1892 | 30 |
50 | ANDREW COLWELL | 1876 | 30 |
51 | LOGAN FREIMAN | 1406 | 30 |
52 | JUDE THOMAS MURPHY | 902 | 30 |
53 | LOGAN SHMULENSON | 836 | 30 |
54 | NIRVAAN BHARANY | 1953 | 29 |
55 | MORGAN KENZO MAIRAJ | 1925 | 29 |
56 | DAVID KANTEY | 1700 | 29 |
57 | BEN DAVAR | 1483 | 29 |
58 | ROMAN P MALYSHEV | 2178 | 28 |
59 | ETHAN KOZOWER | 2006 | 28 |
60 | SERGEY V NIZHEGORODTSEV | 1886 | 28 |
61 | LUCA BURATTI | 1379 | 27 |
62 | TOSHINORI UNDERWOOD | 2148 | 26 |
63 | WYATT WONG | 1931 | 26 |
64 | MANISH B KASHYAP | 1702 | 26 |
65 | NATHAN PEYTON | 1656 | 26 |
66 | SASCHA MAYERS | 1560 | 26 |
67 | SAM LOOMANS | 1531 | 26 |
68 | NICHOLAS FREDERICK BEIRNE | 1418 | 26 |
69 | EVAN S ROSENBERG | 2234 | 25 |
70 | ROBERT DONALD OLSEN JR. | 2042 | 25 |
71 | KYLAN Z HUANG | 2029 | 25 |
72 | MIGUEL GARCIA | 1944 | 25 |
73 | LEO XIAOHANG SHEN | 1739 | 25 |
74 | MAHATI B KASHYAP | 1694 | 25 |
75 | UMAR MANSUROV | 1440 | 25 |
76 | LUCAS J CHEN | 1435 | 25 |
77 | FM MARCUS MING MIYASAKA | 2346 | 24 |
78 | SUVAN BARANWAL | 1886 | 24 |
79 | DYLAN TAEWOONG KANG | 1792 | 24 |
80 | HEMA VIKAS | 1736 | 24 |
81 | LUCAS YANG | 1699 | 24 |
82 | ANJYU FUJITA | 1635 | 24 |
83 | ZOE WONG | 1435 | 24 |
84 | ABIGAIL ZHOU | 1240 | 24 |
85 | AILEEN LOU | 1124 | 24 |
86 | ZACHARY GRYDER | 961 | 24 |
87 | MR. KENNETH KAPLAN | 659 | 24 |
88 | THEODORE CHACHERE | 1935 | 23 |
89 | AAKAASH MEDURI | 2213 | 22 |
90 | JENNY ZHU | 2043 | 22 |
91 | JOHN J BRENDEL | 1803 | 22 |
92 | NEAL THIO HONG | 1783 | 22 |
93 | INDIRA LAKSHMI RAPARTHI | 1757 | 22 |
94 | MR. ALEXANDER WANG | 1753 | 22 |
95 | PHINEAS WEINGARTEN | 1731 | 22 |
96 | NICHOLAS MARIO WASHINGTON | 1130 | 22 |
97 | TYRELL HARRIOTT | 2204 | 21 |
98 | ARITRO CHAKRAVARTY | 2055 | 21 |
99 | WHITNEY TSE | 1834 | 21 |
100 | CHLOE A STARK | 1567 | 21 |
101 | ITAMAR REVIVO | 1389 | 21 |
102 | MR. ANTHONY WOO | 1249 | 21 |
103 | JOHN TABIN | 699 | 21 |
104 | WILLIAM SAFRANEK | 2065 | 20 |
105 | ROCHELLE BALLANTYNE | 1997 | 20 |
106 | ALICE SHEN | 1629 | 20 |
107 | LEO WANG | 1411 | 20 |
108 | MARQUIS BROWN | 1320 | 20 |
109 | SEAN RONG | 1233 | 20 |
110 | ALEXANDER BERGLUND | 1150 | 20 |
111 | FAYZAN AHMED | 1048 | 20 |
112 | BINNY E LOVELESS | 922 | 20 |
113 | ZACHARY FISCHBARG | 916 | 20 |
114 | DAVID BERNAT | 2167 | 19 |
115 | ERIC BALCK | 2000 | 19 |
116 | KYLE MATTHEW ANDERSON | 1926 | 19 |
117 | CONNOR LIAO | 1717 | 19 |
118 | ANTHONY WANG | 1711 | 19 |
119 | JEREMY TAO | 1649 | 19 |
120 | WILL NIEDER | 1570 | 19 |
121 | DMITRIY GULLER | 1328 | 19 |
122 | ANGELO GIGANTE | 1088 | 19 |
123 | NOAH LECLERCQ | 881 | 19 |
124 | GM MARK PARAGUA | 2528 | 18 |
125 | IM MICHAEL SONG | 2463 | 18 |
126 | ANTHONY LEVIN | 2090 | 18 |
127 | GEORGE BUGAYEV | 2008 | 18 |
128 | DANIEL HE | 1943 | 18 |
129 | IGOR SOBOLEV | 1901 | 18 |
130 | ALIANA FAUSTO | 1755 | 18 |
131 | CHARLES HO | 1658 | 18 |
132 | RANIA AWAD | 1516 | 18 |
133 | ERICA RONG | 1474 | 18 |
134 | ALVIN LOU | 1318 | 18 |
135 | ELI RUSSELL STERN | 1165 | 18 |
136 | VICKI YAN | 1093 | 18 |
137 | LEV PACIORKOWSKI | 2411 | 17 |
138 | ELIAS STERN-RODRIGUEZ | 1978 | 17 |
139 | ROHAN LEE | 1734 | 17 |
140 | DYLAN ANDREW SCHWARTZ | 1334 | 17 |
141 | MR. SHIV DUBEY | 1324 | 17 |
142 | ELIZABETH ZHOU | 1320 | 17 |
143 | RAF GOLDMAN | 1051 | 17 |
144 | ARI HOFFMAN | 743 | 17 |
145 | ANNA KUPCHIK | 438 | 17 |
146 | OLIVER BOYDELL | 1838 | 16 |
147 | SERGE ADELSON | 1796 | 16 |
148 | DAGUY VAVAL | 1760 | 16 |
149 | JOSEPH OTERO | 1752 | 16 |
150 | BHAVYA THAKUR | 1713 | 16 |
151 | MR. JUSTIN SCOTT ROSALES | 1646 | 16 |
152 | ALBERT LI | 1556 | 16 |
153 | CARLOS ALBERTO CHAVEZ | 1398 | 16 |
154 | MR. KEN JENNINGS | 1311 | 16 |
155 | SOURYA GURRAM | 1274 | 16 |
156 | YOAV AARON ADLERSTEIN | 1221 | 16 |
157 | JACOB KATZEFF | 1178 | 16 |
158 | RUSSELL KAPLAN | 1109 | 16 |
159 | JARED BURKE | 1103 | 16 |
160 | VIKTOR KUULAR | 857 | 16 |
161 | IM KEVIN WANG | 2522 | 15 |
162 | FM BREWINGTON HARDAWAY | 2411 | 15 |
163 | ROYAL BUCHANAN | 2034 | 15 |
164 | KANNAN VAIDYANATHAN | 2021 | 15 |
165 | MICHAEL J HEHIR | 2000 | 15 |
166 | CORIN GARTENLAUB | 1898 | 15 |
167 | AARON KUDRYAVSKY | 1856 | 15 |
168 | ALICE CHOVANEC | 1809 | 15 |
169 | ADIA ONYANGO | 1800 | 15 |
170 | TOMA MATSUNAGA | 1715 | 15 |
171 | ARSENE LAHOUD | 1703 | 15 |
172 | SAMUEL NEMIROFF | 1675 | 15 |
173 | RISHAN MALHOTRA | 1389 | 15 |
174 | MR. RAJESH UPPALA | 1301 | 15 |
175 | VALERY ZAJKOV | 1228 | 15 |
176 | MR. ANTHONY JOHN RUSSO | 1200 | 15 |
177 | DENNIS YIDONG CHEN | 939 | 15 |
178 | BLAKE CABOT | 916 | 15 |
179 | FM MR. NICO WERNER CHASIN | 2503 | 14 |
180 | FM JUSTIN CHEN | 2441 | 14 |
181 | ETHAN J KLEIN | 2087 | 14 |
182 | PRANAV SHANKAR | 2009 | 14 |
183 | CHENXUAN LING | 1989 | 14 |
184 | IAN NICHOLSON | 1906 | 14 |
185 | ANYA JAIN | 1728 | 14 |
186 | JOHN KIAN O'NEILL | 1681 | 14 |
187 | SOTARO MACHIDA | 1615 | 14 |
188 | ERIC LIU | 1495 | 14 |
189 | SPENCER CHOI-SCHAGRIN | 1369 | 14 |
190 | ISABELLA ZHU | 1358 | 14 |
191 | AADIT MORDANI | 1356 | 14 |
192 | RYAN HOROWITZ | 1355 | 14 |
193 | IAN AVERY SINGH | 1269 | 14 |
194 | JAYDEN WARD | 1159 | 14 |
195 | STEPHEN HICKS | 1089 | 14 |
196 | JORGE ROA ESTEVEZ JR. | 1067 | 14 |
197 | VIGYAANT JAIN | 1037 | 14 |
198 | ZIJI GUAN | 913 | 14 |
199 | CLAIRE YAN | 859 | 14 |
200 | IM MAXIMILLIAN LU | 2476 | 13 |
201 | CM MR. PEDRO ROBERTO ESPINOSA | 2258 | 13 |
202 | RICHARD HERBST | 2250 | 13 |
203 | JASON JIANG | 2061 | 13 |
204 | SAHANA ARAVINDAKSHAN | 1958 | 13 |
205 | YOUN SUN ROJAS | 1927 | 13 |
206 | DANNY INZINGA | 1875 | 13 |
207 | DOMINIC NATHAN PARAGUA | 1853 | 13 |
208 | ALEX KARAM | 1825 | 13 |
209 | KYLE CHAN | 1755 | 13 |
210 | ANSON LEONG | 1730 | 13 |
211 | PAUL CRUZ | 1704 | 13 |
212 | ALEXANDRA LUSSIE | 1694 | 13 |
213 | ROSE MORDEN | 1613 | 13 |
214 | ISAAC HART STATZ | 1514 | 13 |
215 | EDWARD L DALEY | 1500 | 13 |
216 | GABRIEL LEIBOWITZ | 1466 | 13 |
217 | JOHN MOINA | 1450 | 13 |
218 | LEAH YANG | 1427 | 13 |
219 | PAULO PAZ | 1421 | 13 |
220 | SUMMER LOH | 1416 | 13 |
221 | MR. RAI MUKHERJI | 1416 | 13 |
222 | ALEXANDER HRITHIK SOLL | 1413 | 13 |
223 | FINN ABBOTT MCKEINLE | 1339 | 13 |
224 | COEN THORNTON | 1226 | 13 |
225 | AARON STACK | 1063 | 13 |
226 | MS. XINHE ZHANG | 1014 | 13 |
227 | ANTHONY ZHU | 1005 | 13 |
228 | MR. KANYE MALIK WILSON | 753 | 13 |
229 | SARATHI RAY | 2087 | 12 |
230 | CONNOR JUNDA WANG | 1853 | 12 |
231 | ANDREW LOUIE | 1814 | 12 |
232 | MOUHAMADOU TALL | 1790 | 12 |
233 | JUDE KAZAN | 1724 | 12 |
234 | AIGBOJE AREGBEYEN | 1715 | 12 |
235 | JACK GUTTMAN | 1525 | 12 |
236 | DANIEL LEON BABAKHAN | 1515 | 12 |
237 | JUN XIANG | 1489 | 12 |
238 | RICHARDSON JINGSI QIAO | 1485 | 12 |
239 | JULIAN N SPEDALIERI | 1447 | 12 |
240 | ANDREW BERTI | 1388 | 12 |
241 | SAWYER L SARWAR | 1387 | 12 |
242 | ERIC EMMANUEL NIYAZOV | 1315 | 12 |
243 | CORY JOHN DOWD | 1240 | 12 |
244 | ETHAN LOUIE | 1156 | 12 |
245 | JAIME AGUSTIN JARITON | 1110 | 12 |
246 | ETHAN ABRAHAM EVERETT | 900 | 12 |
247 | GM DJURABEK KHAMRAKULOV | 2578 | 11 |
248 | ESHAAN HEBBAR | 2163 | 11 |
249 | ZANE EISEN | 2051 | 11 |
250 | JESSICA HYATT | 2033 | 11 |
251 | JAMES JIHO MARSH | 1993 | 11 |
252 | ASTON ROBERTS | 1956 | 11 |
253 | NIKHIL KALYANRAMAN | 1934 | 11 |
254 | URI FELD | 1932 | 11 |
255 | MARK E. GERSTL | 1912 | 11 |
256 | CORWIN CHEUNG | 1898 | 11 |
257 | CALVIN DU | 1845 | 11 |
258 | FLORIAN NGUYEN | 1795 | 11 |
259 | TOMMY KIMBERLIN | 1762 | 11 |
260 | ANDY JIANG | 1745 | 11 |
261 | LUCAS MOINA | 1723 | 11 |
262 | ARHAN JAVERI | 1708 | 11 |
263 | KEVIN ZHANG | 1706 | 11 |
264 | SOPHIE ZHU | 1629 | 11 |
265 | HUNTER KU | 1622 | 11 |
266 | RIAAN JAVERI | 1547 | 11 |
267 | ELIAN SONNENBERG | 1542 | 11 |
268 | KIAAN JAVERI | 1496 | 11 |
269 | MANUEL NAJERA | 1450 | 11 |
270 | DYLAN FOUNTAIN YU | 1397 | 11 |
271 | MATTHEW BIANCUZZO | 1376 | 11 |
272 | ADITYA VEER SINGH | 1352 | 11 |
273 | DARREN WU | 1321 | 11 |
274 | MR. KABIR PARTHA MUTHA | 1306 | 11 |
275 | THEODORE HAN | 1201 | 11 |
276 | MANAV DOGRA | 1034 | 11 |
277 | MR. GEOVANNY MELENDEZ | 1009 | 11 |
278 | STEPHANE DERVEAUX | 778 | 11 |
279 | MR. JOHN ALLEN MODZELEWSKI | 772 | 11 |
280 | GM ALEKSANDR LENDERMAN | 2658 | 10 |
281 | IM YURY LAPSHUN | 2445 | 10 |
282 | CM ZACHARY TANENBAUM | 2371 | 10 |
283 | MUBASSAR UDDIN | 2161 | 10 |
284 | MILES LEE | 2132 | 10 |
285 | JASMINE ZHIXIN SU | 2089 | 10 |
286 | ROGER ZHANG | 2070 | 10 |
287 | JOHN HARDIN | 2011 | 10 |
288 | NURA BAALLA | 2005 | 10 |
289 | KRISH BHANDARI | 2003 | 10 |
290 | CARTER HO | 1997 | 10 |
291 | MR. MIKHAIL KOBANENKO | 1876 | 10 |
292 | MR. DANIL SLATER | 1825 | 10 |
293 | KEITH ESPINOSA | 1817 | 10 |
294 | NICHOLAS D BEAR | 1773 | 10 |
295 | DAEWOO JEONG | 1766 | 10 |
296 | ABISAYO ABE | 1724 | 10 |
297 | JOSEPH R DE VILLA | 1703 | 10 |
298 | ALAN FRANK MCMICHAEL | 1700 | 10 |
299 | HUNTER QUIRK | 1652 | 10 |
300 | SOPHIA NG | 1486 | 10 |
301 | DHRUTHI RAO | 1477 | 10 |
302 | MILANA WARD | 1414 | 10 |
303 | OLIVER SKELCHER | 1387 | 10 |
304 | OWEN J PANG | 1351 | 10 |
305 | LURAN JANUS HE | 1247 | 10 |
306 | KENNETH C PARHAM | 1191 | 10 |
307 | ADAM ZELDIS | 1134 | 10 |
308 | JEFFREY RYAN ASA-HAUSER | 1099 | 10 |
309 | MR. LUCAS WU | 1055 | 10 |
310 | KENNETH STALKFLEET | 883 | 10 |
311 | MR. JACOB SOL MODZELEWSKI | 752 | 10 |
312 | GARY A LESCHINSKY | 2211 | 9 |
313 | WFM IRIS MOU | 2210 | 9 |
314 | COOPER HO | 2208 | 9 |
315 | ADI MURGESCU | 2173 | 9 |
316 | SAMUEL BELLOWS | 2142 | 9 |
317 | PAYAM PARHAMI | 2116 | 9 |
318 | NARAYAN VENKATESH | 2056 | 9 |
319 | ILYA S ZAREMBSKY | 1981 | 9 |
320 | TOMMY ZHANG | 1935 | 9 |
321 | TIMOTHY NG | 1927 | 9 |
322 | EDWARD SCHER | 1900 | 9 |
323 | SOREN LARSEN | 1896 | 9 |
324 | JOHJI DAVID NAKADA | 1806 | 9 |
325 | LEANDRO NICHOLAS ULLOA CENTENO | 1740 | 9 |
326 | OLIVER SPOHNGELLERT | 1737 | 9 |
327 | LOUIS BARRY | 1723 | 9 |
328 | MATTEO SINGER | 1716 | 9 |
329 | KORY CHEN | 1710 | 9 |
330 | SIMONE MORDEN | 1704 | 9 |
331 | ROHAIL SHAH | 1698 | 9 |
332 | ARTEM ALEKSENKO | 1654 | 9 |
333 | ALEKSEY BASHTAVENKO | 1653 | 9 |
334 | MICHAEL BAMFORD | 1652 | 9 |
335 | EITHAN SAPIR | 1646 | 9 |
336 | LUIS MANUEL ULLOA CENTENO | 1635 | 9 |
337 | SEAN MA | 1621 | 9 |
338 | EUGENE WONG | 1597 | 9 |
339 | DZMITRY KHARCHYKAU | 1593 | 9 |
340 | BENJAMIN LAZAROFF | 1575 | 9 |
341 | THOMAS LAY | 1548 | 9 |
342 | ANNA SOPHIA RADCHENKO | 1518 | 9 |
343 | MR. MICHAEL JACOB RUBINOV | 1505 | 9 |
344 | IFAZ HOWLANDER | 1504 | 9 |
345 | MICHAEL MENDEZ | 1500 | 9 |
346 | MR. BRADLEY KAUFFMAN | 1448 | 9 |
347 | TRUMAN KAYNE | 1448 | 9 |
348 | ALVARO LOPEZ | 1421 | 9 |
349 | PINCHUS COHEN | 1419 | 9 |
350 | SOHAM MEHTA | 1395 | 9 |
351 | JAMES MARGOLIS | 1364 | 9 |
352 | ELEANOR JA HAN | 1358 | 9 |
353 | MARK TROSMAN | 1342 | 9 |
354 | NICCOLO DALMASSO | 1312 | 9 |
355 | SUHANA KUMAR | 1286 | 9 |
356 | BRIAN HUANG | 1263 | 9 |
357 | MR. RIJU BHATTACHARJEE | 1236 | 9 |
358 | MR. AARUSH BANDREDDI | 1232 | 9 |
359 | BRENNAN CASEY | 1218 | 9 |
360 | LEAH MAYA | 1106 | 9 |
361 | SHARLENE YANG | 1100 | 9 |
362 | ELI TAYLOR | 1050 | 9 |
363 | HENRY ARNOLD | 922 | 9 |
364 | ANDERSON CHEN | 827 | 9 |
365 | NEVAN SENGUPTA | 539 | 9 |
366 | VICTOR BERGLUND | 133 | 9 |
367 | JORDAN SULLIVAN | 0 | 9 |
368 | JULIAN ROBERT ANDEAN | 0 | 9 |
369 | FM AARON JACOBSON | 2420 | 8 |
370 | MATAN PRILLELTENSKY | 2243 | 8 |
371 | RYAN CHEUNG | 2228 | 8 |
372 | WIM MS. ELLEN LUOJIA WANG | 2225 | 8 |
373 | TED BELANOFF | 2207 | 8 |
374 | ANKIT RAPARTHI | 2158 | 8 |
375 | MR. DANIEL WIEBE | 2052 | 8 |
376 | DAVID CAMPBELL | 1940 | 8 |
377 | JUSTIN VENEZUELA | 1889 | 8 |
378 | PETER J. GABRIELIDES | 1851 | 8 |
379 | CLAUDIO MARTIN VICENTE MARIANI | 1804 | 8 |
380 | JONATHAN IAN GIANOS-STEINBERG | 1754 | 8 |
381 | ZACHARY LEVINE | 1713 | 8 |
382 | H�CTOR JU�REZ REYES | 1711 | 8 |
383 | OLIVER RANXI GU | 1654 | 8 |
384 | DIVIJ SINGH DOGRA | 1586 | 8 |
385 | VINCENT ZHIWEN YU | 1565 | 8 |
386 | PAWEL WITKOWSKI | 1559 | 8 |
387 | GILBERTO ASTOR | 1552 | 8 |
388 | JOSEPH KADOCH | 1540 | 8 |
389 | ALEX JIANG | 1509 | 8 |
390 | MATTHEW CLIBANOFF | 1505 | 8 |
391 | LEUDY HILARIO ROSARIO CORREA | 1486 | 8 |
392 | WARREN LIANG | 1433 | 8 |
393 | TEPPEI MONJIYAMA | 1385 | 8 |
394 | RYAN DUGRE | 1347 | 8 |
395 | SEAN FLAHERTY | 1345 | 8 |
396 | BENJAMIN PREVOR | 1334 | 8 |
397 | JAHAAN ANSARI | 1309 | 8 |
398 | EMERY HO | 1303 | 8 |
399 | LIAM CHAN | 1297 | 8 |
400 | GABE BENCOSME-LEE | 1219 | 8 |
401 | KYLE ACHESON | 1194 | 8 |
402 | JIM FERRAIUOLO | 1153 | 8 |
403 | SCARLETT L KONG | 1124 | 8 |
404 | JOSHUA RAMSEY | 1110 | 8 |
405 | ALICE WANG | 1097 | 8 |
406 | MARILYN LESLIE LUCERO | 1081 | 8 |
407 | SIVAN ALEXANDER VUONG | 1056 | 8 |
408 | PATRICK LAFORGE | 1044 | 8 |
409 | OSKAR E KOSTECKI | 1013 | 8 |
410 | DAVID MORALEJA | 989 | 8 |
411 | ELLIOTT CRAWFORD | 987 | 8 |
412 | DARWIN CAIUS WONG OKYERE | 958 | 8 |
413 | JONATHAN HSIEH | 943 | 8 |
414 | KENSON ZHU | 932 | 8 |
415 | DANIEL MINOR | 913 | 8 |
416 | MAX YANG | 843 | 8 |
417 | AUSTIN ZHU | 585 | 8 |
418 | HENRY ZHOU | 407 | 8 |
419 | SYAON KUMAR | 0 | 8 |
420 | HUGH PATRICK FOLEY | 0 | 8 |
421 | ALEXANDER FIKIET | 2266 | 7 |
422 | EUGENE CHOI YOO | 2264 | 7 |
423 | JONATHAN PAGAN | 2191 | 7 |
424 | JAKE VOGEL | 2052 | 7 |
425 | KENNETH FERNANDEZ | 2032 | 7 |
426 | ROBERT WILLIAM LEONARD | 2011 | 7 |
427 | RYAN ZHU | 2006 | 7 |
428 | ARTHUR W TOLLEFSON | 1992 | 7 |
429 | CM WIM RACHEL MILLER | 1973 | 7 |
430 | JEFFREY ALAN TANNENBAUM | 1900 | 7 |
431 | ANTHONY GRECO | 1900 | 7 |
432 | AVAAN CHAMADIA | 1865 | 7 |
433 | ROBERT DENNIS DENNIS BEATTY | 1836 | 7 |
434 | KAI CHEN | 1804 | 7 |
435 | LILIANNA GAO | 1773 | 7 |
436 | KATHLEEN JOY MENIANO | 1760 | 7 |
437 | JOSHUA APPELBAUM | 1739 | 7 |
438 | GRANT A WEYMAN | 1678 | 7 |
439 | AARON J ASBURY | 1658 | 7 |
440 | NAVEEN PARUCHURI | 1657 | 7 |
441 | CADEN CAO | 1646 | 7 |
442 | EMMANUEL RUIZ | 1625 | 7 |
443 | ASHTON BELLUR | 1598 | 7 |
444 | NOAH GILLSTON | 1583 | 7 |
445 | STANISLAV GANZBURG | 1531 | 7 |
446 | KASPER DAVID OSTAFIN HURST | 1513 | 7 |
447 | ASWATH SRISAI TIPPA | 1509 | 7 |
448 | GABRIELLA TAMISI | 1490 | 7 |
449 | ARYA BORUMAND | 1466 | 7 |
450 | MR. JOHN CONNOR MILLAR | 1451 | 7 |
451 | JONATHAN ISAAC MEYER | 1416 | 7 |
452 | NOAH MICHAEL FELDMAN | 1381 | 7 |
453 | CARLOS J RODAS | 1332 | 7 |
454 | JOHN ANTHONY NUNEZ | 1320 | 7 |
455 | ANTHONY ZHU | 1316 | 7 |
456 | MICHAEL HARRY LINTZ | 1287 | 7 |
457 | MR. THOMAS EGELHOF | 1285 | 7 |
458 | DAVID SMITH | 1261 | 7 |
459 | JUSTIN CRAIG FERRILL | 1236 | 7 |
460 | HAKIL HAXHIU | 1232 | 7 |
461 | DEVIN V WANG | 1225 | 7 |
462 | STEPHEN C SCHWARZ | 1200 | 7 |
463 | NICK EAMES | 1066 | 7 |
464 | MR. ADAM FARHAT | 1055 | 7 |
465 | TIGER WATSON | 1034 | 7 |
466 | DYLAN SHLACHTER | 1033 | 7 |
467 | BENJAMIN KANOVICH | 983 | 7 |
468 | JASON SCHULTZ | 958 | 7 |
469 | JASON QI | 958 | 7 |
470 | JACOB MESSING | 955 | 7 |
471 | AMANDA Y NG | 842 | 7 |
472 | PREM LEE | 832 | 7 |
473 | CLARISSA CAO | 812 | 7 |
474 | STEELO AWAD | 793 | 7 |
475 | SOFIYA HODZHAMKULYYEVA | 735 | 7 |
476 | PHILIP MOORE LISIO | 662 | 7 |
477 | TOM FINKELSTEIN | 397 | 7 |
478 | RAJANYA SENGUPTA | 315 | 7 |
479 | ISHAAN REHANI | 0 | 7 |
480 | ROBERT M PEREZ | 2441 | 6 |
481 | FM GUS HUSTON | 2387 | 6 |
482 | CM DAVIS ZONG JR. | 2291 | 6 |
483 | CORY A EVANS | 2238 | 6 |
484 | ERIC JUSTIN FLEISCHMAN | 2200 | 6 |
485 | KYLE B. LANCMAN | 2176 | 6 |
486 | WFM YASSAMIN EHSANI | 2150 | 6 |
487 | SPENCER CHIN | 2095 | 6 |
488 | CHARLES HUA | 2073 | 6 |
489 | MR. RYAN G THURLOW | 2064 | 6 |
490 | BRIAN ARTHUR | 2062 | 6 |
491 | ERIC LEVIN | 2029 | 6 |
492 | BRIAN TAY | 2025 | 6 |
493 | MAX CHANG | 2003 | 6 |
494 | JOHN ANGELO CIARDI | 1993 | 6 |
495 | NKOSI NKULULEKO | 1911 | 6 |
496 | SZYMON RUDOWSKI | 1908 | 6 |
497 | TRAN MINH HOANG HUYNH | 1898 | 6 |
498 | GER JAN MEIJER | 1882 | 6 |
499 | NATHAN BOONCHAROEN | 1873 | 6 |
500 | MR. NICHOLAS MARINO | 1853 | 6 |
501 | CALEB MEYER-CHABRIS | 1796 | 6 |
502 | SARAH BUDOW | 1779 | 6 |
503 | ANDREW LAVAIA | 1778 | 6 |
504 | KEVIN MOGIL | 1728 | 6 |
505 | ELIJAH BENJAMIN GERSON | 1690 | 6 |
506 | GAYATRI VEMPATI | 1664 | 6 |
507 | MILO JAMES KONG | 1659 | 6 |
508 | JIN MA | 1648 | 6 |
509 | MR. ZACHARY JACOB THAYER | 1599 | 6 |
510 | MR. RAUL VILLANUEVA | 1595 | 6 |
511 | ZHIJIE KUANG | 1559 | 6 |
512 | SELVIN RAMIREZ | 1551 | 6 |
513 | SAMANT ROBERT SEN | 1537 | 6 |
514 | ILAN SAMUEL SCHWARTZ | 1515 | 6 |
515 | YVETTE FANNELL | 1500 | 6 |
516 | PAT SUKHUM | 1486 | 6 |
517 | GRANT MCCOOL | 1445 | 6 |
518 | ROBERT J ORENSTEIN | 1427 | 6 |
519 | ANDRZEJ KADLUBOWSKI | 1400 | 6 |
520 | ROBERT FERRERO | 1370 | 6 |
521 | BLAKE MCKNIGHT | 1368 | 6 |
522 | AIDAN SZILAGYI | 1362 | 6 |
523 | ANDREW MCINTYRE | 1264 | 6 |
524 | DAVID OLOGUNLEKO | 1246 | 6 |
525 | RYAN HAO | 1245 | 6 |
526 | KENNY BOLLIN | 1229 | 6 |
527 | MARK CEPPETELLI | 1188 | 6 |
528 | MR. NIVAAN SHRIVASTAVA | 1125 | 6 |
529 | NATHAN LUAN | 1113 | 6 |
530 | STEVEN MENDELSOHN | 1112 | 6 |
531 | ZIVA MARCAL | 1111 | 6 |
532 | YIZHI JEREMY LIU | 1074 | 6 |
533 | ZIKUN YAN | 1025 | 6 |
534 | GEORGE RODNIKOV | 997 | 6 |
535 | ETHAN BELLUR | 981 | 6 |
536 | LUCAS FUGATE | 953 | 6 |
537 | MICHAEL LISIO | 918 | 6 |
