| Rank | Name | Rating | # Events |
|---|---|---|---|
| 1 | IM MR. JAY RICHARD BONIN | 2269 | 103 |
| 2 | WAN QIN LI | 1922 | 78 |
| 3 | KENNY BOLLIN | 1811 | 67 |
| 4 | GM MICHAEL A ROHDE | 2316 | 61 |
| 5 | CHRISTOPHER WELDON | 1703 | 60 |
| 6 | CAMERON HULL | 1807 | 59 |
| 7 | MR. JOSE DE VILLA | 1876 | 55 |
| 8 | IM JUSTIN J SARKAR | 2379 | 54 |
| 9 | MARKO SCEKIC | 1645 | 54 |
| 10 | TRAVIS HENRY-REID | 1653 | 53 |
| 11 | MIKE WAI CHONG CHING | 2004 | 52 |
| 12 | ANDREW COLWELL | 1887 | 50 |
| 13 | DERVIN KOUYATE | 1832 | 50 |
| 14 | AILEEN LOU | 1732 | 50 |
| 15 | ALEC HYUNMOOK CHOI | 1878 | 49 |
| 16 | VICTOR KENNY-MAHEUX | 1646 | 49 |
| 17 | BRYAN A WEISZ | 2245 | 46 |
| 18 | ARMAAN CHANDRAGUPTA JAIN | 1952 | 46 |
| 19 | JACKY ZHENG | 1555 | 46 |
| 20 | ELI SIDMAN | 1557 | 45 |
| 21 | TAKKI TANAKA | 1912 | 44 |
| 22 | JAYDEN FENG | 1997 | 42 |
| 23 | ALVIN LOU | 1858 | 42 |
| 24 | DARIO GOLDEN | 1460 | 41 |
| 25 | ROSS ABRAMOWITZ | 1041 | 41 |
| 26 | GEORGE P BERG | 2027 | 40 |
| 27 | LUCAS LU | 2093 | 38 |
| 28 | MISHA RAITZIN | 1930 | 38 |
| 29 | BEN DAVAR | 1810 | 38 |
| 30 | JACOB ERNEST BLEIBERG | 1700 | 38 |
| 31 | SCOTT THOMAS FRIEDMAN | 1357 | 38 |
| 32 | FM LEIF PRESSMAN | 2329 | 37 |
| 33 | LUIS ULLOA | 2000 | 37 |
| 34 | CHARLOTTE TAI-EN CHANG | 1787 | 37 |
| 35 | ABEER SETHI | 1683 | 37 |
| 36 | FM ADITEYA DAS | 2382 | 36 |
| 37 | VLADIMIR BUGAYEV | 2254 | 36 |
| 38 | LEANDRO NICHOLAS ULLOA CENTENO | 2132 | 36 |
| 39 | DANTE KAI MAYENO | 1868 | 36 |
| 40 | AZIZ ABDIJALILOV | 1738 | 36 |
| 41 | OLIVER CHERNIN | 2219 | 35 |
| 42 | SHOKHRUKH ABDIJALILOV | 968 | 35 |
| 43 | YUXING JACK YANG | 2031 | 34 |
| 44 | KYLE CHENG | 1750 | 34 |
| 45 | CM SASHA MILO SCHAEFER | 2165 | 33 |
| 46 | ADAM GORDON | 2004 | 33 |
| 47 | SEAN HUANG | 1723 | 33 |
| 48 | HUDSON WONG | 1965 | 32 |
| 49 | NICO ALVARADO-YOSHIDA | 1884 | 32 |
| 50 | MARISSA LU | 1818 | 32 |
| 51 | DHEERAJ PRASANTH DEVAGUPTAPU | 1358 | 32 |
| 52 | DANIEL AUSTIN WANG | 2133 | 31 |
| 53 | JEREMY A GRAHAM | 1800 | 31 |
| 54 | DHRUTHI RAO | 1722 | 31 |
| 55 | VASU P VARUN | 1308 | 31 |
| 56 | CHASE KNOWLES | 2128 | 30 |
| 57 | ROBERT THORSTAD | 1647 | 30 |
| 58 | JOSHUA BLOCK | 2146 | 29 |
| 59 | MATTHEW MARK SHIRVELL | 1909 | 29 |
| 60 | VIAAN SUTHAR | 1779 | 29 |
| 61 | JEFFREY HO | 1570 | 29 |
| 62 | NATHAN PEYTON | 2028 | 28 |
| 63 | WILLIAM CHAN | 1586 | 28 |
| 64 | FM LINXI ZHU | 2379 | 27 |
| 65 | AAKAASH MEDURI | 2170 | 27 |
| 66 | ALEKSANDR GUTNIK | 2161 | 27 |
| 67 | GAVIN LIU | 1863 | 27 |
| 68 | ETHAN NAZIMOWITZ | 1714 | 27 |
| 69 | MANISH SUTHAR | 1659 | 27 |
| 70 | ANDREW ZENG | 1586 | 27 |
| 71 | EUGENE BANG | 1441 | 27 |
| 72 | IM LIAM HENRY PUTNAM | 2581 | 26 |
| 73 | KIREN NASTA | 2249 | 26 |
| 74 | ELLIOTT GOODRICH | 2225 | 26 |
| 75 | JAIME AGUSTIN JARITON | 1911 | 26 |
| 76 | LUCA BURATTI | 1539 | 26 |
| 77 | GAROLD MINKIN | 1440 | 26 |
| 78 | SAMUEL POZEN | 1926 | 25 |
| 79 | FARIRAI GUMBE | 1819 | 25 |
| 80 | SEBASTIAN GOODRICH | 1753 | 25 |
| 81 | ROBERT CHAPPELL BABBAGE | 1551 | 25 |
| 82 | ABROR ABDIJALILOV | 1391 | 25 |
| 83 | ADAM SCOTT WHEELER | 1204 | 25 |
| 84 | ETHAN KOZOWER | 2187 | 24 |
| 85 | TIM SHVARTS | 2177 | 24 |
| 86 | WINSLEY WU | 2156 | 24 |
| 87 | ROHAN LEE | 2076 | 24 |
| 88 | ALAN STOLYAROV | 1994 | 24 |
| 89 | LEAH YANG | 1821 | 24 |
| 90 | CHRIS DEDONA | 1672 | 24 |
| 91 | GAVIN JIANG | 1564 | 24 |
| 92 | ROBERT ALLEN | 1166 | 24 |
| 93 | IM TANITOLUWA ADEWUMI | 2514 | 23 |
| 94 | GM MARK PARAGUA | 2489 | 23 |
| 95 | CM KYLE Q DONG | 2196 | 23 |
| 96 | ANTHONY LEVIN | 2144 | 23 |
| 97 | DANIEL YASSKY | 2080 | 23 |
| 98 | TOMMY KOZLEK IV | 2019 | 23 |
| 99 | LEO PAAS | 1837 | 23 |
| 100 | NOAH HSU | 1805 | 23 |
| 101 | RIJU BHATTACHARJEE | 1715 | 23 |
| 102 | AARUSH BANDREDDI | 1699 | 23 |
| 103 | MYRA NIGAM | 1659 | 23 |
| 104 | MARK DAVID NEUWIRTH | 1581 | 23 |
| 105 | RYAN C HOLLENBECK | 1001 | 23 |
| 106 | VINCENT ZHU | 1001 | 23 |
| 107 | DYLAN ALIZADEH | 977 | 23 |
| 108 | NKOSI NKULULEKO | 2210 | 22 |
| 109 | NAVEEN PARUCHURI | 2042 | 22 |
| 110 | ROBERT DONALD OLSEN JR. | 2026 | 22 |
| 111 | ISAAC HART STATZ | 2001 | 22 |
| 112 | RISHAN MALHOTRA | 1969 | 22 |
| 113 | ALBERT LI | 1924 | 22 |
| 114 | JEREMY K YOON | 1846 | 22 |
| 115 | KARA CHAN | 1836 | 22 |
| 116 | HILLEL DORON-REPA | 1749 | 22 |
| 117 | AMIEL AKIVA URILOV | 1677 | 22 |
| 118 | EMILEO ENRIQUE MARTINEZ | 1608 | 22 |
| 119 | KIMANI THOMPSON | 1594 | 22 |
| 120 | LUOXI LIN | 1590 | 22 |
| 121 | HENRY MINGZHE LI | 1568 | 22 |
| 122 | KEN JENNINGS | 1362 | 22 |
| 123 | JUDE MAHMOUD | 1199 | 22 |
| 124 | QUAN ANH LE | 2159 | 21 |
| 125 | FM JONATHAN SUBERVI | 2151 | 21 |
| 126 | PHINEAS HUGO WEINGARTEN | 2032 | 21 |
| 127 | GRAYSON XIANG | 1955 | 21 |
| 128 | OLIVER Y LIU | 1645 | 21 |
| 129 | HUGH HANSARD VERRIER JR. | 1634 | 21 |
| 130 | AXEL FLYNN PETERS | 1581 | 21 |
| 131 | REGINAL DENIS | 1550 | 21 |
| 132 | RAYYAN SAYEED | 1518 | 21 |
| 133 | JUSTIN KULLA | 1045 | 21 |
| 134 | CM LUC WILLIAM CRIM HOFFMAN | 2269 | 20 |
| 135 | CM ALEXANDER SUKHIASHVILI | 2098 | 20 |
| 136 | CORIN GARTENLAUB | 2050 | 20 |
| 137 | MIGUEL GARCIA | 2026 | 20 |
| 138 | DAVID CAMPBELL | 1964 | 20 |
| 139 | SASCHA MAYERS | 1943 | 20 |
| 140 | THOMAS EGELHOF | 1882 | 20 |
| 141 | SHIV DUBEY | 1838 | 20 |
| 142 | OWEN J PANG | 1810 | 20 |
| 143 | ALEXANDER HRITHIK SOLL | 1789 | 20 |
| 144 | RICHARD KOPPENAAL | 1705 | 20 |
| 145 | ANDERSON CHEN | 1561 | 20 |
| 146 | AKIRA ENDO | 1540 | 20 |
| 147 | FABRIZZIO QUINONEZ HERNANDEZ | 1484 | 20 |
| 148 | SHRUTHI RAO | 1475 | 20 |
| 149 | JULIEN KULLA | 1140 | 20 |
| 150 | PEI NING LI | 976 | 20 |
| 151 | MR. NIVAAN SHRIVASTAVA | 2092 | 19 |
| 152 | LUCAS YANG | 2090 | 19 |
| 153 | SARATHI RAY | 2058 | 19 |
| 154 | ARHAN JAVERI | 1993 | 19 |
| 155 | DEREK ZHANG | 1979 | 19 |
| 156 | ELI STERN | 1951 | 19 |
| 157 | SUMMER LOH | 1857 | 19 |
| 158 | KAMELIIA SHARUDA | 1800 | 19 |
| 159 | MATTHEW BIANCUZZO | 1718 | 19 |
| 160 | SCARLETT KONG | 1677 | 19 |
| 161 | LAWRENCE LIN | 1556 | 19 |
| 162 | AVERY GOODRICH | 1486 | 19 |
| 163 | GABRIEL LIN | 1318 | 19 |
| 164 | SANTHOSH AYYAPPAN | 2236 | 18 |
| 165 | SASHA ARTHUR KAGLE | 2039 | 18 |
| 166 | ERIC YJ LIU | 1953 | 18 |
| 167 | THEODORE SHIN | 1920 | 18 |
| 168 | NIKHIL SHAH | 1872 | 18 |
| 169 | ANTHONY LI | 1868 | 18 |
| 170 | DARREN WU | 1812 | 18 |
| 171 | ALEXANDRA LIU | 1774 | 18 |
| 172 | DAISY YUEN | 1771 | 18 |
| 173 | LIAM H KIM | 1710 | 18 |
| 174 | SHYRA NIGAM | 1541 | 18 |
| 175 | SEBASTIAN VAN DOOIJEWEERT | 1483 | 18 |
| 176 | GABRIEL NEGUSSIE | 1463 | 18 |
| 177 | JOHN ALLEN MODZELEWSKI | 1203 | 18 |
| 178 | FM MARCUS MING MIYASAKA | 2385 | 17 |
| 179 | MARK DEDONA | 2239 | 17 |
| 180 | MILES HINSON | 2100 | 17 |
| 181 | AUSTIN ZHAO | 2040 | 17 |
| 182 | CIPRIAN SOLOMON | 1966 | 17 |
| 183 | LEQI HAN | 1946 | 17 |
| 184 | LIAM KOJUHAROV | 1904 | 17 |
| 185 | LUCAS LIN | 1767 | 17 |
| 186 | CARLOS J RODAS | 1729 | 17 |
| 187 | SAM SHARF | 1690 | 17 |
| 188 | JACOB SOL MODZELEWSKI | 1665 | 17 |
| 189 | AIDAN ERIK AMIN | 1655 | 17 |
| 190 | WINNIE TSUCHIDA-TOMASHEVSKY | 1636 | 17 |
| 191 | ROHITH PILLAI | 1622 | 17 |
| 192 | GARRY P PORTUGAL | 1541 | 17 |
| 193 | CONRAD KASSIN | 1445 | 17 |
| 194 | SHUMAN LYU | 1386 | 17 |
| 195 | ARTHUR LIU | 1266 | 17 |
| 196 | JACK TROAST | 1188 | 17 |
| 197 | GRACE MINGYUE LI | 968 | 17 |
| 198 | MAX MOTTOLA | 2276 | 16 |
| 199 | LEV SHANGIN | 2246 | 16 |
| 200 | JUDE KAZAN | 2077 | 16 |
| 201 | ALEXANDER GOLOSOVKER | 2054 | 16 |
| 202 | DAZHEN LU | 2026 | 16 |
| 203 | ARI SEJOON DRUCKER | 2002 | 16 |
| 204 | ROBERT DENNIS BEATTY | 1815 | 16 |
| 205 | SARAH BUDOW | 1779 | 16 |
| 206 | EAN FISH | 1766 | 16 |
| 207 | JOSEPH R DE VILLA | 1750 | 16 |
| 208 | CARLO HE | 1722 | 16 |
| 209 | ARJUN N MURTI | 1657 | 16 |
| 210 | AJAY BEURIA SREENIVASAN | 1649 | 16 |
| 211 | JEREMIAH D MCFARLAND | 1646 | 16 |
| 212 | JESPER LIU | 1565 | 16 |
| 213 | YIDONG DENNIS CHEN | 1546 | 16 |
| 214 | BRIAN HUANG | 1523 | 16 |
| 215 | CARLOS MACHER | 1517 | 16 |
| 216 | GILBERTO ASTOR | 1512 | 16 |
| 217 | ANDREW HARRISON SIFF | 1510 | 16 |
| 218 | HUGH VERRIER | 1502 | 16 |
| 219 | JONATHAN HSIEH | 1495 | 16 |
| 220 | JOSEPH FERMIN | 1457 | 16 |
| 221 | HUDSON HOLLINS | 1391 | 16 |
| 222 | RYAN LEFKOWITZ | 1228 | 16 |
| 223 | BENJAMIN ROBERT FRYE | 1186 | 16 |
| 224 | DANIEL MIYOSHI JR. | 1016 | 16 |
| 225 | GM MAXIM DLUGY | 2575 | 15 |
| 226 | LEO XIAOHANG SHEN | 2203 | 15 |
| 227 | WILLIAM ALEXANDER AEPLI | 2160 | 15 |
| 228 | ALISHER PODAVONOV | 2149 | 15 |
| 229 | SHAMI ABDULLAYEV | 2114 | 15 |
| 230 | KENNETH FERNANDEZ | 2038 | 15 |
| 231 | JACK BOYER-OLSON | 2034 | 15 |
| 232 | TRAVIS J PATAY | 2010 | 15 |
| 233 | JIN MA | 2005 | 15 |
| 234 | MITCHELL RUSSELL STERN | 1977 | 15 |
| 235 | WILLIAM ROBERT CULBERTSON | 1901 | 15 |
| 236 | RICHARDSON JINGSI QIAO | 1888 | 15 |
| 237 | CHLOE A STARK | 1861 | 15 |
| 238 | JULIAN N SPEDALIERI | 1817 | 15 |
| 239 | GENNADIY REZNIKOV | 1756 | 15 |
| 240 | TIMOTHY TRAN | 1721 | 15 |
| 241 | SAMUEL M CURRAN | 1719 | 15 |
| 242 | MIKHAIL RAZYGRAEV | 1704 | 15 |
| 243 | ANAY VARMA | 1687 | 15 |
| 244 | BRANDON LI | 1656 | 15 |
| 245 | PAUL CRUZ | 1653 | 15 |
| 246 | GRIGORY RAZYGRAEV | 1627 | 15 |
| 247 | JUAN GESTOSO | 1583 | 15 |
| 248 | PHILIP XIA | 1570 | 15 |
| 249 | AAKASH GAJENDRAGADKAR | 1490 | 15 |
| 250 | SANAYA CHISOLM | 1427 | 15 |
| 251 | DARREN ZHANG | 1355 | 15 |
| 252 | UJAAN DEY | 1080 | 15 |
| 253 | ASHLEY HUANG | 1068 | 15 |
| 254 | ISAAC CARBAJAL | 1067 | 15 |
| 255 | EMMI GASKINS | 1011 | 15 |
| 256 | MELISSA TRAPASSO | 919 | 15 |
| 257 | IM NICO WERNER CHASIN | 2591 | 14 |
| 258 | CM CHENXUAN LING | 2256 | 14 |
| 259 | MICHAEL GLICK | 2159 | 14 |
| 260 | DOMINIC NATHAN PARAGUA | 2096 | 14 |
| 261 | WCM HEMA VIKAS | 2057 | 14 |
| 262 | THOMAS KNOFF JR. | 2044 | 14 |
| 263 | DYLAN TAEWOONG KANG | 1998 | 14 |
| 264 | ADRIAN HARRISON SOMMERSTEIN | 1997 | 14 |
| 265 | IAN AVERY SINGH | 1966 | 14 |
| 266 | LEON CHU | 1961 | 14 |
| 267 | BRIAN GILBERT | 1850 | 14 |
| 268 | KRISTIAN JACOME | 1847 | 14 |
| 269 | YUNHUI MA | 1771 | 14 |
| 270 | OWEN MAK | 1754 | 14 |
| 271 | JUN XIANG | 1706 | 14 |
| 272 | ALEXEI KUMAR | 1697 | 14 |
| 273 | HARRISON CAI | 1670 | 14 |
| 274 | NATHANIEL STIMSON WYETH | 1612 | 14 |
| 275 | JACER CARABALLO | 1590 | 14 |
| 276 | HOLDEN WEN | 1586 | 14 |
| 277 | ZACHARY NAZIMOWITZ | 1522 | 14 |
| 278 | CHARLES WANG | 1499 | 14 |
| 279 | TEEJAN JALLOW | 1499 | 14 |
| 280 | PLATO ZHANG | 1408 | 14 |
| 281 | MICHAEL CHEN | 1388 | 14 |
| 282 | ABRAHAM CENTENO | 1387 | 14 |
| 283 | BENJAMIN ABRAMOWITZ | 1376 | 14 |
| 284 | MILAN RAJENDRAN | 1372 | 14 |
| 285 | MR. THOMAS DEDONA | 1371 | 14 |
| 286 | WOOBIN JOHN | 1361 | 14 |
| 287 | ZACHARY ZWERLING | 1278 | 14 |
| 288 | ANNA KUPCHIK | 702 | 14 |
| 289 | FM BRYAN ENMING LIN | 2450 | 13 |
| 290 | CONNOR JUNDA WANG | 2080 | 13 |
| 291 | VINCENT YU | 2039 | 13 |
| 292 | JOSEPH OTERO | 2025 | 13 |
| 293 | MILO SU | 1953 | 13 |
| 294 | MOSHE UMINER | 1900 | 13 |
| 295 | CHARLES B BERNSTEIN | 1893 | 13 |
| 296 | ARKO CHAKRABARTIROY | 1862 | 13 |
| 297 | KATHLEEN JOY MENIANO DE VILLA | 1817 | 13 |
| 298 | KEVIN XU | 1794 | 13 |
| 299 | GRANT LIU | 1792 | 13 |
| 300 | ROHAN SEHGAL | 1758 | 13 |
| 301 | SOURYA GURRAM | 1750 | 13 |
| 302 | MARK XU | 1715 | 13 |
| 303 | GORDON SUN | 1705 | 13 |
| 304 | MASON LOU ZHOU | 1652 | 13 |
| 305 | ARJUN SARIN PRADHAN | 1637 | 13 |
| 306 | AYDEN LIM | 1631 | 13 |
| 307 | NICHOLAS KAN | 1559 | 13 |
| 308 | AVYA CHOPRA | 1539 | 13 |
| 309 | MAXIMILIAN ALMERS | 1519 | 13 |
| 310 | DANIEL YATES | 1516 | 13 |
| 311 | OSCAR NAOKI FINKIN | 1500 | 13 |
| 312 | THYGE KNUHTSEN | 1498 | 13 |
| 313 | MATTHEW MEDINA | 1402 | 13 |
| 314 | JASON CAMAS | 1367 | 13 |
| 315 | ABRAHAM KONDO CHUNG | 1333 | 13 |
| 316 | KYLE LIHONG XU | 1272 | 13 |
| 317 | NOAH LUCAS SPIEGEL | 1267 | 13 |
| 318 | SHELDON XIAOZHENG YU | 1243 | 13 |
| 319 | OPHELIA H GUAN | 1202 | 13 |
| 320 | LUCAS MA | 1092 | 13 |
| 321 | RUI LIN FENG | 1065 | 13 |
| 322 | PIERCE MATHIS | 855 | 13 |
| 323 | JUSTIN DALHOUSE | 2125 | 12 |
| 324 | RISHITH BHOOPATHI | 2081 | 12 |
| 325 | NIRVAAN BHARANY | 2055 | 12 |
| 326 | ANSON LEONG | 1978 | 12 |
| 327 | WILL NIEDER | 1938 | 12 |
| 328 | ETAN LANKRI | 1930 | 12 |
| 329 | ISHAAN RAJENDRAN | 1928 | 12 |
| 330 | ISAAC NOAH LUI | 1917 | 12 |
| 331 | JEREMIAH BECKLES | 1901 | 12 |
| 332 | WINSTON RUIYING CHEN | 1899 | 12 |
| 333 | IGOR SOBOLEV | 1887 | 12 |
| 334 | ROHIT JAGGA | 1862 | 12 |
| 335 | NISHKA SREE DODDAPANENI | 1857 | 12 |
| 336 | NOAH GILLSTON | 1829 | 12 |
| 337 | KAI WATERS | 1762 | 12 |
| 338 | ARLO J SCHERR | 1711 | 12 |
| 339 | OMAR IBRAHIM | 1703 | 12 |
| 340 | RHYAN GRENNAN | 1699 | 12 |
| 341 | SAYE OYAMA | 1696 | 12 |
| 342 | JUDE BADAWI | 1683 | 12 |
| 343 | SAMUEL REZNIKOV | 1678 | 12 |
| 344 | AYDEN SPELLMAN | 1667 | 12 |
| 345 | BRIAN LIU | 1656 | 12 |
| 346 | TAEKYUM KIM | 1653 | 12 |
| 347 | CALEB JAMES GARCIA | 1624 | 12 |
| 348 | ETHAN TODD | 1499 | 12 |
| 349 | HIROKI WINTER | 1496 | 12 |
| 350 | MARTIN DANIEL SALAZAR-SCHUSTER | 1477 | 12 |
| 351 | NIKITA SHAPIRO | 1461 | 12 |
| 352 | VIAAN ISHAN GHOSH | 1438 | 12 |
| 353 | DANIEL JOHN FUSCO | 1436 | 12 |
| 354 | MICHELLE HUANG | 1403 | 12 |
| 355 | DAVID FRANKEL | 1400 | 12 |
| 356 | CURTIS PRIESTER | 1153 | 12 |
| 357 | VICTOR BERGLUND | 1116 | 12 |
| 358 | NOAH SKYLAR LI | 1091 | 12 |
| 359 | CHLOE CHAN | 1083 | 12 |
| 360 | JAYSON YANGZHOU HU | 1078 | 12 |
| 361 | DAWSON WILLIAMS | 1032 | 12 |
| 362 | MILAN KHANDANI | 936 | 12 |
| 363 | AARADHYA VIJAY | 859 | 12 |
| 364 | DAVID L JOHNSON III | 548 | 12 |
| 365 | GM BREWINGTON HARDAWAY | 2617 | 11 |
| 366 | IM MYKOLA BORTNYK | 2508 | 11 |
| 367 | IM ESHAAN HEBBAR | 2329 | 11 |
| 368 | WIM CHLOE GAW | 2211 | 11 |
| 369 | LUKE LEON ROBIN ANATOL | 2182 | 11 |
| 370 | ETHAN J KLEIN | 2072 | 11 |
| 371 | EVAN KAUFFMANN | 2068 | 11 |
| 372 | MATT CHAN | 2061 | 11 |
| 373 | THEODORE V PIMANOFF | 2025 | 11 |
| 374 | AVAAN SHIV CHAMADIA | 1956 | 11 |
| 375 | JAYDEN LI | 1930 | 11 |
| 376 | RIO BOSSOLA | 1863 | 11 |
| 377 | NAJEE-ANA CARMEL WALTHRUST | 1849 | 11 |
| 378 | KEYLA ACEVEDO | 1840 | 11 |
| 379 | SHU CHEN | 1809 | 11 |
| 380 | JOSEPH SEGICH | 1801 | 11 |
| 381 | JOHN SILVA | 1742 | 11 |
| 382 | ROBERT FANJUN WEI | 1738 | 11 |
| 383 | AADIT MORDANI | 1708 | 11 |
| 384 | DENA WANG | 1610 | 11 |
| 385 | SEOJIN RYAN PARK | 1604 | 11 |
| 386 | ASHER COLLINS | 1602 | 11 |
| 387 | CHARLES HUANG | 1579 | 11 |
| 388 | SEAN RONG | 1569 | 11 |
| 389 | JAKE EXKORN | 1558 | 11 |
| 390 | OWEN MORROW | 1515 | 11 |
| 391 | SAM CANFIELD | 1485 | 11 |
| 392 | DARWIN C WONG OKYERE | 1465 | 11 |
| 393 | DAVE VAVAL | 1463 | 11 |
| 394 | DMITRIY GULLER | 1456 | 11 |
| 395 | JAYENDRA ASHUTOSH JOG | 1441 | 11 |
| 396 | WALTER CIMAFRANCA | 1438 | 11 |
| 397 | ETHAN ZIXIAN GUO | 1432 | 11 |
| 398 | FRANCIS ZHOU | 1426 | 11 |
| 399 | CALEB RAKESTRAW-MORN | 1386 | 11 |
| 400 | ADELE M CLIFTON | 1367 | 11 |
| 401 | AVERY T WHITAKER | 1335 | 11 |
| 402 | EMMA HU | 1302 | 11 |
| 403 | AKAASH DESHPANDE | 1277 | 11 |
| 404 | REECE JACKSON | 1234 | 11 |
| 405 | CHASE YUEN | 1189 | 11 |
| 406 | AIDAN KASSIR | 1162 | 11 |
| 407 | JULIAN BORYSHANSKY | 932 | 11 |
| 408 | IM KEVIN GEORGE | 2419 | 10 |
| 409 | JACK LEVINE | 2240 | 10 |
| 410 | NICHOLAS BELENKY | 2192 | 10 |
| 411 | CM WIM RACHEL MILLER | 2190 | 10 |
| 412 | DANIEL YEDIDIA | 2172 | 10 |
| 413 | KEVIN LIU | 2150 | 10 |
| 414 | DANIEL S SMITH | 2115 | 10 |
| 415 | ROBERT LI | 2111 | 10 |
| 416 | KYLAN Z HUANG | 2090 | 10 |
| 417 | WYATT WONG | 2043 | 10 |
| 418 | DYLAN ROSSI | 2039 | 10 |
| 419 | WCM ALICE CHOVANEC | 2020 | 10 |
| 420 | WCM ABIGAIL ZHOU | 1986 | 10 |
| 421 | VIYAAN KRISHNA DODDAPANENI | 1986 | 10 |
| 422 | GRANT ELLIOT RHEINGOLD | 1978 | 10 |
| 423 | SAMUEL NEMIROFF | 1976 | 10 |
| 424 | STEPHEN HROP | 1954 | 10 |
| 425 | BARIS BARUTCU | 1900 | 10 |
| 426 | ATEEQ ASLAM PANJWANI | 1897 | 10 |
| 427 | DAVID DENG | 1886 | 10 |
| 428 | BORIS MCCOY | 1865 | 10 |
| 429 | MINGRUI JU | 1701 | 10 |
| 430 | MAXWELL GACHIRI | 1699 | 10 |
| 431 | DAVID GELPI | 1696 | 10 |
| 432 | DEVIN V WANG | 1696 | 10 |
| 433 | TRAVIS SHAFER | 1672 | 10 |
| 434 | AVIN A PAWAR | 1668 | 10 |
| 435 | TERRANCE ZENG | 1618 | 10 |
| 436 | JIA RUI WENG | 1604 | 10 |
| 437 | ATTICUS CHEN | 1589 | 10 |
| 438 | COLLIN HOLSON | 1588 | 10 |
| 439 | ALEXANDER PARK | 1579 | 10 |
| 440 | EDWARD L DALEY | 1575 | 10 |
| 441 | SAHISHN SAI BANGARU | 1574 | 10 |
| 442 | SYDNEY STRAUSS | 1533 | 10 |
| 443 | REID KATZOVITZ | 1519 | 10 |
| 444 | HOWARD PINN | 1500 | 10 |
| 445 | SOPHIA QIN | 1497 | 10 |
| 446 | KENZO PHILLIPS | 1493 | 10 |
| 447 | AADI DOSHI | 1483 | 10 |
| 448 | GEOVANNY MELENDEZ | 1446 | 10 |
| 449 | DALTON GORCZYCA | 1390 | 10 |
| 450 | LIAM MCPEAKE | 1382 | 10 |
| 451 | LAKSH MEHTA | 1346 | 10 |
| 452 | SOFIYA HODZHAMKULYYEVA | 1299 | 10 |
| 453 | ELIJAH BERNARD | 1282 | 10 |
| 454 | KALONJEE M GALLIMORE | 1247 | 10 |
| 455 | TAI HONG | 1241 | 10 |
| 456 | ALEXANDER CHRISMAN | 1193 | 10 |
| 457 | RYLEY MATTHEW NG | 1146 | 10 |
| 458 | GABRIEL OLIVENCIA | 1121 | 10 |
| 459 | ASA BRENT SELZER | 1102 | 10 |
| 460 | ISABELLE ZIRONG KAO | 1096 | 10 |
| 461 | VAUGHN-CHE MOODY | 1076 | 10 |
| 462 | LUKE GUAN | 1025 | 10 |
| 463 | BRIAN CEBALLO | 1003 | 10 |
| 464 | WAVERLY SIU | 950 | 10 |
| 465 | PATRICK ZHIPING CHEN | 928 | 10 |
| 466 | GM DAVID BRODSKY | 2597 | 9 |
| 467 | GM VOJTECH PLAT | 2545 | 9 |
| 468 | BAHADUR HODZHAMKULYYEV | 2235 | 9 |
| 469 | ALAN HIROSHI MORRIS-SUZUKI | 2208 | 9 |
| 470 | CM KRISH BHANDARI | 2166 | 9 |
| 471 | TRAN MINH HOANG HUYNH | 2152 | 9 |
| 472 | KEVIN STERN | 2134 | 9 |
| 473 | COLIN DIAMOND | 2042 | 9 |
| 474 | RILEY JOSEPH DUDA-THOMSON | 2042 | 9 |
| 475 | ELIZABETH ZHOU | 1971 | 9 |
| 476 | MANISH B KASHYAP | 1956 | 9 |
| 477 | AKRAM SHEHATA | 1938 | 9 |
| 478 | ALLYSON YU | 1934 | 9 |
| 479 | SAMANT ROBERT SEN | 1920 | 9 |
| 480 | WARREN LIANG | 1919 | 9 |
| 481 | SAWYER L SARWAR | 1901 | 9 |
| 482 | JESSE LEE | 1892 | 9 |
| 483 | JOHN MOINA | 1879 | 9 |
| 484 | MARCO CIACCI | 1836 | 9 |
| 485 | BRYANT ANSON CHEN | 1818 | 9 |
| 486 | NEAL THIO HONG | 1810 | 9 |
| 487 | JACKSON BRINCKERHOFF | 1809 | 9 |
| 488 | LEAH CHAN | 1761 | 9 |
| 489 | ANDERSON WOO | 1730 | 9 |
| 490 | MICHAEL WANG | 1720 | 9 |
| 491 | SKYLAR LIN | 1707 | 9 |
| 492 | JEPHSON MATHEW | 1628 | 9 |
| 493 | SCOTT XUE | 1616 | 9 |
| 494 | JOHN WALTON | 1600 | 9 |
| 495 | AARON REYES | 1600 | 9 |
| 496 | HANNAH CHAN | 1599 | 9 |
| 497 | ELLIOT YASHAYEV | 1557 | 9 |
| 498 | KIMBERLY DUONG | 1536 | 9 |
| 499 | CAROLINA VASILATOS | 1529 | 9 |
| 500 | SHELDON ZHU | 1513 | 9 |
| 501 | NICCOLO DALMASSO | 1511 | 9 |
| 502 | JORDAN KIM | 1496 | 9 |
| 503 | LINUS CHANG | 1491 | 9 |
| 504 | ADEFOLAYIMIKA ADEKUNLE | 1477 | 9 |
| 505 | JACOB YANG | 1449 | 9 |
| 506 | BRADLEY KAUFFMAN | 1447 | 9 |
| 507 | ASSAU TEMIR MAILYBAYEV | 1445 | 9 |
