Rank | Name | Rating | # Events |
---|---|---|---|
1 | IM MR. JAY RICHARD BONIN | 2255 | 119 |
2 | TRAVIS HENRY-REID | 1544 | 89 |
3 | AILEEN LOU | 1630 | 88 |
4 | CHRISTOPHER WELDON | 1646 | 82 |
5 | WAN QIN LI | 1899 | 80 |
6 | CAMERON HULL | 1748 | 71 |
7 | ALVIN LOU | 1843 | 70 |
8 | JACOB ERNEST BLEIBERG | 1605 | 67 |
9 | KENNY BOLLIN | 1660 | 65 |
10 | FM ADITEYA DAS | 2332 | 63 |
11 | IM JUSTIN J SARKAR | 2384 | 62 |
12 | MR. JOSE DE VILLA | 1814 | 60 |
13 | MIKE WAI CHONG CHING | 1823 | 58 |
14 | ANDREW COLWELL | 1938 | 57 |
15 | MATTHEW BIANCUZZO | 1777 | 55 |
16 | ALEC HYUNMOOK CHOI | 1941 | 54 |
17 | DARIO GOLDEN | 1512 | 54 |
18 | BRYAN A WEISZ | 2236 | 52 |
19 | GEORGE P BERG | 2000 | 51 |
20 | JOSEPH OTERO | 2025 | 50 |
21 | CHASE KNOWLES | 2110 | 47 |
22 | ARMAAN CHANDRAGUPTA JAIN | 1909 | 47 |
23 | JACKY ZHENG | 1421 | 47 |
24 | CM SASHA MILO SCHAEFER | 2172 | 46 |
25 | RISHAN MALHOTRA | 1898 | 46 |
26 | SAM SHARF | 1678 | 46 |
27 | DANIEL AUSTIN WANG | 2073 | 45 |
28 | AZIZ ABDIJALILOV | 1669 | 45 |
29 | GAROLD MINKIN | 1415 | 42 |
30 | ETHAN KOZOWER | 2144 | 41 |
31 | LUCAS LU | 1991 | 41 |
32 | DANTE KAI MAYENO | 1854 | 41 |
33 | ARLO J SCHERR | 1815 | 41 |
34 | MARKO SCEKIC | 1691 | 41 |
35 | VIAAN SUTHAR | 1675 | 41 |
36 | TAKKI TANAKA | 1927 | 40 |
37 | MANISH SUTHAR | 1705 | 40 |
38 | OLIVER CHERNIN | 2200 | 39 |
39 | MISHA RAITZIN | 1867 | 39 |
40 | VLADIMIR BUGAYEV | 2215 | 38 |
41 | ELLIOTT GOODRICH | 2213 | 38 |
42 | NICO ALVARADO-YOSHIDA | 1821 | 38 |
43 | ROBERT THORSTAD | 1731 | 38 |
44 | KARA CHAN | 1726 | 38 |
45 | VICTOR KENNY-MAHEUX | 1646 | 38 |
46 | DERVIN KOUYATE | 1744 | 37 |
47 | DHRUTHI RAO | 1701 | 37 |
48 | LUCA BURATTI | 1530 | 37 |
49 | ROBERT ALLEN | 964 | 37 |
50 | YUXING JACK YANG | 2048 | 36 |
51 | MARISSA LU | 1842 | 36 |
52 | JAYDEN FENG | 1905 | 35 |
53 | FM LEIF PRESSMAN | 2314 | 34 |
54 | MARK DAVID NEUWIRTH | 1491 | 34 |
55 | EUGENE BANG | 1397 | 34 |
56 | FM LINXI ZHU | 2383 | 33 |
57 | JOSHUA BLOCK | 2163 | 33 |
58 | MATTHEW MARK SHIRVELL | 1795 | 33 |
59 | HUDSON WONG | 1755 | 33 |
60 | ABRAHAM CENTENO | 1333 | 33 |
61 | KEN JENNINGS | 1300 | 33 |
62 | GM MICHAEL A ROHDE | 2341 | 32 |
63 | AAKAASH MEDURI | 2167 | 32 |
64 | ALEKSANDR GUTNIK | 2150 | 32 |
65 | CORIN GARTENLAUB | 2098 | 32 |
66 | SHIV DUBEY | 1855 | 32 |
67 | MYRA NIGAM | 1604 | 32 |
68 | ZACHARY ZWERLING | 1305 | 32 |
69 | ROSS ABRAMOWITZ | 939 | 32 |
70 | ISAAC HART STATZ | 1960 | 31 |
71 | AKIRA ENDO | 1511 | 31 |
72 | SCOTT THOMAS FRIEDMAN | 1447 | 31 |
73 | DOMINIC NATHAN PARAGUA | 2110 | 30 |
74 | JAIME AGUSTIN JARITON | 1903 | 30 |
75 | BEN DAVAR | 1800 | 30 |
76 | JEPHSON MATHEW | 1628 | 30 |
77 | LUOXI LIN | 1426 | 30 |
78 | JOHN ALLEN MODZELEWSKI | 1246 | 30 |
79 | KIREN NASTA | 2266 | 29 |
80 | ANTHONY LEVIN | 2128 | 29 |
81 | MILES HINSON | 2097 | 29 |
82 | NIRVAAN BHARANY | 2030 | 29 |
83 | WYATT WONG | 2008 | 29 |
84 | DAVID CAMPBELL | 1957 | 29 |
85 | DANIEL YASSKY | 1949 | 29 |
86 | GRAYSON XIANG | 1947 | 29 |
87 | LEAH YANG | 1841 | 29 |
88 | KYLE CHENG | 1663 | 29 |
89 | REGINAL DENIS | 1547 | 29 |
90 | CHARLOTTE TAI-EN CHANG | 1528 | 29 |
91 | EMILEO ENRIQUE MARTINEZ | 1447 | 29 |
92 | OPHELIA H GUAN | 1125 | 29 |
93 | ROBERT DONALD OLSEN JR. | 2000 | 28 |
94 | DARREN WU | 1840 | 28 |
95 | JONATHAN HSIEH | 1496 | 28 |
96 | ELI SIDMAN | 1458 | 28 |
97 | ANDREW ZENG | 1370 | 28 |
98 | IM LIAM HENRY PUTNAM | 2562 | 27 |
99 | NATHAN PEYTON | 2009 | 27 |
100 | ARI SEJOON DRUCKER | 1972 | 27 |
101 | AIDAN ERIK AMIN | 1695 | 27 |
102 | AXEL FLYNN PETERS | 1668 | 27 |
103 | OWEN J PANG | 1624 | 27 |
104 | SOFIYA HODZHAMKULYYEVA | 1385 | 27 |
105 | DHEERAJ PRASANTH DEVAGUPTAPU | 1251 | 27 |
106 | WCM HEMA VIKAS | 1955 | 26 |
107 | CIPRIAN SOLOMON | 1914 | 26 |
108 | MILO SU | 1902 | 26 |
109 | NOAH HSU | 1836 | 26 |
110 | CHRIS DEDONA | 1650 | 26 |
111 | AARUSH BANDREDDI | 1574 | 26 |
112 | DYLAN ALIZADEH | 930 | 26 |
113 | FM TANITOLUWA ADEWUMI | 2461 | 25 |
114 | SANTHOSH AYYAPPAN | 2211 | 25 |
115 | NKOSI NKULULEKO | 2097 | 25 |
116 | ROHAN LEE | 2095 | 25 |
117 | JUSTIN DALHOUSE | 2089 | 25 |
118 | AUSTIN ZHAO | 2022 | 25 |
119 | MIGUEL GARCIA | 2019 | 25 |
120 | ELI STERN | 1830 | 25 |
121 | SASCHA MAYERS | 1752 | 25 |
122 | MARTIN DANIEL SALAZAR-SCHUSTER | 1442 | 25 |
123 | MICHAEL GLICK | 2153 | 24 |
124 | NAVEEN PARUCHURI | 2032 | 24 |
125 | THEODORE SHIN | 1792 | 24 |
126 | RICHARD KOPPENAAL | 1789 | 24 |
127 | BRIAN HUANG | 1553 | 24 |
128 | SYDNEY STRAUSS | 1533 | 24 |
129 | DANIEL MIYOSHI JR. | 1079 | 24 |
130 | ANNA KUPCHIK | 824 | 24 |
131 | WIM CHLOE GAW | 2240 | 23 |
132 | TIM SHVARTS | 2131 | 23 |
133 | THOMAS KNOFF JR. | 2029 | 23 |
134 | ERIC YJ LIU | 1913 | 23 |
135 | AKRAM SHEHATA | 1911 | 23 |
136 | JEREMY A GRAHAM | 1831 | 23 |
137 | LEO PAAS | 1779 | 23 |
138 | DAVIN CHEN | 1721 | 23 |
139 | NATHANIEL STIMSON WYETH | 1612 | 23 |
140 | ZOE WONG | 1507 | 23 |
141 | WILLIAM CHAN | 1465 | 23 |
142 | SHRUTHI RAO | 1310 | 23 |
143 | GM MARK PARAGUA | 2479 | 22 |
144 | MARK DEDONA | 2239 | 22 |
145 | FM JONATHAN SUBERVI | 2187 | 22 |
146 | CM CHENXUAN LING | 2180 | 22 |
147 | SARATHI RAY | 2073 | 22 |
148 | MITCHELL RUSSELL STERN | 1989 | 22 |
149 | LEQI HAN | 1949 | 22 |
150 | ROBERT FANJUN WEI | 1768 | 22 |
151 | DAISY YUEN | 1760 | 22 |
152 | MANUEL NAJERA | 1611 | 22 |
153 | AMIEL AKIVA URILOV | 1601 | 22 |
154 | KIMANI THOMPSON | 1594 | 22 |
155 | CHARLES HUANG | 1537 | 22 |
156 | ADAM SCOTT WHEELER | 1238 | 22 |
157 | LOGAN SHMULENSON | 1161 | 22 |
158 | SHOKHRUKH ABDIJALILOV | 939 | 22 |
159 | IM NICO WERNER CHASIN | 2543 | 21 |
160 | CM LUC WILLIAM CRIM HOFFMAN | 2294 | 21 |
161 | CM KYLE Q DONG | 2156 | 21 |
162 | LUCAS YANG | 2041 | 21 |
163 | WILL NIEDER | 1826 | 21 |
164 | THOMAS EGELHOF | 1821 | 21 |
165 | JOHN SILVA | 1745 | 21 |
166 | HARRISON CAI | 1678 | 21 |
167 | LIAM H KIM | 1655 | 21 |
168 | SEAN HUANG | 1626 | 21 |
169 | JUAN GESTOSO | 1584 | 21 |
170 | FABRIZZIO QUINONEZ HERNANDEZ | 1567 | 21 |
171 | BENJAMIN ABRAMOWITZ | 1381 | 21 |
172 | ALEXANDER WILLIAM F DON | 1355 | 21 |
173 | SHYRA NIGAM | 1328 | 21 |
174 | JULIEN KULLA | 1096 | 21 |
175 | PHINEAS HUGO WEINGARTEN | 2035 | 20 |
176 | CM MR. ALEXANDER SUKHIASHVILI | 2025 | 20 |
177 | WCM ABIGAIL ZHOU | 1964 | 20 |
178 | CHARLES B BERNSTEIN | 1847 | 20 |
179 | GAVIN LIU | 1796 | 20 |
180 | LUCAS LIN | 1727 | 20 |
181 | ALEXANDER HRITHIK SOLL | 1700 | 20 |
182 | OLIVER Y LIU | 1641 | 20 |
183 | JACOB SOL MODZELEWSKI | 1611 | 20 |
184 | NAGA SURYATEJA CHENNAKESAVULA | 1544 | 20 |
185 | LIAM MCPEAKE | 1504 | 20 |
186 | JESPER LIU | 1441 | 20 |
187 | HENRY MINGZHE LI | 1367 | 20 |
188 | ABROR ABDIJALILOV | 1364 | 20 |
189 | JEFFREY HO | 1361 | 20 |
190 | MAHADEV GADDE | 1096 | 20 |
191 | ETHAN THOMAS BARTIROMO | 946 | 20 |
192 | MELISSA TRAPASSO | 820 | 20 |
193 | MAX MOTTOLA | 2285 | 19 |
194 | KAMELIIA SHARUDA | 1930 | 19 |
195 | KEVIN XU | 1884 | 19 |
196 | ALEXANDRA LUSSIE | 1848 | 19 |
197 | CARLOS J RODAS | 1763 | 19 |
198 | SEBASTIAN GOODRICH | 1659 | 19 |
199 | YIDONG DENNIS CHEN | 1520 | 19 |
200 | ANDERSON CHEN | 1446 | 19 |
201 | KYLE LIHONG XU | 1345 | 19 |
202 | MR. THOMAS DEDONA | 1337 | 19 |
203 | HUDSON HOLLINS | 1337 | 19 |
204 | MILAN RAJENDRAN | 1332 | 19 |
205 | JUSTIN KULLA | 1086 | 19 |
206 | WILLIAM ALEXANDER AEPLI | 2076 | 18 |
207 | TOMMY KOZLEK IV | 1997 | 18 |
208 | VINCENT ZHIWEN YU | 1991 | 18 |
209 | ELIZABETH ZHOU | 1942 | 18 |
210 | JUDE KAZAN | 1941 | 18 |
211 | ANSON LEONG | 1919 | 18 |
212 | RICHARDSON JINGSI QIAO | 1904 | 18 |
213 | GRANT LIU | 1861 | 18 |
214 | SUMMER LOH | 1816 | 18 |
215 | SOURYA GURRAM | 1767 | 18 |
216 | ANTHONY LI | 1763 | 18 |
217 | SHU CHEN | 1749 | 18 |
218 | JULIAN N SPEDALIERI | 1696 | 18 |
219 | JEREMIAH D MCFARLAND | 1676 | 18 |
220 | PAUL CRUZ | 1667 | 18 |
221 | MATTHEW W CHAN | 1604 | 18 |
222 | RIJU BHATTACHARJEE | 1596 | 18 |
223 | MARK XU | 1560 | 18 |
224 | ZACHARY NAZIMOWITZ | 1555 | 18 |
225 | AVERY GOODRICH | 1508 | 18 |
226 | THYGE KNUHTSEN | 1460 | 18 |
227 | CONRAD KASSIN | 1435 | 18 |
228 | GABRIEL NEGUSSIE | 1398 | 18 |
229 | VINCENT ZHU | 1274 | 18 |
230 | REECE JACKSON | 1234 | 18 |
231 | RYLEY NG | 1206 | 18 |
232 | WOOBIN JOHN | 1117 | 18 |
233 | EMMA HU | 988 | 18 |
234 | ISAAC CARBAJAL | 912 | 18 |
235 | FM MARCUS MING MIYASAKA | 2386 | 17 |
236 | LEV SHANGIN | 2249 | 17 |
237 | ALAN STOLYAROV | 2037 | 17 |
238 | JACK BOYER-OLSON | 2009 | 17 |
239 | WINSLEY WU | 1997 | 17 |
240 | MATT CHAN | 1952 | 17 |
241 | MARCO CIACCI | 1848 | 17 |
242 | LIAM KOJUHAROV | 1824 | 17 |
243 | ROBERT DENNIS BEATTY | 1812 | 17 |
244 | SARAH BUDOW | 1793 | 17 |
245 | JUN XIANG | 1771 | 17 |
246 | WINSTON RUIYING CHEN | 1768 | 17 |
247 | ALEXEI KUMAR | 1764 | 17 |
248 | HILLEL DORON-REPA | 1729 | 17 |
249 | DAVID KANTEY | 1700 | 17 |
250 | ETHAN NAZIMOWITZ | 1671 | 17 |
251 | CARLO HE | 1575 | 17 |
252 | MATTHEW MEDINA | 1540 | 17 |
253 | LINUS CHANG | 1482 | 17 |
254 | ABEER SETHI | 1443 | 17 |
255 | HOLDEN WEN | 1393 | 17 |
256 | ADELE M CLIFTON | 1288 | 17 |
257 | SHUMAN LYU | 1200 | 17 |
258 | PEI NING LI | 1119 | 17 |
259 | JUDE MAHMOUD | 1097 | 17 |
260 | PHILIP SEIDENWAR | 1033 | 17 |
261 | YUKAI CHENG | 830 | 17 |
262 | GM MAXIM DLUGY | 2604 | 16 |
263 | SHAMI ABDULLAYEV | 2156 | 16 |
264 | MR. NIVAAN SHRIVASTAVA | 2067 | 16 |
265 | DEREK ZHANG | 2016 | 16 |
266 | DAZHEN LU | 1990 | 16 |
267 | JIN MA | 1967 | 16 |
268 | NOAH GILLSTON | 1926 | 16 |
269 | MOSHE UMINER | 1900 | 16 |
270 | WILLIAM REN | 1877 | 16 |
271 | ATEEQ ASLAM PANJWANI | 1859 | 16 |
272 | MASON LOU ZHOU | 1714 | 16 |
273 | ELIJAH BENJAMIN GERSON | 1699 | 16 |
274 | OWEN MAK | 1670 | 16 |
275 | SRAVAN MOKKALA | 1664 | 16 |
276 | KAI WATERS | 1664 | 16 |
277 | HUGH HANSARD VERRIER JR. | 1591 | 16 |
278 | AYDEN LIM | 1577 | 16 |
279 | KIRILL TSYDYPOV | 1562 | 16 |
280 | PATRICK LUO | 1515 | 16 |
281 | GAVIN JIANG | 1475 | 16 |
282 | ELENA ANIKINA | 1410 | 16 |
283 | ASSAU TEMIR MAILYBAYEV | 1389 | 16 |
284 | MICHELLE HUANG | 1250 | 16 |
285 | JACK TROAST | 1156 | 16 |
286 | RYAN C HOLLENBECK | 990 | 16 |
287 | ALAN HIROSHI MORRIS-SUZUKI | 2209 | 15 |
288 | ETHAN J KLEIN | 2095 | 15 |
289 | DYLAN TAEWOONG KANG | 2001 | 15 |
290 | JEREMY K YOON | 1905 | 15 |
291 | CHLOE A STARK | 1901 | 15 |
292 | DAVID DENG | 1879 | 15 |
293 | HARPER WALLACE | 1860 | 15 |
294 | ISHAAN RAJENDRAN | 1859 | 15 |
295 | JEREMIAH BECKLES | 1854 | 15 |
296 | NEAL THIO HONG | 1833 | 15 |
297 | RIO BOSSOLA | 1827 | 15 |
298 | SAMUEL M CURRAN | 1736 | 15 |
299 | SAMUEL POZEN | 1723 | 15 |
300 | YUNHUI MA | 1714 | 15 |
301 | ALBERT LI | 1703 | 15 |
302 | GENNADIY REZNIKOV | 1700 | 15 |
303 | TAEKYUM KIM | 1645 | 15 |
304 | GRIGORY RAZYGRAEV | 1618 | 15 |
305 | GILBERTO ASTOR | 1602 | 15 |
306 | WINNIE TSUCHIDA-TOMASHEVSKY | 1589 | 15 |
307 | LUCAS WU | 1579 | 15 |
308 | DAVE VAVAL | 1526 | 15 |
309 | PHILIP XIA | 1516 | 15 |
310 | ANDREW HARRISON SIFF | 1438 | 15 |
311 | NICCOLO DALMASSO | 1414 | 15 |
312 | ROBERT CHAPPELL BABBAGE | 1366 | 15 |
313 | AARON REYES | 1337 | 15 |
314 | AUSTIN FARR-HARDY | 1336 | 15 |
315 | BRENDAN T SETO | 1319 | 15 |
316 | THEODORE STOFFA KOWALSKI | 1305 | 15 |
317 | GABRIEL LIN | 1291 | 15 |
318 | CHASE YUEN | 1253 | 15 |
319 | LAWRENCE LIN | 1251 | 15 |
320 | GORDON SUN | 1212 | 15 |
321 | JAYSON YANGZHOU HU | 1093 | 15 |
322 | MASSIMO MATTEO SCHETTINI | 0 | 15 |
323 | FM BRYAN ENMING LIN | 2420 | 14 |
324 | FM WFM MEGAN ALTHEA PARAGUA | 2294 | 14 |
325 | JESSICA HYATT | 2163 | 14 |
326 | LEO XIAOHANG SHEN | 2159 | 14 |
327 | HURSH MEHTA | 2115 | 14 |
328 | QUAN ANH LE | 2062 | 14 |
329 | SUVAN BARANWAL | 1965 | 14 |
330 | ANTHONY WANG | 1831 | 14 |
331 | ANNA SOPHIA RADCHENKO | 1811 | 14 |
332 | JOSEPH SEGICH | 1765 | 14 |
333 | LEAH CHAN | 1742 | 14 |
334 | FARIRAI GUMBE | 1700 | 14 |
335 | SEOJIN RYAN PARK | 1662 | 14 |
336 | ARJUN N MURTI | 1628 | 14 |
337 | DANIEL YATES | 1577 | 14 |
338 | RICO HE | 1501 | 14 |
339 | RYAN LEFKOWITZ | 1383 | 14 |
340 | PLATO ZHANG | 1308 | 14 |
341 | SANAYA CHISOLM | 1269 | 14 |
342 | SEBASTIAN VAN DOOIJEWEERT | 1223 | 14 |
343 | VASU P VARUN | 1053 | 14 |
344 | GEORGE BERDICHEVSKIY | 931 | 14 |
345 | DAVID L JOHNSON III | 549 | 14 |
346 | IM KEVIN WANG | 2443 | 13 |
347 | IM ESHAAN HEBBAR | 2273 | 13 |
348 | STEVEN J RAND | 2110 | 13 |
349 | IAN NICHOLSON | 2034 | 13 |
350 | COLIN DIAMOND | 2008 | 13 |
351 | AUDREY ZHOU | 2002 | 13 |
352 | IAN AVERY SINGH | 1957 | 13 |
353 | ISAAC NOAH LUI | 1925 | 13 |
354 | GLENN CABASSO | 1892 | 13 |
355 | SAWYER L SARWAR | 1888 | 13 |
356 | JACK WEN | 1871 | 13 |
357 | ADAM GORDON | 1863 | 13 |
358 | BORIS MCCOY | 1853 | 13 |
359 | AKASH SANJAY SHAH | 1850 | 13 |
360 | WFM RAYDILY ROSARIO ALMANZAR | 1785 | 13 |
361 | MELANIE LIANG | 1785 | 13 |
362 | ALLYSON YU | 1771 | 13 |
363 | EAN FISH | 1717 | 13 |
364 | DAVID GELPI | 1707 | 13 |
365 | MIKHAIL RAZYGRAEV | 1674 | 13 |
366 | TIMOTHY TRAN | 1653 | 13 |
367 | MINGRUI JU | 1650 | 13 |
368 | JOHN WALTON | 1600 | 13 |
369 | JOHN ELIAS MEKUS | 1597 | 13 |
370 | DAVID HUANG | 1591 | 13 |
371 | CALEB JAMES GARCIA | 1586 | 13 |
372 | ANAY VARMA | 1569 | 13 |
373 | MAXIMILIAN ALMERS | 1533 | 13 |
374 | NICHOLAS KAN | 1530 | 13 |
375 | DAVID YESILEVICH | 1512 | 13 |
376 | DARWIN C WONG OKYERE | 1466 | 13 |
377 | BLAKE SPENCER HERMAN | 1437 | 13 |
378 | ZACHARY GAW | 1425 | 13 |
379 | GEOVANNY MELENDEZ | 1405 | 13 |
380 | CARLOS ALBERTO CHAVEZ | 1404 | 13 |
381 | HUGH VERRIER | 1403 | 13 |
382 | SOPHIA QIN | 1315 | 13 |
383 | CHRISTIAN GAW | 1286 | 13 |
384 | ABRAHAM KONDO CHUNG | 1184 | 13 |
385 | JULIAN CHO | 1179 | 13 |
386 | RUI LIN FENG | 1013 | 13 |
387 | GM ANDREW TANG | 2623 | 12 |
388 | JACK LEVINE | 2265 | 12 |
389 | ALISHER PODAVONOV | 2184 | 12 |
390 | FM MR. LEVI KALANI ALEXANDER FOGO ESQUIVEL | 2057 | 12 |
391 | KIREET VENKATA PANUGANTI | 2035 | 12 |
392 | KYLE CHAN | 2001 | 12 |
393 | ALEXANDER GOLOSOVKER | 1988 | 12 |
394 | WCM ALICE CHOVANEC | 1967 | 12 |
395 | AVAAN SHIV CHAMADIA | 1937 | 12 |
396 | IGOR SOBOLEV | 1887 | 12 |
397 | MANISH B KASHYAP | 1876 | 12 |
398 | NICHOLAS FREDERICK BEIRNE | 1868 | 12 |
399 | BRYANT ANSON CHEN | 1857 | 12 |
400 | JOHN J BRENDEL | 1800 | 12 |
401 | JACOB GORDON | 1747 | 12 |
402 | ARTEM ALEKSENKO | 1726 | 12 |
403 | LIAM SIU | 1703 | 12 |
404 | BRANDON DE LA ROSA | 1700 | 12 |
405 | TOLANI SOMEFUN | 1619 | 12 |
406 | JACER CARABALLO | 1617 | 12 |
407 | TERRANCE ZENG | 1601 | 12 |
408 | EDWARD L DALEY | 1546 | 12 |
409 | DMITRIY GULLER | 1533 | 12 |
410 | OWEN MORROW | 1532 | 12 |
411 | SAM CANFIELD | 1485 | 12 |
412 | HUNTER ALFONSO | 1477 | 12 |
413 | CHARLES WANG | 1427 | 12 |
414 | ROHAN SEHGAL | 1367 | 12 |
415 | ZIHENG YU | 1366 | 12 |
416 | MATT BRYAN SCHWARTZ | 1363 | 12 |
417 | ANDREW IPARRAGUIRRE | 1350 | 12 |
418 | ARTHUR LIU | 1347 | 12 |
419 | MAX LIU | 1221 | 12 |
420 | SHREYO BANERJEE | 1220 | 12 |
421 | ASHLEY HUANG | 1087 | 12 |
422 | MAVERICK WANG | 1082 | 12 |
423 | LUKE GUAN | 1076 | 12 |
424 | NOAH LUCAS SPIEGEL | 1067 | 12 |
425 | JASON CAMAS | 1064 | 12 |
426 | GABRIEL OLIVENCIA | 1052 | 12 |
427 | SHELDON XIAOZHENG YU | 1039 | 12 |
428 | HENRY KATZ | 1038 | 12 |
429 | JULIAN BORYSHANSKY | 1006 | 12 |
430 | BRIAN CEBALLO | 975 | 12 |
431 | HENRY L VALK | 924 | 12 |
432 | BRITTNY SANCHEZ | 871 | 12 |
433 | PEDRAM ALIZADEH | 816 | 12 |
434 | GM BREWINGTON HARDAWAY | 2591 | 11 |
435 | SPENCER CHIN | 2187 | 11 |
436 | ARVIE VALEN LOZANO | 2122 | 11 |
437 | MUBASSAR UDDIN | 2110 | 11 |
438 | EVAN KAUFFMANN | 2082 | 11 |
439 | PAUL F SCHEPEL | 2053 | 11 |
440 | CM WIM RACHEL MILLER | 2045 | 11 |
441 | RISHITH BHOOPATHI | 2021 | 11 |
442 | KENNETH FERNANDEZ | 1990 | 11 |
443 | GRANT ELLIOT RHEINGOLD | 1970 | 11 |
444 | SAMUEL NEMIROFF | 1957 | 11 |
445 | ROBERT LI | 1922 | 11 |
446 | JOHN MOINA | 1886 | 11 |
447 | RHYAN GRENNAN | 1801 | 11 |
448 | ADRIAN HARRISON SOMMERSTEIN | 1757 | 11 |
449 | FAVOR IDEMUDIA | 1753 | 11 |
450 | JESSE LEE | 1744 | 11 |
451 | ARJUN SARIN PRADHAN | 1666 | 11 |
452 | AADIT MORDANI | 1657 | 11 |
453 | SEAN RONG | 1648 | 11 |
454 | ALEXANDRA LIU | 1609 | 11 |
455 | SAHISHN SAI BANGARU | 1577 | 11 |
456 | JAKE EXKORN | 1558 | 11 |
457 | SAMUEL REZNIKOV | 1526 | 11 |
458 | AJAY BEURIA SREENIVASAN | 1519 | 11 |
459 | HOWARD PINN | 1500 | 11 |
460 | RYAN WANG | 1489 | 11 |
461 | AADI DOSHI | 1437 | 11 |
462 | WALTER CIMAFRANCA | 1403 | 11 |
463 | RAFAEL TUSHMAN | 1359 | 11 |
464 | AVERY T WHITAKER | 1347 | 11 |
465 | JAMESON DEVIN WONG | 1342 | 11 |
466 | MOHAN WU | 1334 | 11 |
467 | MAXIMUS A PHILLIPS | 1327 | 11 |
468 | BRANDON LI | 1325 | 11 |
469 | FRANCIS ZHOU | 1298 | 11 |
470 | NOAH ZUCKER | 1274 | 11 |
471 | KALONJEE M GALLIMORE | 1247 | 11 |
472 | MATTEO VICENCIO | 1205 | 11 |
473 | JACKSON SHIRE | 1194 | 11 |
474 | ELIJAH BERNARD | 1189 | 11 |
475 | LUCAS MA | 1175 | 11 |
476 | ISAIAH AKINYELE CYPRIEN | 1153 | 11 |
477 | ANDY FU | 1106 | 11 |
478 | VICTOR BERGLUND | 1105 | 11 |
479 | EMMI GASKINS | 1063 | 11 |
480 | VAUGHN-CHE MOODY | 996 | 11 |
481 | JOE DANZI | 981 | 11 |
482 | CONNOR TJERNSTROM | 922 | 11 |
483 | JESSICA LI | 753 | 11 |
484 | IM MYKOLA BORTNYK | 2475 | 10 |
485 | IM JOSEPH ZELTSAN | 2451 | 10 |
486 | IM ALEXANDER KATZ | 2435 | 10 |
487 | JAMES J MARSH | 2218 | 10 |
488 | KEVIN STERN | 2159 | 10 |
489 | DANIEL FRANK JOHNSTON | 2156 | 10 |
490 | OWEN QIAN | 2145 | 10 |
491 | WFM ABBY MARSHALL | 2144 | 10 |
492 | KYLE CHEUNG | 2110 | 10 |
493 | KEVIN LIU | 2105 | 10 |
494 | THEODORE V PIMANOFF | 2030 | 10 |
495 | WCM ARABELLA FANG | 1995 | 10 |
496 | PHILIP AJ UY | 1976 | 10 |
497 | DYLAN ROSSI | 1951 | 10 |
498 | VIYAAN KRISHNA DODDAPANENI | 1949 | 10 |
499 | JEREMY TAO | 1936 | 10 |
500 | JAYDEN LI | 1908 | 10 |
501 | ARHAN JAVERI | 1901 | 10 |
502 | JEFFREY ALAN TANNENBAUM | 1900 | 10 |
503 | DYLAN FOUNTAIN YU | 1858 | 10 |
504 | WARREN LIANG | 1833 | 10 |
505 | SARAH NGUYEN | 1828 | 10 |
506 | DAVID SHEN | 1783 | 10 |
507 | MATTHEW CLIBANOFF | 1746 | 10 |
508 | SAYE OYAMA | 1694 | 10 |
509 | ARSENE LAHOUD | 1667 | 10 |
510 | SHARLENE YANG | 1622 | 10 |
511 | HANNAH CHAN | 1603 | 10 |
512 | DANIEL JOHN FUSCO | 1593 | 10 |
513 | AVIN A PAWAR | 1574 | 10 |
514 | ALEXANDER RESAR | 1572 | 10 |
515 | SKYLAR LIN | 1570 | 10 |
516 | ALEXANDER PARK | 1538 | 10 |
517 | JUDE BADAWI | 1525 | 10 |
518 | GABRIEL BUSSA | 1477 | 10 |
519 | CHRISTIAN DITTMEIER | 1455 | 10 |
520 | LVE WANG | 1413 | 10 |
521 | DAVID FRANKEL | 1400 | 10 |
522 | NOAH LEE | 1367 | 10 |
523 | DAVID J YOO | 1352 | 10 |
524 | SAMANTHA EDWARDS | 1318 | 10 |
525 | JOWEN PICHARDO | 1314 | 10 |
526 | KEN KUBO | 1300 | 10 |
527 | GLO LIU | 1284 | 10 |
528 | NIKITA SHAPIRO | 1272 | 10 |
529 | JARED MICHAEL FROOM | 1255 | 10 |
530 | NOAH LEE-MITCHELL | 1227 | 10 |
531 | MILAN DEV CHADHA | 1215 | 10 |
532 | SEOKWOO LEE | 1208 | 10 |
533 | ELLIOT MINKIN | 1203 | 10 |
534 | TEEJAN JALLOW | 1186 | 10 |
535 | VIHAAN MATHUR | 1114 | 10 |
536 | THEO HURLEY | 988 | 10 |
537 | DAWSON WILLIAMS | 975 | 10 |
538 | ATHARV KALE | 931 | 10 |
539 | GRACE MINGYUE LI | 853 | 10 |
540 | GM ALEKSANDR LENDERMAN | 2530 | 9 |
541 | FM ZACHARY TANENBAUM | 2412 | 9 |
542 | BAHADUR HODZHAMKULYYEV | 2235 | 9 |
543 | WIM SAHANA ARAVINDAKSHAN | 2139 | 9 |
544 | NICHOLAS KARAS | 2107 | 9 |
545 | KIMANI A STANCIL | 2081 | 9 |
546 | WCM WHITNEY TSE | 2065 | 9 |
