Marshall Monday U1800 - At Club

Round: 4

(Pairings are subject to change)

Last updated: 2025-10-27 19:04:50



Click Pairings to refresh (no more toggling!)

Bd # Res White Player # Res Black Player
1 7 0 George Wang (1617 WW 2.5)

5 1 Andrew Ferrante (1638 w 2.5)
2 1 1/2 Konrad Klinkner (1768 W 2.0)

16 1/2 Jeb Head (1496 B 2.0)
3 6 1 Philip Bowen (1623 W 2.0)

18 0 Dan Yates (1489 w 2.0)
4 10 1 John Lee Walton (1600 w 2.0)

22 0 Aadi Doshi (1437 B 2.0)
5 25 1/2 Gavin W Jones (1357 B 2.0)

12 1/2 Akira Endo (1519 B 2.0)
6 13 0 Andrey Zubov (1508 b 1.5)

2 1 Yuvik Umapathy (1729 B 1.5)
7 9 0 Gilberto Astor (1601 W 1.5)

29 1 Reid Katzovitz (1294 B 1.5)
8 4 0 David Shenk (1660 W 1.0)

24 1 David Frankel (1414 B 1.0)
9 15 1 Kevin Reim (1497 - 1.0)

27 0 Anthony Russo (1319 b 1.0)
10 30 1 Milan Rajendran (1294 W 1.0)

20 0 Sydney Strauss (1484 B 1.0)
11 34 0 Saiid M'Barki (unr. - 1.0)

23 1 Sebastian Konzelmann (1434 b 1.0)
12 17 1 Thyge Knuhtsen (1496 w 0.5)

31 0 Keshav Bhuyan (1097 w 0.5)
913 32 Will Rose (1025 B 0.5) FULL POINT BYE
914 8 Alexander Lapanowski (1605 W 2.0) BYE
915 14 Johannes Van Der Lande (1504 b 1.5) BYE
916 19 Kabir Bhatia (1484 W 1.0) BYE
917 21 Valery Zajkov (1445 W 0.5) BYE
918 3 Gary Chan (1691 B 3.0) BYE
919 35 Angelo Williams (unr. W 1.5) BYE
920 28 Jeffrey Ho (1305 w 2.0) BYE