# | Name/Rating/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | FM Marcus Miyasaka | NY | B 23 | W 13 | B 9 |
| |
| 2353 14026082 (2214) (2073102) | | 1.0 | 2.0 | 3.0 | |
|
2 | Daniel F Johnston | NY | W 24 | ---- | ---- |
---- | ---- |
| 2197 13335422 (2041) (2048078) | | 0.0 | U0.0 | U0.0 | |
|
3 | Maxwell Schwartz | NY | B 25 | W 57 | bye |
| |
| 2190 12840960 (2056) (2023806) | | 0.5 | 1.5 | 2.0 | |
|
4 | Nick Panico | NY | W 27 | B 12 | W 18 |
| |
| 2103 12577701 (2001) (2026724) | | 1.0 | 2.0 | 2.5 | |
|
5 | Miles Hinson | NY | B 30 | W 16 | B 26 |
| bye |
| 2086 12893979 (2065) (2047420) | | 1.0 | 1.5 | 2.5 | |
|
6 | James Marsh | CA | W 32 | B 7 | W 27 |
| bye |
| 2078 16400887 (1969) (30975751) | | 1.0 | 1.0 | 2.0 | |
|
7 | Daniel Belenky | NY | B 34 | W 6 | B 24 |
| |
| 2063 14906004 (1728) (30978114) | 1234 | 1.0 | 2.0 | 3.0 | |
|
8 | Ethan Kozower | NY | W 37 | B 30 | W 29 |
| |
| 2058 15903686 (1859) (30947227) | | 0.0 | 1.0 | 2.0 | |
|
9 | Aleksandr Gutnik | NY | B 39 | W 43 | W 1 |
| |
| 2058 16911191 (1914) (30959748) | | 1.0 | 2.0 | 2.0 | |
|
10 | Caleb Klenoff | NY | bye | B 40 | W 21 |
| |
| 2035 15420990 (1849) (30957605) | | 0.5 | 1.5 | 2.5 | |
|
11 | Ilya Levkov | NJ | W 41 | B 24 | W 33 |
| |
| 2006 30399472 (1627) (34446974) | | 1.0 | 1.0 | 1.5 | |
|
12 | Linxi Zhu | NY | B 42 | W 4 | B 23 |
| |
| 2004 30328482 (1779) (39900428) | | 1.0 | 1.0 | 2.0 | |
|
13 | George Berg | NY | W 44 | B 1 | W 38 |
| |
| 2000 12523517 (1777) (2007240) | | 1.0 | 1.0 | 1.5 | |
|
14 | Wyatt Wong | NY | bye | B 45 | W 25 |
| |
| 1962 17016313 (1523) (30979935) | | 0.5 | 1.5 | 2.0 | |
|
15 | Ciprian Solomon | NY | B 48 | bye | W 31 |
| |
| 1956 14889963 (1966) (30942110) | | 1.0 | 1.5 | 1.5 | |
|
16 | Luke Anatol | NJ | W 49 | B 5 | B 28 |
| |
| 1934 30247836 (1747) (39905500) | | 1.0 | 1.5 | 2.5 | |
|
17 | Aaron Kudryavsky | NY | bye | W 46 | B 37 |
| |
| 1933 15753704 | | 0.5 | 1.5 | 2.5 | |
|
18 | Theodore Chachere | NY | B 51 | W 19 | B 4 |
| |
| 1928 15926151 (1690) (30957664) | | 1.0 | 2.0 | 2.5 | |
|
19 | Nicholas Belenky | NY | W 56 | B 18 | W 39 |
| |
| 1927 16048482 (1725) (30978122) | 1234 | 1.0 | 1.0 | 2.0 | |
|
20 | Morgan Mairaj | NY | bye | B 47 | W 35 |
| bye |
| 1923 15543064 (1603) (30957613) | | 0.5 | 1.5 | 2.5 | |
|
21 | Josedevilla | | bye | W 50 | B 10 |
| |
| 1920 15197996 (1672) (30900166) | | 0.5 | 1.5 | 1.5 | |
|
22 | Suvan Baranwal | NY | B 57 | W 34 | B 60 |
| |
| 1918 16673000 (unr.) (30999758) | | 0.0 | 0.5 | 1.5 | |
|
23 | Kevin Stern | NY | W 1 | B 44 | W 12 |
| |
| 1891 16419450 (1761) (30988659) | | 0.0 | 1.0 | 1.0 | |
|
24 | Daguy Vaval | NY | B 2 | W 11 | W 7 |
| |
| 1876 16448420 (unr.) (39917398) | | 1.0 | 2.0 | 2.0 | |
|
25 | Elliott Goodrich | NY | W 3 | B 52 | B 14 |
| |
| 1861 16831504 (1657) (39902064) | | 0.5 | 1.5 | 2.0 | |
|
26 | Oliver Boydell | NY | bye | B 53 | W 5 |
bye | |
| 1838 15727933 (1583) (30939909) | | 0.5 | 1.5 | 1.5 | |
|
27 | Neal Thio Hong | NY | B 4 | W 48 | B 6 |
| |
| 1801 16510436 (unr.) (39901734) | | 0.0 | 1.0 | 1.0 | |
|
28 | Frank Paciulli | NY | bye | B 54 | W 16 |
| |
| 1800 11017134 (1828) (2022060) | | 0.5 | 1.5 | 1.5 | |
|
29 | Connor Liao | NY | bye | bye | B 8 |
| |
| 1750 16509733 | | 0.5 | 1.0 | 1.0 | |
|
30 | Matthew Olsen | NY | W 5 | W 8 | bye |
bye | ---- |
| 1744 30277138 (unr.) (30990726) | | 0.0 | 0.0 | 0.5 | |
|
31 | Manish Kashyap | NJ | bye | W 55 | B 15 |
| |
| 1740 16792955 (1457) (30981026) | | 0.5 | 1.5 | 2.5 | |
|
32 | Noah Gillston | NY | B 6 | bye | W 51 |
| |
| 1736 15800411 | | 0.0 | 0.5 | 1.5 | |
|
33 | Aidan Amin | NY | bye | bye | B 11 |
| |
| 1720 16688972 | | 0.5 | 1.0 | 1.5 | |
|
34 | Charles Ho | NY | W 7 | B 22 | W 52 |
| |
| 1687 16786622 (unr.) (39910121) | | 0.0 | 0.5 | 1.5 | |
|
35 | Leah Chan | NY | bye | W 58 | B 20 |
| |
| 1667 17187698 | | 0.5 | 1.5 | 1.5 | |
|
36 | Jason W Sunshine | CT | bye | B 59 | W 53 |
| |
| 1658 12755966 (unr.) (39910059) | | 0.5 | 0.5 | 1.5 | |
|
37 | Ishaan Rajendran | NY | B 8 | bye | W 17 |
bye | ---- |
| 1653 16484910 (1755) (39910032) | | 1.0 | 1.5 | 1.5 | |
|
38 | Jeremy Tao | NY | bye | bye | B 13 |
| |
| 1637 16690030 | | 0.5 | 1.0 | 1.5 | |
|
39 | Jin Ma | NY | W 9 | bye | B 19 |
| |
| 1626 16813308 (unr.) (39910210) | | 0.0 | 1.0 | 1.0 | |
|
40 | Rania Awad | NY | bye | W 10 | B 49 |
| |
| 1603 16554882 (unr.) (39908860) | | 0.5 | 0.5 | 1.5 | |
|
41 | Derek Zhang | NY | B 11 | bye | W 54 |
| |
| 1596 17110950 | | 0.0 | 0.5 | 1.5 | |
|
42 | Rasesh Patel | CA | W 12 | bye | ---- |
---- | ---- |
| 1526 13102432 | | 0.0 | 0.5 | U0.5 | |
|
43 | Abigail Zhou | NY | bye | B 9 | ---- |
| |
| 1525 30290965 | | 1.0 | 1.0 | U1.0 | |
|
44 | Leon Chu | NY | B 13 | W 23 | B 58 |
bye | |
| 1521 17015896 | | 0.0 | 0.0 | 0.5 | |
|
45 | Lucas Chen | NY | bye | W 14 | B 50 |
| |
| 1511 16913511 (unr.) (39910091) | | 0.5 | 0.5 | 1.5 | |
|
46 | Summer Loh | NY | bye | B 17 | bye |
| |
| 1495 16422824 | | 0.5 | 0.5 | 1.0 | |
|
47 | Robert Fanjun Wei | NY | bye | W 20 | B 55 |
| bye |
| 1493 17353108 (unr.) (30983231) | | 0.5 | 0.5 | 0.5 | |
|
48 | Ben Davar | NY | W 15 | B 27 | bye |
| |
| 1478 30355010 | | 0.0 | 0.0 | 0.5 | |
|
49 | Lou Aileen | NY | B 16 | bye | W 40 |
| |
| 1459 30058347 | 123 | 0.0 | 0.5 | 0.5 | |
|
50 | Sean Rong | NY | bye | B 21 | W 45 |
| bye |
| 1432 16836908 | | 0.5 | 0.5 | 0.5 | |
|
51 | Lou, Alvin | NY | W 18 | bye | B 32 |
| |
| 1431 30228821 | 123 | 0.0 | 0.5 | 0.5 | |
|
52 | Zoe Wong | NY | bye | W 25 | B 34 |
| |
| 1419 17171472 (unr.) (30981476) | | 0.5 | 0.5 | 0.5 | |
|
53 | Takki Tanaka | NY | bye | W 26 | B 36 |
| |
| 1400 17214690 | | 0.5 | 0.5 | 0.5 | |
|
54 | Elizabeth Zhou | NY | bye | W 28 | B 41 |
| |
| 1395 30081108 (unr.) (30081108) | | 0.5 | 0.5 | 0.5 | |
|
55 | Erica Rong | NY | bye | B 31 | W 47 |
| bye |
| 1384 16689782 (1374) (39908798) | | 0.5 | 0.5 | 1.5 | |
|
56 | Grant Liu | NY | B 19 | bye | bye |
| |
| 1379 30292022 | | 0.0 | 0.5 | 1.0 | |
|
57 | Ansel Rosenberg | NY | W 22 | B 3 | bye |
bye | |
| 1367 12935589 | | 1.0 | 1.0 | 1.5 | |
|
58 | Eli Stern | NY | bye | B 35 | W 44 |
bye | |
| 1363 30022564 | | 0.5 | 0.5 | 1.0 | |
|
59 | Owen Pang | NY | bye | W 36 | ---- |
| |
| 1355 16840995 | | 0.5 | 1.5 | U1.5 | |
|
60 | Wan Qin Li | NY | bye | bye | W 22 |
| |
| 1134 30427379 | | 0.5 | 1.0 | 1.0 | |
|