2023-05-29 | Memorial Day Action
SwissSys Standings. Memorial Day Action
|
2023-05-28 | Rated Beginner Open
SwissSys Standings. Rated Beginner Open
|
2023-05-27 | Saturday G50 Open |
2023-05-27 | Saturday G50 U1800
SwissSys Standings. U1800
|
2023-05-26 | FIDE Blitz
SwissSys Standings. FIDE Friday Blitz
# | Name | ID | Rating | Post | Fed | Rd 1 | Rd 2 | Rd 3 |
Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | Prize |
1 | FM Marcus Miyasaka | 14026082 | 2237 | 2254 | USA |
W9 | W5 | W3 | W10 | W2 | W7 | D4 | W11 | W14 |
8.5 | 175.00 |
2 | Aakaash Meduri | 12834788 | 2197 | 2206 | USA |
W19 | W12 | W4 | W26 | L1 | W3 | W5 | W15 | W10 |
8.0 | 88.00 |
3 | Tohinori Underwood | 14988052 | 1956 | 1976 | USA |
W23 | W14 | L1 | W13 | W26 | L2 | W10 | W4 | D5 |
6.5 | 44.00 |
4 | Charles Hua | 14763433 | 1979 | 1974 | USA |
W22 | W28 | L2 | W27 | D5 | W6 | D1 | L3 | W11 |
6.0 | 44.00 |
5 | Wyatt Wong | 17016313 | 1687 | 1794 | USA |
W35 | L1 | W24 | W30 | D4 | W15 | L2 | W8 | D3 |
6.0 | 44.00 |
6 | Naveen Paruchuri | 16050220 | 1445 | 1616 | USA |
D7 | W18 | L21 | W33 | W8 | L4 | W20 | W13 | H--- |
6.0 | 44.00 |
7 | IM Justin Joseph Sarkar | 12561884 | 2116 | 2112 |
USA | D6 | W29 | W11 | W21 | W10 | L1 | U--- | H--- |
H--- | 5.5 | |
8 | Kevin Stern | 16419450 | 1891 | 1851 | USA |
W20 | W33 | L10 | D28 | L6 | W21 | W18 | L5 | W15 |
5.5 | |
9 | Liam Chan | 16192462 | 1459 | 1561 | |
L1 | L24 | W35 | W23 | W12 | L13 | W26 | D16 | W18 |
5.5 | |
10 | Miles Hinson | 12893979 | 2076 | 2052 | USA |
W27 | W13 | W8 | L1 | L7 | W24 | L3 | W12 | L2 |
5.0 | |
11 | Ari Drucker | 30133093 | 1777 | 1764 | |
W24 | L26 | L7 | W19 | W30 | W18 | W13 | L1 | L4 |
5.0 | |
12 | Nathan Peyton | 16452322 | 1710 | 1684 | |
W25 | L2 | L27 | W22 | L9 | W30 | W17 | L10 | W24 |
5.0 | |
13 | Neal Thio Hong | 16510436 | 1651 | 1646 | USA |
W32 | L10 | W22 | L3 | W27 | W9 | L11 | L6 | W26 |
5.0 | |
14 | Will Nieder | 30039151 | 1558 | 1553 | |
W30 | L3 | L28 | W32 | W33 | W26 | L15 | W24 | L1 |
5.0 | |
15 | Jithu Sajeevan | 15756176 | 1769 | 1753 | IND |
F28 | D20 | W34 | W16 | W28 | L5 | W14 | L2 | L8 |
4.5 | |
16 | Chowdhury | 30240856 | 1735 | 1658 | USA |
D21 | W31 | L26 | L15 | L20 | W34 | W28 | D9 | D19 |
4.5 | |
17 | Ashton Bellur | 16451884 | 1647 | 1572 | |
L26 | W23 | L30 | L24 | W31 | W33 | L12 | W20 | D21 |
4.5 | |
18 | Jephson Mathew | 30231782 | 1552 | 1547 | USA |
H--- | L6 | W29 | W20 | W21 | L11 | L8 | W27 | L9 |
4.5 | |
19 | Rasesh Patel | 13102432 | 1452 | 1445 | |
L2 | W25 | L33 | L11 | W32 | L22 | W30 | W23 | D16 |
4.5 | |
20 | Matt Biancuzzo | 15559625 | 1398 | 1471 | |
L8 | D15 | W31 | L18 | W16 | W28 | L6 | L17 | W29 |
4.5 | |
21 | Aaron Kaufman-Haft | 30839481 | 1361 | 1479 | |
D16 | W34 | W6 | L7 | L18 | L8 | D23 | W25 | D17 |
4.5 | |
22 | Chris Weldon | 30407041 | 1440 | 1431 | |
L4 | W35 | L13 | L12 | W25 | W19 | L24 | L26 | W31 |
4.0 | |
23 | Alexander Berglund | 16877564 | 1421 | 1407 | |
L3 | L17 | W25 | L9 | W29 | D27 | D21 | L19 | B--- |
4.0 | |
24 | Nicholas Beirne | 30220680 | 1371 | 1482 | |
L11 | W9 | L5 | W17 | W34 | L10 | W22 | L14 | L12 |
4.0 | |
25 | Andrzej Kadlubowski | 14884725 | 1300 | 1291 | USA |
L12 | L19 | L23 | B--- | L22 | W35 | W33 | L21 | W27 |
4.0 | |
26 | Abigail Zhou | 30290965 | 1209 | 1421 | |
W17 | W11 | W16 | L2 | L3 | L14 | L9 | W22 | L13 |
4.0 | |
27 | Thomas Egelhof | 30224545 | 1440 | 1435 | |
L10 | W32 | W12 | L4 | L13 | D23 | W31 | L18 | L25 |
3.5 | |
28 | Eli Stern | 30022564 | 1363 | 1368 | |
X15 | L4 | W14 | D8 | L15 | L20 | L16 | L31 | W32 |
3.5 | |
29 | Pat Sukhum | 30816235 | 1340 | 1302 | |
H--- | L7 | L18 | L31 | L23 | B--- | W34 | W33 | L20 |
3.5 | |
30 | Robert Fanjun Wei | 17353108 | 1208 | 1261 | USA |
L14 | B--- | W17 | L5 | L11 | L12 | L19 | W35 | H--- |
3.5 | |
31 | Zoe Wong | 17171472 | 1145 | 1259 | USA |
D34 | L16 | L20 | W29 | L17 | W32 | L27 | W28 | L22 |
3.5 | |
32 | Alexander Soll | 16948262 | 1230 | 1216 | |
L13 | L27 | B--- | L14 | L19 | L31 | W35 | W34 | L28 |
3.0 | |
33 | Ethan Bellur | 30143287 | 820 | 951 | |
B--- | L8 | W19 | L6 | L14 | L17 | L25 | L29 | W35 |
3.0 | |
34 | Hunter Ku | 16489566 | 1480 | 1375 | |
D31 | L21 | L15 | W35 | L24 | L16 | L29 | L32 | H--- |
2.0 | |
35 | Ken Jennings | 16387797 | 1300 | 1170 | USA |
L5 | L22 | L9 | L34 | B--- | L25 | L32 | L30 | L33 |
1.0 | |
|
2023-05-25 | Nick Conticello Action
SwissSys Standings. NICK CONTICELLO ACTION
|
2023-05-25 | FIDE Thursday Open
SwissSys Standings. FIDE Thursday Open
|
2023-05-24 | Weekly Wednesday U2200
SwissSys Standings. Weekly Wednesday U2200
|
2023-05-24 | Weekly Wednesday U1600
SwissSys Standings. Weekly Wednesday U1600
|
2023-05-22 | Weekly Monday U1800
SwissSys Standings. MARSHALL MONDAY U1800
|
2023-05-22 | Weekly FIDE Monday
SwissSys Standings. MARSHALL FIDE MONDAY APRIL-MAY 2023
|
2023-05-21 | Rated Beginner Open |
2023-05-21 | Monthly U2400
SwissSys Standings. U2400
|
2023-05-21 | Sunday Beginner Online
Marshall Online
SwissSys Standings. Marshall Online : Marshall Online
# | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Declan [Declanoo] Oleary | 31114578 | W5 | W2 | W4 | W6 | 4.0 | 45.00 |
2 | Ezra [Kopdog] Koppel | 15420131 | W10 | L1 | W3 | W7 | 3.0 | 7.50 |
3 | E [blitzgamesFigure8s] Gaskins | 30680977 | W6 | W7 | L2 | W11 | 3.0 | 7.50 |
4 | Aaron [Sactheking25] Reyes | 31186913 | W13 | W9 | L1 | D5 | 2.5 | |
5 | David [HeDuda] Jascourt | 30650800 | L1 | W13 | W10 | D4 | 2.5 | |
6 | Andrew[bighairymtnman] Nicastro | 31167044 | L3 | W10 | W8 | L1 | 2.0 | |
7 | rexley [Rose8502] ferguson | 31264109 | W8 | L3 | W9 | L2 | 2.0 | |
8 | Daniel [KingQwerty1000] Talbot | 30018351 | L7 | W11 | L6 | W9 | 2.0 | |
9 | Riain [Geometry 14] Molloy | 31263055 | W11 | L4 | L7 | L8 | 1.0 | |
10 | Daniel [dannynj] Klein | 30061666 | L2 | L6 | L5 | W13 | 1.0 | |
11 | andrea [AndreaMeow] rao | 31244668 | L9 | L8 | W13 | L3 | 1.0 | |
12 | Mehdi [chessnoob7777777] | 31239856 | B--- | U--- | U--- | U--- | 1.0 | |
13 | Jinghai [raojinghai] Rao | 31244627 | L4 | L5 | L11 | L10 | 0.0 | |
|
2023-05-20 | Saturday U2000 Morning Action
SwissSys Standings. U2000 MA
|
2023-05-18 | Nick Conticello Action
SwissSys Standings. Nick Conticello Action Tournament
|
2023-05-16 | Marshall Masters
SwissSys Standings. Marshall Masters
|
2023-05-14 | Sunday Beginner Online
SwissSys Standings. Sunday Beginner Online
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Yujeon [CHESSMasTer18376450] Yeo | 30169804 | 1154 | W3 | W2 | W7 | D4 | 3.5 | 33.75 |
2 | William [wxllyyy] Titorenko | 30792885 | 606 | W4 | L1 | W6 | W8 | 3.0 | 5.63 |
3 | Nathan [da80] Jian | 30290641 | unr. | L1 | W9 | W8 | W7 | 3.0 | 5.63 |
4 | Vidhi [vidhibhansali] Bansali | 31248702 | unr. | L2 | B--- | W5 | D1 | 2.5 | |
5 | Andrew [bighairymtnman] Nicastr | 31167044 | 895 | W9 | L7 | L4 | B--- | 2.0 | |
6 | Amith [amboy1000] Challa | 31175517 | unr. | L7 | W8 | L2 | W9 | 2.0 | |
7 | Jackk [JL1733] Lulley | 31239969 | unr. | W6 | W5 | L1 | L3 | 2.0 | |
8 | Daniel [dannynj] Klein | 30061666 | 373 | B--- | L6 | L3 | L2 | 1.0 | |
9 | Evan [iliketoexistok] Kuperstoc | 30730579 | unr. | L5 | L3 | B--- | L6 | 1.0 | |
|
2023-05-14 | Sunday G50 Open
SwissSys Standings. G/50 Open
|
2023-05-14 | Sunday G50 U1600
SwissSys Standings. G/50 U1600
|
2023-05-14 | Rated Beginner Open
SwissSys Standings. Rated Beginner Open
|
2023-05-13 | U2000 Morning Action
SwissSys Standings. U2000 MA
|
2023-05-13 | Saturday G50 Open
Saturday G50
SwissSys Standings. Saturday G50: Open
|
2023-05-13 | Saturday G50 U1800
SwissSys Standings. U1800
|
2023-05-12 | Friday Blitz
SwissSys Standings. Friday Blitz
|
2023-05-12 | Women and Girls' Open
SwissSys Standings. W&G
# | Name | ID | Rating | Post | Fed | Rd 1 | Rd 2 | Rd 3 |
Total | Prize |
1 | Laura Montanari | 30075317 | 1287 | 1295 | USA |
W3 | W2 | W4 | 3.0 | 36.00 |
2 | Nala | 17065251 | 984 | 978 | |
W4 | L1 | W5 | 2.0 | 9.00 |
3 | Emmi G | 31117579 | 560 | 571 | |
L1 | W5 | B--- | 2.0 | 9.00 |
4 | Richa Bhattacharjee | 30710775 | 364 | 361 | |
L2 | B--- | L1 | 1.0 | |
5 | Ambika Sharma | 31026248 | 290 | 275 | |
X6 | L3 | L2 | 1.0 | |
6 | Uc | 31135862 | 758 | 758 | |
F5 | U--- | U--- | 0.0 | |
|
2023-05-11 | Nick Conticello Action
SwissSys Standings. Action
|
2023-05-08 | Premier U2000
SwissSys Standings. Premier U2000
|
2023-05-08 | FIDE Premier
SwissSys Standings. FIDE Premier Open
|
2023-05-07 | Rated Beginner Open
SwissSys Standings. Rated Beginner Open
|
2023-05-07 | Sunday Beginner Online
Marshall Online
SwissSys Standings. Marshall Online : Marshall Online -2
# | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | [Declanoo] oleary | 31114578 | W15 | W7 | W6 | W2 | 4.0 | 63.75 |
2 | Leo Bowei [leokahn] Kahn | 15397127 | W10 | W3 | W5 | L1 | 3.0 | 7.08 |
3 | [BlitzGamesFigures8s] Gaskins | 30680977 | W17 | L2 | W7 | W6 | 3.0 | 7.08 |
4 | daryn [FlipSide100] | 31075886 | L6 | W13 | W8 | W11 | 3.0 | 7.08 |
5 | [SomeStupidSheep] Cooley | 31244728 | W14 | D8 | L2 | W9 | 2.5 | |
6 | [nateblanquel] blanquel | 31206270 | W4 | W11 | L1 | L3 | 2.0 | |
7 | [Proclassic12] Corchado | 30468600 | W9 | L1 | L3 | W13 | 2.0 | |
8 | [NWack0215] Wackenhuth | 31224581 | D12 | D5 | L4 | W14 | 2.0 | |
9 | [Reyaansh1010] Bhatnagar | 30610971 | L7 | W15 | W10 | L5 | 2.0 | |
10 | avilash [avilashp] | 31183053 | L2 | W17 | L9 | W12 | 2.0 | |
11 | Sriyan [sriyansana] Sana | 30310022 | W13 | L6 | W12 | L4 | 2.0 | |
12 | [quinndifstifer] Sacconaghi | 30896050 | D8 | W14 | L11 | L10 | 1.5 | |
13 | Oliver [loopt] Harris | 31119341 | L11 | L4 | X17 | L7 | 1.0 | |
14 | Daniel [dannynj] Klein | 30061666 | L5 | L12 | W15 | L8 | 1.0 | |
15 | [AschChess] oppenheim | 31109580 | L1 | L9 | L14 | B--- | 1.0 | |
16 | [Chess_Destroyer123456] prasanna | 30569846 | B--- | U--- | U--- | U--- | 1.0 | |
17 | [Serkin0000] Alafoyiannis | 16525760 | L3 | L10 | F13 | U--- | 0.0 | |
|
2023-05-06 | U2000 Morning Action
SwissSys Standings. Marshall U2000
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Mouhamadou Tall | 15830824 | 1910 | W12 | W27 | W14 | 3.0 | 148.00 |
2 | Eiles Thornton | 15095395 | 1481 | W16 | W29 | W15 | 3.0 | 148.00 |
3 | Richard Karp | 15130704 | 1735 | D19 | W31 | W18 | 2.5 | 18.50 |
4 | Riju Bhattacharjee | 16538876 | 1499 | W37 | D13 | W19 | 2.5 | 18.50 |
5 | Bryson Wolf | 16618274 | 1453 | W39 | W10 | D6 | 2.5 | 18.50 |
6 | Kirill Tsydypov | 31141659 | 1159 | W32 | W26 | D5 | 2.5 | 18.50 |
7 | Misha Raitzin | 16170786 | 1633 | L13 | W37 | W25 | 2.0 | |
8 | Anthony Zhu | 30653319 | 1585 | D21 | W20 | D13 | 2.0 | |
9 | Gary Chan | 30496867 | 1550 | L14 | W38 | W27 | 2.0 | |
10 | Robert Code | 30719596 | 1517 | W36 | L5 | W26 | 2.0 | |
11 | Nicolas Marchese | 30517850 | 1485 | W28 | L15 | W29 | 2.0 | |
12 | King Arthur E Curry | 12739123 | 1400 | L1 | W30 | W23 | 2.0 | |
13 | Sascha Mayers | 30308086 | 1384 | W7 | D4 | D8 | 2.0 | |
14 | Vincent Au | 12903200 | 1354 | W9 | W24 | L1 | 2.0 | |
15 | Lucas Fugate | 30670466 | 1316 | W23 | W11 | L2 | 2.0 | |
16 | Scarlett Kong | 30135865 | 1294 | L2 | W22 | W24 | 2.0 | |
17 | Carlos Alberto Chavez[filler] | 16908354 | 1509 | H--- | U--- | W31 | 1.5 | |
18 | Mingrui Ju | 30280420 | 1415 | D34 | W21 | L3 | 1.5 | |
19 | Alex Jiang | 30720636 | 1399 | D3 | W34 | L4 | 1.5 | |
20 | Matt Biancuzzo | 15559625 | 1374 | H--- | L8 | W34 | 1.5 | |
21 | Fayzan Ahmed | 30542935 | 1369 | D8 | L18 | W33 | 1.5 | |
22 | Sonam Sherpa | 15603112 | 1493 | U--- | L16 | W38 | 1.0 | |
23 | Robert Fanjun Wei | 17353108 | 1493 | L15 | W36 | L12 | 1.0 | |
24 | Blake Herman | 15750615 | 1491 | W38 | L14 | L16 | 1.0 | |
25 | Logan Freiman | 17217731 | 1464 | L29 | W28 | L7 | 1.0 | |
26 | Lou, Aileen | 30058347 | 1459 | W30 | L6 | L10 | 1.0 | |
27 | Chris Weldon | 30407041 | 1459 | W33 | L1 | L9 | 1.0 | |
28 | Aziz Abdijalilov | 17044610 | 1299 | L11 | L25 | W36 | 1.0 | |
29 | Jacob Van Elkan | 30675741 | 1276 | W25 | L2 | L11 | 1.0 | |
30 | Lucas-Shuheng Zhang | 17130968 | 1242 | L26 | L12 | W37 | 1.0 | |
31 | Owen Morrow | 17186475 | 683 | B--- | L3 | L17 | 1.0 | |
32 | Lou, Alvin | 30228821 | 1431 | L6 | D33 | U--- | 0.5 | |
33 | Liam Mcpeake | 15816753 | 1241 | L27 | D32 | L21 | 0.5 | |
34 | Dennis Yidong Chen | 30211648 | 1025 | D18 | L19 | L20 | 0.5 | |
35 | Anthony Brewster | 17207431 | 1360 | U--- | U--- | U--- | 0.0 | |
36 | Ryan Dugre | 30445772 | 1347 | L10 | L23 | L28 | 0.0 | |
37 | Liam Chan | 16192462 | 1327 | L4 | L7 | L30 | 0.0 | |
38 | Marquis Brown | 14590134 | 1300 | L24 | L9 | L22 | 0.0 | |
39 | Raf Goldman | 16559956 | 1200 | L5 | U--- | U--- | 0.0 | |
|
2023-05-04 | Nick Conticello Action
SwissSys Standings. Action
|
2023-04-30 | Sunday G50 Open
SwissSys Standings. G/50 Open
|
2023-04-30 | Sunday G50 U1600
SwissSys Standings. G/50 U1600
|
2023-04-30 | Sunday Beginner Online
SwissSys Standings. Sunday Beginner Online
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | e [BlitzGamesFigure8s] gaskins | 30680977 | 892 | W3 | W10 | W7 | W2 | 4.0 | 48.75 |
2 | JAMES GIBSO [GibbyUrDad0] SMITH | 15926035 | 282 | X14 | W9 | W6 | L1 | 3.0 | 5.42 |
3 | Declan Carl [Declanoo] Oleary | 31114578 | unr. | L1 | W5 | W8 | W9 | 3.0 | 5.42 |
4 | Nic [NWack0215] Wackenhuth | 31224581 | unr. | L9 | B--- | W10 | W7 | 3.0 | 5.42 |
5 | ibrahim [Omarino2323] omar | 30978962 | 396 | D6 | L3 | W11 | W10 | 2.5 | |
6 | theo porter [iseerooka4] larson | 30874362 | unr. | D5 | W11 | L2 | W12 | 2.5 | |
7 | c [bumbobabee] ula | 31135862 | 764 | W11 | W8 | L1 | L4 | 2.0 | |
8 | DANIEL [Dannynj] KLEIN | 30061666 | unr. | W12 | L7 | L3 | W13 | 2.0 | |
9 | Samuel [GMWSO2800] Greb | 31096526 | unr. | W4 | L2 | W12 | L3 | 2.0 | |
10 | Severyn [Zopjes] Solonenko | 31131237 | unr. | W13 | L1 | L4 | L5 | 1.0 | |
11 | Nathan [nateblanquel] Blanquel | 31206270 | unr. | L7 | L6 | L5 | B--- | 1.0 | |
12 | Daniel [KingQwerty1000] Talbot | 30018351 | unr. | L8 | W13 | L9 | L6 | 1.0 | |
13 | Ascher [AschChess] Oppenheim | 31109580 | unr. | L10 | L12 | B--- | L8 | 1.0 | |
14 | jaren [Jardolsk] dolsky | 31155749 | unr. | F2 | U--- | U--- | U--- | 0.0 | |
|
2023-04-30 | Rated Beginner Open
SwissSys Standings. Rated Beginner Open
|
2023-04-29 | Saturday G50 U1800
SwissSys Standings. U1800
|
2023-04-29 | Saturday G50 Open |
2023-04-29 | U2000 Morning Action
SwissSys Standings. U2000 MA
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Chance Deas | 15725978 | 1794 | W25 | W23 | W9 | 3.0 | 113.75 |
2 | Leo Shen | 17132332 | 1776 | W26 | W14 | W12 | 3.0 | 113.75 |
3 | Anya Jain | 30281963 | 1647 | W16 | W17 | W8 | 3.0 | 113.75 |
4 | Ari Drucker | 30133093 | 1674 | W27 | D19 | W18 | 2.5 | |
5 | Caden Cao | 16108126 | 1663 | W28 | W24 | D7 | 2.5 | |
6 | Matt Clibanoff | 16884466 | 1615 | W20 | D18 | W19 | 2.5 | |
7 | Aditya Singh | 16939315 | 1345 | W22 | W10 | D5 | 2.5 | 146.25 |
8 | Ciprian Solomon | 14889963 | 1968 | W33 | W13 | L3 | 2.0 | |
9 | Sam Loomans | 16774456 | 1571 | W29 | W21 | L1 | 2.0 | |
10 | Timothy Abbot | 12694151 | 1564 | W34 | L7 | W25 | 2.0 | |
11 | Maxime Jaccon | 16526846 | 1533 | L17 | W29 | W27 | 2.0 | |
12 | Dror Perk | 31042967 | 1525 | W30 | W32 | L2 | 2.0 | |
13 | Logan Freiman | 17217731 | 1450 | W35 | L8 | W28 | 2.0 | |
14 | Bryson Wolf | 16618274 | 1446 | W39 | L2 | W30 | 2.0 | |
15 | King Arthur E Curry | 12739123 | 1400 | L21 | W37 | W32 | 2.0 | |
16 | Ansel Rosenberg | 12935589 | 1288 | L3 | W31 | W23 | 2.0 | |
17 | Lucas Fugate | 30670466 | 1150 | W11 | L3 | W24 | 2.0 | |
18 | Nathanael Bredwood | 16445503 | 1439 | W36 | D6 | L4 | 1.5 | |
19 | Grant Liu | 30292022 | 1409 | W31 | D4 | L6 | 1.5 | |
20 | Liam Siu | 30022059 | 1283 | L6 | D22 | W33 | 1.5 | |
21 | Dennis Yidong Chen | 30211648 | 967 | W15 | L9 | D22 | 1.5 | |
22 | Ames Abbot | 12522524 | 1745 | L7 | D20 | D21 | 1.0 | |
23 | Sidhartha Singh | 30883933 | 1462 | W37 | L1 | L16 | 1.0 | |
24 | Sascha Mayers | 30308086 | 1446 | W38 | L5 | L17 | 1.0 | |
25 | Lucien Jaccon | 16526831 | 1388 | L1 | W38 | L10 | 1.0 | |
26 | Terrain Wu | 30135638 | 1376 | L2 | L30 | W34 | 1.0 | |
27 | David Yesilevich | 16000363 | 1322 | L4 | W35 | L11 | 1.0 | |
28 | Marquis Brown | 14590134 | 1300 | L5 | W36 | L13 | 1.0 | |
29 | Winston Chen | 17150276 | 1224 | L9 | L11 | W38 | 1.0 | |
30 | Scarlett Kong | 30135865 | 1148 | L12 | W26 | L14 | 1.0 | |
31 | August Hartsel | 16941101 | 1017 | L19 | L16 | W37 | 1.0 | |
32 | Owen Morrow | 17186475 | 683 | B--- | L12 | L15 | 1.0 | |
33 | Alvin Lou | 30228821 | 1390 | L8 | D34 | L20 | 0.5 | |
34 | Axel Peters | 17254565 | 1158 | L10 | D33 | L26 | 0.5 | |
35 | Liam Mcpeake | 15816753 | 1122 | L13 | L27 | D36 | 0.5 | |
36 | Dylan Shlachter | 16906185 | 1060 | L18 | L28 | D35 | 0.5 | |
37 | Fayzan Ahmed | 30542935 | 1136 | L23 | L15 | L31 | 0.0 | |
38 | Leksanov, Mikhail | 30367172 | 1089 | L24 | L25 | L29 | 0.0 | |
39 | Raf Goldman | 16559956 | 1063 | L14 | U--- | U--- | 0.0 | |
|
2023-04-28 | FIDE Blitz
SwissSys Standings. FIDE Blitz
|
2023-04-27 | Nick Conticello Action
SwissSys Standings. Action
|
2023-04-23 | Monthly U2400
SwissSys Standings. Monthly U2400
|
2023-04-23 | Rated Beginner Open
SwissSys Standings. Rated Beginner Open
|
2023-04-23 | Sunday Beginner Online
Marshall Online
SwissSys Standings. Marshall Online : Marshall Online
# | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Ivan [IvanBottomG] Macheev | 31130504 | W4 | W6 | W7 | X15 | 4.0 | 25.00 |
2 | Ula [bumbobabee] | 31135862 | X15 | W11 | W6 | W7 | 4.0 | 25.00 |
3 | Leo [leokahn] Kahn | 15397127 | W12 | W9 | X15 | W8 | 4.0 | 25.00 |
4 | David [HeDuda] Jascourt | 30650800 | L1 | D5 | W13 | W12 | 2.5 | |
5 | Filip [Justanerd15] Raczkowski | 31079406 | L6 | D4 | W10 | W11 | 2.5 | |
6 | Kenneth [kenkaplan] Kaplan | 17117864 | W5 | L1 | L2 | W14 | 2.0 | |
7 | Luoxi [Lucy0409] Lin | 17148935 | W14 | W8 | L1 | L2 | 2.0 | |
8 | James [GibbyUrDad01] Smith | 15926035 | W13 | L7 | W9 | L3 | 2.0 | |
9 | Anderson[And0422] Chen | 30409544 | B--- | L3 | L8 | W13 | 2.0 | |
10 | Joshua [joshyag33] Yaghoubian | 31130347 | L11 | X15 | L5 | B--- | 2.0 | |
11 | Piper [ariellalol] Jacoby | 16190417 | W10 | L2 | D12 | L5 | 1.5 | |
12 | Arka [Arkadeboi] Debray | 30778252 | L3 | B--- | D11 | L4 | 1.5 | |
13 | Jason [horsie_j] Portegies | 30154214 | L8 | W14 | L4 | L9 | 1.0 | |
14 | Daniel [dannynj] Klein | 30061666 | L7 | L13 | B--- | L6 | 1.0 | |
15 | Arjun [ANM_Brooklyn] Murti | 16781316 | F2 | F10 | F3 | F1 | 0.0 | |
|
2023-04-22 | U2000 Morning Action
SwissSys Standings. U2000 MA
|
2023-04-20 | Nick Conticello Action
SwissSys Standings. Action
|
2023-04-18 | Marshall Masters
SwissSys Standings. Masters
|
2023-04-16 | Sunday Beginner Online
SwissSys Standings. Marshall Online Beginner
# | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | James [GibbyUrDad01] Smith | 15926035 | W10 | W3 | W8 | D2 | 3.5 | 45.50 |
2 | nathan [da80] jiang | 30290641 | W14 | W12 | W6 | D1 | 3.5 | 45.50 |
3 | Arjun [ANM_Brooklyn] Murti | 16781316 | W15 | L1 | W9 | W7 | 3.0 | |
4 | [BlitzGamesFigures8s] Gaskins | 30680977 | L9 | W18 | W11 | W10 | 3.0 | |
5 | Jaren [Jardolsk] Dolsky | 31155749 | W16 | L6 | W17 | W8 | 3.0 | |
6 | Yujeong [CHESSMasTer183764] Yeo | 30169804 | D7 | W5 | L2 | W13 | 2.5 | |
7 | Daniel [smasha954] Mares | 30966268 | D6 | W17 | W14 | L3 | 2.5 | |
8 | Baylee [bourbonstreet] Badawy | 30168958 | W11 | W9 | L1 | L5 | 2.0 | |
9 | Joshua [joshyag33] Yaghoubian | 31130347 | W4 | L8 | L3 | W14 | 2.0 | |
10 | Ula [bumbobabee] | 31135862 | L1 | W15 | W12 | L4 | 2.0 | |
11 | Aiden [LegatorLegato] Lathem | 31190965 | L8 | W16 | L4 | W15 | 2.0 | |
12 | Emmi [bishop_lapin] Gaskins | 31117579 | W18 | L2 | L10 | X17 | 2.0 | |
13 | sara [drquinzel] Nunez | 31198020 | D17 | L14 | W16 | L6 | 1.5 | |
14 | Logan [closen] Priest | 31018835 | L2 | W13 | L7 | L9 | 1.0 | |
15 | [uhlenburger] Uhlenberg | 31193018 | L3 | L10 | W18 | L11 | 1.0 | |
16 | Charles [Proclassic12] Corchado | 30468600 | L5 | L11 | L13 | W18 | 1.0 | |
17 | Nate [NateTheGoat016] Peterkin | 15328317 | D13 | L7 | L5 | F12 | 0.5 | |
18 | Renato [renato0809] Ortiz | 31195358 | L12 | L4 | L15 | L16 | 0.0 | |
19 | Jacob [janderson412] Anderson | 30959243 | F20 | U--- | U--- | U--- | 0.0 | |
20 | Declan [Declanoo] Oleary | 31114578 | F19 | U--- | U--- | U--- | 0.0 | |
|
2023-04-16 | Sunday G/50 Open
SwissSys Standings. Sunday G50
|
2023-04-16 | Sunday G/50 U1600
SwissSys Standings. Sunday G50
|
2023-04-16 | Rated Beginner Open
SwissSys Standings. Rated Beginner Open
|
2023-04-15 | Saturday G/50 Open |
2023-04-15 | Saturday G/50 U1800
SwissSys Standings. U1800
|
2023-04-15 | U2000 Morning Action
SwissSys Standings. U2000
|
2023-04-14 | Friday Blitz
SwissSys Standings. Blitz
|
2023-04-14 | Women and Girls Open |
2023-04-13 | Thursday FIDE Open
SwissSys Standings. Thursday FIDE Open
|
2023-04-13 | Nick Conticello Action
SwissSys Standings. NICKCONTICELLOACTION
|
2023-04-12 | Weekly Wednesday U2200
SwissSys Standings. Weekly Wednesday U2200
|
2023-04-12 | Weekly Wednesday U1600
SwissSys Standings. Weekly Wednesday U1600
|
2023-04-10 | Marshall Monday U1800
SwissSys Standings. Monday U1800
|
2023-04-10 | Monday FIDE Open
SwissSys Standings. Monday FIDE Open
|
2023-04-09 | Rated Beginner Open
SwissSys Standings. Rated Beginner Open
|
2023-04-09 | FIDE Premier
SwissSys Standings. FIDE OPEN
|
2023-04-09 | Premier U2000
SwissSys Standings. U2000
|
2023-04-09 | Sunday Beginner Online
SwissSys Standings. Online Open
