2020-03-11 | Wednesday U2000
SwissSys Standings. Weekly Wednesday U2000 (Standings (no tiebrk))
# | Name | Rtng | Post | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Tot | Prize |
1 | JOSE DE VILLA | 1952 | 1966 | USA | D12 | W15 | W16 | D4 | D3 | W6 | 4.5 | 186.67 |
2 | MIKHAIL ROSHAL | 1855 | 1894 | | W23 | L3 | W28 | W14 | D5 | W8 | 4.5 | 186.67 |
3 | AIGBOJE AREGBEYEN | 1710 | 1877 | USA | W29 | W2 | W10 | D6 | D1 | D4 | 4.5 | 186.67 |
4 | MARK E GERSTL | 1968 | 1965 | USA | W7 | L6 | W12 | D1 | W17 | D3 | 4.0 | |
5 | SERGE ADELSON | 1876 | 1885 | USA | H--- | D13 | W20 | W10 | D2 | D7 | 4.0 | |
6 | WESLEY HELLNER | 1828 | 1879 | USA | W24 | W4 | W14 | D3 | D8 | L1 | 4.0 | |
7 | DAVID KANTEY | 1722 | 1785 | USA | L4 | W24 | H--- | W22 | W15 | D5 | 4.0 | |
8 | CAMERON HULL | 1905 | 1899 | USA | H--- | D18 | W11 | W19 | D6 | L2 | 3.5 | |
9 | MENG NAN CHEN | 1876 | 1865 | USA | D13 | L12 | F15 | W26 | W23 | W11 | 3.5 | |
10 | ANTHONY SAQUISILI | 1896 | 1888 | | W22 | W17 | L3 | L5 | W19 | U--- | 3.0 | |
11 | THOMAS SCHANKLER | 1745 | 1749 | | H--- | H--- | L8 | W28 | W20 | L9 | 3.0 | |
12 | DANIEL LUO | 1721 | 1741 | | D1 | W9 | L4 | L17 | W24 | D19 | 3.0 | |
13 | JOHN WALTON | 1637 | 1693 | USA | D9 | D5 | W29 | L15 | L18 | W25 | 3.0 | 112.00 |
14 | EDWARD SCHER | 1900 | 1880 | USA | W20 | W19 | L6 | L2 | D16 | U--- | 2.5 | |
15 | JOHN WESTWIG | 1833 | 1813 | | H--- | L1 | X9 | W13 | L7 | U--- | 2.5 | |
16 | JOHN J BRENDEL | 1800 | 1799 | USA | W25 | H--- | L1 | H--- | D14 | U--- | 2.5 | |
17 | OSCAR SCHLESINGER | 1786 | 1784 | | W26 | L10 | H--- | W12 | L4 | U--- | 2.5 | |
18 | GREG KEENER | 1768 | 1793 | USA | H--- | D8 | H--- | U--- | W13 | U--- | 2.5 | |
19 | GEORGE K WANG | 1726 | 1712 | USA | W27 | L14 | W23 | L8 | L10 | D12 | 2.5 | |
20 | ZACHARY GOLDBERG | 1691 | 1673 | | L14 | W25 | L5 | W27 | L11 | U--- | 2.0 | |
21 | KOLE HENRY MOSES | 1166 | 1244 | | H--- | H--- | U--- | U--- | W27 | U--- | 2.0 | |
22 | WILLIAM OBRIEN | 1644 | 1634 | USA | L10 | W26 | H--- | L7 | U--- | U--- | 1.5 | |
23 | MARK THEOPHILIS | 1545 | 1535 | | L2 | W27 | L19 | H--- | L9 | U--- | 1.5 | |
24 | TYRONE A FERRARA | 1515 | 1485 | USA | L6 | L7 | D26 | D25 | L12 | D27 | 1.5 | |
25 | DAVID FRANKEL | 1505 | 1471 | USA | L16 | L20 | L27 | D24 | W26 | L13 | 1.5 | |
26 | HOWARD PINN | 1500 | 1462 | USA | L17 | L22 | D24 | L9 | L25 | W30 | 1.5 | |
27 | MARK TROSMAN | 1404 | 1378 | USA | L19 | L23 | W25 | L20 | L21 | D24 | 1.5 | |
28 | CHARLIE HOSFORD WELCH | 1663 | 1640 | | H--- | H--- | L2 | L11 | U--- | U--- | 1.0 | |
29 | BRIAN J SHOOT | 1900 | 1860 | USA | L3 | H--- | L13 | U--- | U--- | U--- | 0.5 | |
30 | FELIX [FILLER] DE LA CRUZ | 1047 | 1042 | | U--- | U--- | U--- | U--- | U--- | L26 | 0.0 | |
|
2020-03-11 | Wednesday U1400
SwissSys Standings. Wednesday Weekly U1400 (Standings (no tiebrk))
# | Name | Rtng | Post | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Tot | Prize |
1 | ADITEYA DAS | 1338 | 1388 | | W17 | W5 | W3 | W14 | L2 | X6 | 5.0 | 200.00 |
2 | CHRISTOPHER DE DONA | 1236 | 1365 | | W21 | W23 | D6 | D3 | W1 | W5 | 5.0 | 200.00 |
3 | THOMAS DE DONA | 1307 | 1372 | USA | W10 | W9 | L1 | D2 | W12 | W13 | 4.5 | 100.00 |
4 | THOMAS GILMOUR | 1256 | 1254 | | H--- | L20 | W25 | W23 | W14 | U--- | 3.5 | |
5 | JOSEPH RIZZO | 1214 | 1218 | | W15 | L1 | W22 | W10 | D6 | L2 | 3.5 | |
6 | IVAN TUBERT-BROHMAN | 1203 | 1257 | | H--- | W25 | D2 | W11 | D5 | F1 | 3.5 | |
7 | TONY FERIC | 1000 | 1011 | | L13 | L10 | X19 | W16 | W25 | H--- | 3.5 | 100.00 |
8 | MICHELLE JIA | 1200 | 1278 | | H--- | H--- | U--- | W17 | W11 | U--- | 3.0 | |
9 | ROSARIO INES PALACIOS | 1177 | 1182 | USA | W18 | L3 | L11 | W24 | W10 | U--- | 3.0 | |
10 | ROB SCOTT | 1130 | 1135 | AUS | L3 | W7 | W16 | L5 | L9 | W18 | 3.0 | |
11 | ANDREW FLOCKHART | unr. | 1190 | | H--- | H--- | W9 | L6 | L8 | W16 | 3.0 | |
12 | LEE ARTHURS | 1278 | 1247 | | L14 | W21 | W17 | H--- | L3 | U--- | 2.5 | |
13 | FERRAIUOLO, JIM | 1227 | 1215 | USA | W7 | D14 | H--- | H--- | U--- | L3 | 2.5 | |
14 | BENJAMIN SHTEINFELD | 1084 | 1166 | | W12 | D13 | W20 | L1 | L4 | U--- | 2.5 | |
15 | BRYAN A GRAHAM | 907 | 938 | | L5 | L17 | H--- | W21 | L16 | W22 | 2.5 | |
16 | DANNY DAVIDSON | 1202 | 1113 | | D22 | H--- | L10 | L7 | W15 | L11 | 2.0 | |
17 | BRAIEN OTSLA | 1148 | 1099 | | L1 | W15 | L12 | L8 | L18 | W21 | 2.0 | |
18 | OPUTA EZEDIARO | unr. | 1006 | | L9 | H--- | H--- | U--- | W17 | L10 | 2.0 | |
19 | HANSHI DENG | 1185 | 1153 | USA | L23 | H--- | F7 | W25 | U--- | U--- | 1.5 | |
20 | HADRIAN STEWART | 1123 | 1134 | | H--- | W4 | L14 | U--- | U--- | U--- | 1.5 | |
21 | DANIEL MINOR | 1039 | 966 | | L2 | L12 | H--- | L15 | B--- | L17 | 1.5 | |
22 | STEPHEN HICKS | 905 | 886 | | D16 | H--- | L5 | H--- | U--- | L15 | 1.5 | |
23 | JEFFREY GIBAT | unr. | 1116 | | W19 | L2 | H--- | L4 | U--- | U--- | 1.5 | |
24 | JALEN GRAVESANDE | 874 | 864 | | H--- | H--- | U--- | L9 | U--- | U--- | 1.0 | |
25 | STEVEN M MUNSON | unr. | 615 | | H--- | L6 | L4 | L19 | L7 | H--- | 1.0 | |
|
2020-03-09 | FIDE Monday (2 Rounds)
SwissSys Standings. Marshall FIDE Monday (Standings (no tiebrk))
# | Name | Rtng | Post | Club | Rd 1 | Rd 2 | Tot | Prize |
1 | TEJAS RAMA | 2266 | 2275 | USA | W14 | W13 | 2.0 | |
2 | FM NATHAN RESIKA | 2200 | 2212 | USA | W26 | W10 | 2.0 | |
3 | MUBASSAR UDDIN | 2183 | 2194 | USA | W27 | W12 | 2.0 | |
4 | BORA YAGIZ | 2052 | 2077 | TUR | W21 | W9 | 2.0 | |
5 | MICHAEL GLICK | 2256 | 2253 | USA | D15 | W18 | 1.5 | |
6 | JUAN SENA | 2214 | 2213 | DOM | D23 | W24 | 1.5 | |
7 | MAJUR JUAC | 2200 | 2195 | USA | D16 | W25 | 1.5 | |
8 | EUGENIO VARGAS GARCIA | 2063 | 2064 | BRA | D25 | W23 | 1.5 | |
9 | DWIGHT GREGORIO DANS | 2186 | 2176 | USA | W17 | L4 | 1.0 | |
10 | ZANE EISEN | 2164 | 2158 | USA | W28 | L2 | 1.0 | |
11 | MARK DE DONA | 2133 | 2119 | USA | L18 | W27 | 1.0 | |
12 | VENKAT KANNAN | 2101 | 2096 | IND | W19 | L3 | 1.0 | |
13 | BRIAN ARTHUR | 2093 | 2089 | USA | W29 | L1 | 1.0 | |
14 | CM DAOUDA SABAR ETHMANE | 2050 | 2051 | MTN | L1 | W28 | 1.0 | |
15 | ANTHONY KOZIKOWSKI | 2046 | 2053 | USA | D5 | H--- | 1.0 | |
16 | DANIEL HALPERN | 1932 | 1941 | USA | D7 | H--- | 1.0 | |
17 | WESLEY HELLNER | 1917 | 1911 | USA | L9 | X29 | 1.0 | |
18 | LIAM MURPHY | 1815 | 1853 | USA | W11 | L5 | 1.0 | |
19 | JOHN J BRENDEL | 1806 | 1825 | USA | L12 | W26 | 1.0 | |
20 | SARAH BUDOW | 1797 | 1797 | USA | H--- | H--- | 1.0 | |
21 | HARVEY LI | 1623 | 1620 | USA | L4 | B--- | 1.0 | |
22 | JAMES R WEST | 2200 | 2194 | USA | D24 | U--- | 0.5 | |
23 | NURA BAALLA | 1995 | 1992 | USA | D6 | L8 | 0.5 | |
24 | JUAN LUIS HERRERO ESTRADA | 1979 | 1981 | PAR | D22 | L6 | 0.5 | |
25 | CHARLIE HOSFORD WELCH | 1694 | 1707 | USA | D8 | L7 | 0.5 | |
26 | ANDREW COLWELL | 1924 | 1901 | USA | L2 | L19 | 0.0 | |
27 | EDWARD SCHER | 1900 | 1889 | USA | L3 | L11 | 0.0 | |
28 | DAVID CESARINI | 1845 | 1833 | USA | L10 | L14 | 0.0 | |
29 | NEVO FAITELSON | 1728 | 1724 | USA | L13 | F17 | 0.0 | |
|
2020-03-09 | Monday U1800 (2 rounds)
SwissSys Standings. Marshall Monday Under 1800 (Standings (no tiebrk))
# | Name | Rtng | Post | Club | Rd 1 | Rd 2 | Tot | Prize |
1 | JOHN WALTON | 1662 | 1669 | USA | W26 | W19 | 2.0 | |
2 | JOHN R GALVIN | 1629 | 1655 | USA | W18 | W15 | 2.0 | |
3 | CLAYTON BLACKWELL | 1791 | 1785 | USA | W31 | D6 | 1.5 | |
4 | AIGBOJE AREGBEYEN | 1732 | 1723 | USA | D17 | W25 | 1.5 | |
5 | MOHAMED CHEIGUER | 1725 | 1721 | MTN | W32 | D7 | 1.5 | |
6 | CLAYTON GLAD | 1544 | 1572 | USA | W20 | D3 | 1.5 | |
7 | JAN VAN DER LANDE | 1509 | 1530 | | W33 | D5 | 1.5 | |
8 | GRANT MCCOOL | 1474 | 1517 | USA | W13 | H--- | 1.5 | |
9 | THOMAS LAY | 1473 | 1474 | | W28 | H--- | 1.5 | |
10 | MARK HENLE | 1193 | 1316 | USA | D16 | W24 | 1.5 | |
11 | BERICOURT | 1192 | 1272 | | W29 | H--- | 1.5 | |
12 | SAM STRAUS | 811 | 936 | | W30 | H--- | 1.5 | |
13 | MANUEL JOACHIM | 1545 | 1536 | | L8 | W31 | 1.0 | |
14 | ALEX PAIVA | 1544 | 1524 | | L19 | W32 | 1.0 | |
15 | TYRONE A FERRARA | 1538 | 1529 | USA | W27 | L2 | 1.0 | |
16 | SANDRA OLIVER | 1519 | 1487 | USA | D10 | D23 | 1.0 | |
17 | KEN KUBO | 1446 | 1448 | USA | D4 | D21 | 1.0 | |
18 | THOMAS DE DONA | 1261 | 1315 | USA | L2 | W29 | 1.0 | |
19 | MICHAEL PERLMAN | 1251 | 1315 | | W14 | L1 | 1.0 | |
20 | CHRISTOPHER DE DONA | 1244 | 1294 | | L6 | W30 | 1.0 | |
21 | ANTHONY RUSSO | 1201 | 1224 | USA | H--- | D17 | 1.0 | |
22 | SUZANNE BILYEU | 1135 | 1135 | USA | B--- | U--- | 1.0 | |
23 | KARL JEFFREY BRAND | 1010 | 1054 | | H--- | D16 | 1.0 | |
24 | ELLIS WONG | 1694 | 1646 | | D25 | L10 | 0.5 | |
25 | DANIEL PERLMAN | 1300 | 1318 | USA | D24 | L4 | 0.5 | |
26 | DAVID SMITH | 1269 | 1264 | USA | L1 | H--- | 0.5 | |
27 | ROB SCOTT | 1215 | 1207 | AUS | L15 | H--- | 0.5 | |
28 | TEO UDOVCIC | unr. | 750 | | L9 | H--- | 0.5 | |
29 | EDWARD L DALEY | 1515 | 1446 | USA | L11 | L18 | 0.0 | |
30 | HOWARD PINN | 1500 | 1424 | USA | L12 | L20 | 0.0 | |
31 | KEN JENNINGS | 1461 | 1438 | | L3 | L13 | 0.0 | |
32 | FIDEL DE LOS SANTOS | 1436 | 1412 | USA | L5 | L14 | 0.0 | |
33 | ASHER STHILAIRE | 1155 | 1149 | | L7 | U--- | 0.0 | |
|
2020-03-08 | Premier FIDE
SwissSys Standings. Marshall PREMIER FIDE OPEN (Standings (no tiebrk))
# | Name | Rtng | Post | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | JOSEPH ZELTSAN | 2376 | 2418 | USA | W18 | W25 | W2 | D6 | W10 | 4.5 | 1000.00 |
2 | IM HANS NIEMANN | 2539 | 2537 | USA | W23 | W20 | L1 | W17 | W7 | 4.0 | 500.00 |
3 | IM DAVID BRODSKY | 2572 | 2562 | USA | W13 | D4 | W8 | D12 | D6 | 3.5 | |
4 | FM NICO WERNER CHASIN | 2391 | 2401 | USA | W29 | D3 | D5 | W11 | H--- | 3.5 | |
5 | ALEXANDER B KING | 2387 | 2385 | USA | W16 | L8 | D4 | W19 | W12 | 3.5 | |
6 | TEJAS RAMA | 2266 | 2288 | USA | H--- | W19 | W21 | D1 | D3 | 3.5 | 250.00 |
7 | IM JAY BONIN | 2322 | 2324 | USA | H--- | D12 | W27 | W8 | L2 | 3.0 | |
8 | JOHN LODGER HUGHES | 2314 | 2320 | IRL | W15 | W5 | L3 | L7 | W18 | 3.0 | |
9 | FM LIAM HENRY PUTNAM | 2271 | 2270 | USA | L25 | W18 | L13 | W21 | W22 | 3.0 | |
10 | MICHAEL GLICK | 2256 | 2258 | USA | H--- | H--- | W22 | W20 | L1 | 3.0 | |
11 | FM JOHN OYEYEMI FAWOLE | 2193 | 2197 | NGR | L12 | W23 | W28 | L4 | W13 | 3.0 | |
12 | RICHARD WAGNER | 2034 | 2122 | USA | W11 | D7 | W17 | D3 | L5 | 3.0 | |
13 | MUBASSAR UDDIN | 2183 | 2188 | USA | L3 | D15 | W9 | W16 | L11 | 2.5 | |
14 | ADI MURGESCU | 2149 | 2154 | USA | H--- | D28 | H--- | W15 | U--- | 2.5 | |
15 | BRIAN ARTHUR | 2093 | 2102 | USA | L8 | D13 | W23 | L14 | W20 | 2.5 | |
16 | ERIC BALCK | 2074 | 2081 | USA | L5 | H--- | W26 | L13 | W28 | 2.5 | |
17 | GARY HUANG | 2328 | 2309 | USA | H--- | W26 | L12 | L2 | D21 | 2.0 | |
18 | CM JOSHUA A ALTMAN | 2138 | 2129 | ENG | L1 | L9 | B--- | W28 | L8 | 2.0 | |
19 | SPENCER CHIN | 2060 | 2062 | USA | H--- | L6 | W24 | L5 | H--- | 2.0 | |
20 | DEREK CHEN | 2054 | 2059 | USA | B--- | L2 | W25 | L10 | L15 | 2.0 | |
21 | BRIAN PANG | 2044 | 2052 | USA | H--- | W24 | L6 | L9 | D17 | 2.0 | |
22 | COOPER HO | 2006 | 2010 | USA | H--- | D27 | L10 | W24 | L9 | 2.0 | |
23 | ROLAND SCHILPP | 2094 | 2072 | | L2 | L11 | L15 | D26 | B--- | 1.5 | |
24 | NATHANIEL MULLODZHANOV | 2028 | 2005 | USA | H--- | L21 | L19 | L22 | W26 | 1.5 | |
25 | IM MYKOLA BORTNYK | 2628 | 2603 | UKR | W9 | L1 | L20 | U--- | U--- | 1.0 | |
26 | FRITZ GASPARD | 2043 | 2017 | USA | H--- | L17 | L16 | D23 | L24 | 1.0 | |
27 | MUSTAFA ATAKAY | 2041 | 2036 | USA | H--- | D22 | L7 | U--- | U--- | 1.0 | |
28 | ROYAL BUCHANAN | 2017 | 1997 | USA | H--- | D14 | L11 | L18 | L16 | 1.0 | |
29 | ZANE EISEN | 2164 | 2160 | USA | L4 | U--- | U--- | U--- | U--- | 0.0 | |
|
2020-03-08 | Premier U2000
SwissSys Standings. Marshall PREMIER U2000 (Standings (no tiebrk))
# | Name | Rtng | Post | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | DENNIS MOORE | 1867 | 1882 | USA | D8 | W20 | W2 | W9 | D3 | 4.0 | 170.00 |
2 | KEVIN MARIN | 1832 | 1885 | | W14 | W5 | L1 | W7 | W10 | 4.0 | 170.00 |
3 | GEORGE BUGAYEV | 1697 | 1768 | | H--- | W24 | W13 | W6 | D1 | 4.0 | 170.00 |
4 | ETHAN KOZOWER | 1824 | 1805 | USA | L6 | W18 | D21 | W20 | W11 | 3.5 | |
5 | CHLOE GAW | 1768 | 1779 | USA | W15 | L2 | W14 | D8 | W12 | 3.5 | |
6 | HARVEY LI | 1623 | 1720 | USA | W4 | H--- | W12 | L3 | W14 | 3.5 | |
7 | ASTON ROBERTS | 1762 | 1753 | | W21 | H--- | H--- | L2 | W15 | 3.0 | |
8 | CHARLIE HOSFORD WELCH | 1694 | 1760 | USA | D1 | W19 | H--- | D5 | D9 | 3.0 | |
9 | MAO NOZAKI | 1662 | 1735 | USA | H--- | W10 | W11 | L1 | D8 | 3.0 | |
10 | WESLEY HELLNER | 1917 | 1881 | USA | D11 | L9 | W23 | W13 | L2 | 2.5 | |
11 | THEODORE CHACHERE | 1748 | 1723 | USA | D10 | W16 | L9 | X21 | L4 | 2.5 | |
12 | ROWAN FIELD | 1726 | 1719 | USA | H--- | W23 | L6 | W19 | L5 | 2.5 | |
13 | AARUSH NAVEEN | 1723 | 1705 | | H--- | W17 | L3 | L10 | W20 | 2.5 | |
14 | JOHN WALTON | 1662 | 1632 | USA | L2 | W15 | L5 | W16 | L6 | 2.0 | |
15 | CLEMENT SCHILPP | 1259 | 1254 | FRA | L5 | L14 | B--- | W23 | L7 | 2.0 | 22.50 |
16 | SOMARIO BLAGROVE | 933 | 934 | | H--- | L11 | W18 | L14 | H--- | 2.0 | 22.50 |
17 | KAISER ORIDAMI | 785 | 818 | | H--- | L13 | L19 | W24 | H--- | 2.0 | 22.50 |
18 | SEAN CARTER | 420 | 416 | | H--- | L4 | L16 | B--- | H--- | 2.0 | 22.50 |
19 | JOSE DE VILLA | 1957 | 1915 | USA | H--- | L8 | W17 | L12 | U--- | 1.5 | |
20 | YUSUF MANSUROV | 1508 | 1489 | | H--- | L1 | W24 | L4 | L13 | 1.5 | |
21 | KOLE HENRY MOSES | 1166 | 1202 | | L7 | B--- | D4 | F11 | U--- | 1.5 | |
22 | RILEY DUDA-THOMSON | 1182 | 1182 | | H--- | H--- | U--- | U--- | U--- | 1.0 | |
23 | NAFIS ORIDAMI | 885 | 878 | | H--- | L12 | L10 | L15 | H--- | 1.0 | |
24 | ADRIELLA NELSON | 721 | 696 | | H--- | L3 | L20 | L17 | H--- | 1.0 | |
|
2020-03-08 | Rated Beginner Open
SwissSys Standings. Beginner (Standings (no tiebrk))
# | Name | Rtng | Post | Club | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | CHARLES E KEIMWEISS | 1138 | 1191 | | W16 | W12 | W8 | 3.0 | 63.00 |
2 | SM SAMNOON REDWAN | 1010 | 1127 | | W22 | W13 | W6 | 3.0 | 63.00 |
3 | PHINEAS HUGO WEINGARTEN | 978 | 1067 | | W23 | W25 | W7 | 3.0 | 63.00 |
4 | BRYAN A GRAHAM | 975 | 1116 | | W24 | W5 | W14 | 3.0 | 63.00 |
5 | JOSHUA ABBEY | 1127 | 1103 | | W17 | L4 | W21 | 2.0 | |
6 | DARRIEN WILLIAMS | 1066 | 1061 | | W26 | W11 | L2 | 2.0 | |
7 | DANIEL MYERS | 1055 | 1034 | | W30 | W19 | L3 | 2.0 | |
8 | WAILEA SCHROFFNER | 1028 | 1027 | | W20 | W15 | L1 | 2.0 | |
9 | JOHN-PAUL VEROW | 936 | 918 | | L25 | W18 | W17 | 2.0 | |
10 | SOMARIO BLAGROVE | 933 | 922 | | L13 | W30 | W24 | 2.0 | |
11 | DR FLORENT BAUDOUIN | 928 | 919 | | W27 | L6 | W23 | 2.0 | |
12 | ZOLTAN LORINCZI | 883 | 899 | | X28 | L1 | W25 | 2.0 | |
13 | MIKHAIL KOBANENKO | unr. | 1077 | | W10 | L2 | W15 | 2.0 | |
14 | CHRISTIAN PETTIE | 1185 | 1108 | | L15 | W21 | L4 | 1.0 | |
15 | LEO ZHANG | 801 | 842 | | W14 | L8 | L13 | 1.0 | |
16 | CARLOS M CASTILLO | 775 | 742 | | L1 | L23 | W26 | 1.0 | |
17 | EDDIE LOPEZ | 725 | 717 | | L5 | W22 | L9 | 1.0 | |
18 | BRANDON C SMITH | 668 | 633 | | L21 | L9 | W27 | 1.0 | |
19 | TIMOTHY M JOHNSON | 641 | 634 | | X29 | L7 | U--- | 1.0 | |
20 | NICOLAS CEDRES | 564 | 541 | | L8 | L24 | W30 | 1.0 | |
21 | WESTON MESSNER | 530 | 594 | | W18 | L14 | L5 | 1.0 | |
22 | SEBASTIAN SANCHEZ | 523 | 502 | | L2 | L17 | B--- | 1.0 | |
23 | EMILIO ASENCIOS | 487 | 570 | | L3 | W16 | L11 | 1.0 | |
24 | BRIGITTE BAUDOUIN | 282 | 384 | | L4 | W20 | L10 | 1.0 | |
25 | SEBASTIAN SCHECTER | unr. | 814 | | W9 | L3 | L12 | 1.0 | |
26 | ADRIELLA NELSON | 721 | 666 | | L6 | D27 | L16 | 0.5 | |
27 | BENJAMIN SANDEFUR | unr. | 449 | | L11 | D26 | L18 | 0.5 | |
28 | ALEXANDER ARRIAGA | 1192 | 1192 | USA | F12 | U--- | U--- | 0.0 | |
29 | MATTHEWOS MEKONEN | 1056 | 1056 | | F19 | U--- | U--- | 0.0 | |
30 | JUSTIN KOH | 619 | 564 | | L7 | L10 | L20 | 0.0 | |
|
2020-03-05 | Guaranteed Action
SwissSys Standings. Open (Standings (no tiebrk))
# | Name | Rtng | Post | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | GM MICHAEL A ROHDE | 2478 | 2477 | USA | W16 | W15 | D8 | W6 | 3.5 | 66.67 |
2 | IM JUSTIN SARKAR | 2454 | 2461 | USA | W17 | W10 | W4 | H--- | 3.5 | 66.67 |
3 | DAN LAPAN | 2311 | 2317 | USA | W22 | W20 | D13 | W8 | 3.5 | 66.67 |
4 | MICHAEL GLICK | 2256 | 2263 | USA | W18 | W11 | L2 | W13 | 3.0 | |
5 | OLIVER CHERNIN | 2200 | 2201 | USA | W25 | L13 | W16 | W15 | 3.0 | |
6 | TANITOLUWA ADEWUMI | 1944 | 2062 | USA | W30 | W9 | W7 | L1 | 3.0 | 75.00 |
7 | FURQAN TANWIR | 2230 | 2220 | USA | H--- | W14 | L6 | W24 | 2.5 | |
8 | EVAN S ROSENBERG | 2221 | 2227 | USA | W19 | W12 | D1 | L3 | 2.5 | |
9 | FM BORIS PRIVMAN | 2200 | 2188 | USA | W26 | L6 | W22 | D12 | 2.5 | |
10 | CM JOSHUA A ALTMAN | 2138 | 2139 | ENG | W24 | L2 | W18 | D11 | 2.5 | |
11 | EUGENIO VARGAS GARCIA | 2063 | 2064 | BRA | W28 | L4 | W29 | D10 | 2.5 | |
12 | TAL KESTENBERG | 2053 | 2052 | USA | W32 | L8 | W28 | D9 | 2.5 | |
13 | ANTHONY KOZIKOWSKI | 2046 | 2080 | USA | W29 | W5 | D3 | L4 | 2.5 | |
14 | CAMERON HULL | 1895 | 1935 | USA | H--- | L7 | W23 | W20 | 2.5 | 75.00 |
15 | MIKE HEHIR | 2115 | 2109 | USA | W31 | L1 | W19 | L5 | 2.0 | |
16 | OWEN QIAN | 2021 | 2023 | | L1 | W26 | L5 | W29 | 2.0 | |
17 | JOSE DE VILLA | 1957 | 1946 | USA | L2 | L24 | W31 | W25 | 2.0 | |
18 | KYLE MATTHEW ANDERSON | 1899 | 1903 | USA | L4 | W31 | L10 | W26 | 2.0 | |
19 | DAVID CESARINI | 1845 | 1839 | USA | L8 | W32 | L15 | W28 | 2.0 | |
20 | ERIC BALCK | 2074 | 2046 | USA | W27 | L3 | D24 | L14 | 1.5 | |
21 | BORA YAGIZ | 2052 | 2056 | TUR | H--- | W23 | U--- | U--- | 1.5 | |
22 | DRAGO DIMITROV | 1937 | 1930 | USA | L3 | W27 | L9 | H--- | 1.5 | |
23 | ALEC HYUNMOOK CHOI | 1782 | 1773 | | H--- | L21 | L14 | W31 | 1.5 | |
24 | TYLER ROSS | 1691 | 1752 | USA | L10 | W17 | D20 | L7 | 1.5 | |
25 | RALPH MONDA | 1841 | 1813 | USA | L5 | L29 | W27 | L17 | 1.0 | |
26 | LIAM MURPHY | 1815 | 1794 | USA | L9 | L16 | W32 | L18 | 1.0 | |
27 | FIDEL DE LOS SANTOS | 1436 | 1429 | USA | L20 | L22 | L25 | W32 | 1.0 | |
28 | MARK TROSMAN | 1423 | 1417 | USA | L11 | B--- | L12 | L19 | 1.0 | |
29 | SPAS BOJANOV | unr. | 1792 | | L13 | W25 | L11 | L16 | 1.0 | |
30 | IM JAY BONIN | 2322 | 2308 | USA | L6 | U--- | U--- | U--- | 0.0 | |
31 | TRAVIS J DOVER | 1566 | 1547 | | L15 | L18 | L17 | L23 | 0.0 | |
32 | MICHAEL STEFANELLO | unr. | 750 | | L12 | L19 | L26 | L27 | 0.0 | |
|
2020-03-05 | Thursday Open (1 Round)
SwissSys Standings. Open (Standings (no tiebrk))
# | Name | Rtng | Post | Club | Rd 1 | Tot | Prize |
1 | FM NATHAN RESIKA | 2200 | 2204 | USA | W10 | 1.0 | |
2 | GEORGE P BERG | 2067 | 2074 | USA | W11 | 1.0 | |
3 | ARTHUR TOLLEFSON | 2009 | 2018 | USA | W12 | 1.0 | |
4 | ADAM RAMADAN | 1973 | 1980 | USA | W13 | 1.0 | |
5 | MARK E GERSTL | 1959 | 1965 | USA | W14 | 1.0 | |
6 | ED FRUMKIN | 2017 | 2013 | USA | D7 | 0.5 | |
7 | WESLEY HELLNER | 1917 | 1921 | USA | D6 | 0.5 | |
8 | BRIAN J SHOOT | 1900 | 1900 | USA | H--- | 0.5 | |
9 | AVI D SCHNEIDER | 1650 | 1650 | USA | H--- | 0.5 | |
10 | KEITH ESPINOSA | 1935 | 1930 | USA | L1 | 0.0 | |
11 | JEFFREY A TANNENBAUM | 1921 | 1912 | USA | L2 | 0.0 | |
12 | EDWARD SCHER | 1900 | 1890 | USA | L3 | 0.0 | |
13 | JOHN J BRENDEL | 1806 | 1797 | USA | L4 | 0.0 | |
14 | AIGBOJE AREGBEYEN | 1732 | 1724 | USA | L5 | 0.0 | |
|
2020-03-02 | Premier U2200
SwissSys Standings. U2200 (Standings (no tiebrk))
# | Name | Rtng | Post | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | DAVID MBONU | 2157 | 2190 | USA | W30 | W34 | W6 | W2 | D3 | 4.5 | 563.00 |
2 | PEDRO ESPINOSA | 2133 | 2146 | USA | W31 | W9 | W4 | L1 | W11 | 4.0 | 112.50 |
3 | ANTHONY LEVIN | 2096 | 2103 | USA | W7 | D21 | W22 | W10 | D1 | 4.0 | 112.50 |
4 | GUTNIK ALEKSANDR | 2151 | 2147 | USA | W12 | W29 | L2 | W8 | D6 | 3.5 | |
5 | JONATHAN PAGAN | 2147 | 2156 | USA | H--- | W32 | W11 | W13 | U--- | 3.5 | |
