Marshall Weekly Wednesday

Round: 5

(Pairings are subject to change)

Last updated: 2019-07-24 19:02:37



Click Pairings to refresh (no more toggling!)

Bd # Res White Player # Res Black Player
1 12 0 JOHN JAMES KENNEDY (1822 W 3.5)

10 1 HUNT FIKIRTE (1842 B 3.5)
2 8 0 BRENDEL JOHN J (1897 w 2.5)

2 1 TRIPODI MATTHEW (1949 b 2.5)
3 21 1/2 BUDOW SARAH (1680 b 2.5)

6 1/2 SCHER EDWARD (1900 B 2.5)
4 1 1 HELLNER WESLEY (1954 w 2.0)

17 0 DAVID CESARINI (1766 BB 2.0)
5 5 1 CAMERON HULL (1907 w 2.0)

18 0 NOAH BECK (1751 b 2.0)
6 16 0 BLACKWELL CLAYTON (1776 b 2.0)

22 1 CONNOR ARMIN DONG (1678 b 2.0)
7 30 0 GOLDBERG ZACHARY (1396 W 2.0)

7 1 ANDERSON KYLE MATTHEW (1898 BB 1.5)
8 13 0 GABRIELIDES PETER JAMES (1812 b 1.5)

11 1 JOHN ANTHONY GRUSKA (1838 B 1.5)
9 14 1 ULLOM GARRETT (1799 W 1.5)

23 0 JAMES JAMEEL (1644 B 1.0)
10 27 1/2 CHARLIE HOSFORD WELCH (1517 W 1.0)

25 1/2 WALTON JOHN (1600 WW 1.0)
11 31 0 TAVAREZ KELVIN (unr. WW 1.0)

26 1 APORTA CHRISTOPHER (1565 - 1.0)
12 24 0f ROSS TYLER D (1623 W 0.5)

28 1f PINN HOWARD (1500 W 1.0)
913 3 ADELSON SERGE (1930 BB 3.0) BYE
914 4 SHOOT BRIAN J (1918 b 3.0) BYE
915 9 CHONG JOSHUA ETHAN (1843 W 2.5) BYE
916 20 SCHLESINGER OSCAR (1690 W 2.5) BYE
917 29 FRANKEL DAVID (1443 w 2.0) BYE
918 32 KALICKI ALEXANDER (unr. w 1.5) BYE