WEEKLY U1600 - At Club

Round: 2

(Pairings are subject to change)

Last updated: 2026-06-03 18:55:54



Click Pairings to refresh (no more toggling!)

Bd # Res White Player # Res Black Player
1 2 1 Trevor C Lanford (1491 W 1.0)

16 0 Daniel Joseph Ogorchock (1262 B 1.0)
2 20 1 Dario Scotto Dabusco (unr. W 1.0)

6 0 Holly Kolvenbach (1392 B 1.0)
3 13 0 Thomas DeDona (1300 W 1.0)

21 1 Nathaniel Neveu (unr. B 1.0)
4 4 0 David Frankel (1400 - 0.5)

9 1 Harrison Krieger (1364 - 0.5)
5 18 0 Jim Ferraiuolo (1090 - 0.5)

7 1 Shreyo Banerjee (1391 - 0.5)
6 17 1 Anthony John Russo (1200 W 0.0)

1 0 Howard Pinn (1500 B 0.0)
7 5 1 Dane A Jackson (1400 W 0.0)

14 0 Ken Kubo (1300 B 0.0)
8 11 1 Dheeraj Prasanth Devaguptapu (1345 W 0.0)

19 0 Brian A Lynch ( 725 B 0.0)
909 3 Jeffrey M Otto (1472 B 1.0) BYE
910 8 Kalil Shi (1379 W 1.0) BYE
911 10 Rakshith Ajay (1350 B 0.0) BYE
912 12 Ken Jennings (1342 - 0.5) BYE
913 15 David Bear Smith (1263 W 0.0) BYE
914 22 Nikhil Srinivasan (unr. - 0.5) BYE