Registered Players: 13th NY International Super Swiss Championship- At Club July 16, 17, 18, 19, 20
Register
Players Registered: 64
Name | Byes | USCF | FIDE | Title | Fed | TANG, ANDREW | | 2623 | 2529 | GM | USA |
Brodsky, David | | 2615 | 2524 | GM | USA |
PLAT, VOJTA | | 2560 | 2487 | GM | CZE |
NAGY, GABOR | | 2528 | 2463 | GM | HUN |
PUTNAM, LIAM | | 2562 | 2462 | IM | USA |
P, Rahul Srivatshav | | 2542 | 2455 | GM | IND |
BARBOSA, OLIVER | | 2514 | 2433 | GM | PHI |
PARAGUA, MARK | | 2479 | 2418 | GM | PHI |
Maksimenko, Andrei | 4 | | 2412 | GM | UKR |
KORLEY, KASSA | | 2479 | 2407 | IM | DEN |
SONG, MICHAEL | | 2464 | 2403 | IM | CAN |
NOVIK, MAXIM | | 2460 | 2387 | GM | LTU |
BORTNYK, MYKOLA | | 2475 | 2381 | IM | UKR |
PLOTKIN, MARK | | 2419 | 2357 | IM | CAN |
GEORGE, KEVIN | | 2425 | 2327 | IM | EGY |
HUSTON, GUS | | 2407 | 2316 | IM | USA |
Das, Aditeya | | 2332 | 2311 | FM | USA |
zhu, Linxi | | 2383 | 2307 | FM | USA |
PEREYRA, JUAN | | | 2304 | FM | ARG |
Lin, Bryan | | 2420 | 2302 | FM | USA |
Xu, Grant | | 2409 | 2301 | FM | USA |
YUDASIN, LEONID | | 2361 | 2290 | GM | ISR |
LAPSHUN, YURY | | 2386 | 2281 | IM | USA |
Moor, Nathaniel | | 2363 | 2261 | NM | USA |
PETENYI, TAMAS | | 2340 | 2260 | IM | SVK |
ROHDE, MICHAEL | | 2341 | 2252 | GM | USA |
Mottola, Max | | 2285 | 2247 | NM | USA |
Jing, Andrew | | 2349 | 2244 | FM | USA |
ESPINOSA, PEDRO | | 2336 | 2229 | CM | USA |
Kung, Thomas | | 2338 | 2220 | NM | USA |
Hoffman, Luc | | 2294 | 2219 | CM | USA |
Hebbar, Eshaan | | 2273 | 2217 | IM | USA |
CAMACHO, DAVID DANIEL | | 2342 | 2209 | FM | DOM |
Pressman, Leif | | 2314 | 2206 | FM | USA |
Guo, Ethan | | 2257 | 2193 | CM | USA |
Hughes, John Lodger | 2, 4 | 2289 | 2183 | NM | IRL |
Wang, Kevin | | 2253 | 2171 | NM | USA |
Safranek, William | | 2294 | 2165 | NM | USA |
Panda, Vedic | | 2276 | 2158 | | USA |
Brain, Logan | | 2251 | 2147 | NM | USA |
Altman, Joshua | | 2285 | 2144 | CM | ENG |
Gershenov, Ben | | 2112 | 2135 | NM | USA |
ADU, OLADAPO | | 2227 | 2128 | IM | NGR |
Patel, Maahir | | 2190 | 2106 | NM | USA |
Klenoff, Caleb | | 2218 | 2089 | NM | USA |
Reiss, Aiden | | 2252 | 2087 | NM | USA |
bonin, Jay | | 2255 | 2085 | IM | USA |
GOYAL, TARINI | | 2209 | 2080 | WIM | IND |
Yanayt, Eugene | | 2231 | 2072 | FM | USA |
Schaefer, Sasha | | 2172 | 2061 | CM | USA |
SUBERVI, JONATHAN | | 2187 | 2059 | FM | DOM |
Weisz, Bryan | | 2236 | 2059 | NM | USA |
LEE, MILES | | 2109 | 2057 | CM | NZL |
Nasta, Kiren | | 2266 | 2031 | NM | USA |
STRANGER, MORRIS | 2 | 2063 | 2018 | | ENG |
Knowles, Chase | | 2110 | 1995 | | USA |
Goodrich, Elliott | | 2213 | 1990 | NM | USA |
HYATT, JESSICA | | 2163 | 1989 | NM | USA |
Shrivastava, Nivaan | | 2067 | 1972 | | USA |
Belenky, Nicholas | | 2080 | 1962 | | USA |
Tadevosyan, Levon | | 2126 | 1949 | | ARM |
Gartenlaub, Corin | 1, 2, 3z | 2098 | 1936 | | USA |
Stancil, Kimani | | 2081 | 1930 | | USA |
Mullodzhanov, Nathaniel | 5, 6, 7z | 2210 | 1927 | NM | USA |
Please write to
td@marshallchessclub.org with any issues.
For TD use only: TD Edit
Late Reg