Registered Players: 13th NY International Super Swiss Championship- At Club July 16, 17, 18, 19, 20
Register
Players Registered: 16
Name | Byes | USCF | FIDE | Title | Fed | TANG, ANDREW | | 2623 | 2529 | GM | USA |
PLAT, VOJTA | | 2565 | 2479 | GM | CZE |
KHAMRAJULOV, DJURABEK | | 2555 | 2474 | GM | UZB |
P, Rahul Srivatshav | | 2542 | 2473 | GM | IND |
PARAGUA, MARK | | 2517 | 2439 | GM | PHI |
NAGY, GABOR | | 2517 | 2456 | GM | HUN |
BORTNYK, MYKOLA | | 2497 | 2395 | IM | UKR |
BARBOSA, OLIVER | | 2494 | 2425 | GM | PHI |
NOVIK, MAXIM | | 2460 | 2398 | GM | LTU |
GEORGE, KEVIN | | 2404 | 2288 | IM | EGY |
YUDASIN, LEONID | | 2368 | 2298 | GM | ISR |
PETENYI, TAMAS | | 2336 | 2266 | IM | SVK |
zhu, Linxi | | 2330 | 2302 | FM | USA |
ADU, OLADAPO | | 2212 | 2060 | IM | NGR |
GOYAL, TARINI | | 2209 | 2080 | WIM | IND |
PEREYRA, JUAN | | | 2304 | FM | ARG |
Please write to
td@marshallchessclub.org with any issues.
For TD use only: TD Edit
Late Reg