Registered Players: 13th NY International Super Swiss Championship- At Club July 16, 17, 18, 19, 20
Register
Players Registered: 27
Name | Byes | USCF | FIDE | Title | Fed | TANG, ANDREW | | 2623 | 2529 | GM | USA |
PLAT, VOJTA | | 2565 | 2497 | GM | CZE |
KHAMRAJULOV, DJURABEK | | 2555 | 2474 | GM | UZB |
P, Rahul Srivatshav | | 2542 | 2473 | GM | IND |
PUTNAM, LIAM | | 2535 | 2462 | IM | USA |
NAGY, GABOR | | 2515 | 2463 | GM | HUN |
PARAGUA, MARK | | 2508 | 2418 | GM | PHI |
BARBOSA, OLIVER | | 2502 | 2433 | GM | PHI |
BORTNYK, MYKOLA | | 2475 | 2381 | IM | UKR |
NOVIK, MAXIM | | 2460 | 2387 | GM | LTU |
GEORGE, KEVIN | | 2412 | 2327 | IM | EGY |
YUDASIN, LEONID | | 2359 | 2290 | GM | ISR |
zhu, Linxi | | 2359 | 2312 | FM | USA |
Vinod, Aarush | | 2337 | 2271 | | USA |
PETENYI, TAMAS | | 2325 | 2252 | IM | SVK |
Safranek, William | | 2288 | 2165 | | USA |
Hoffman, Luc | | 2271 | 2185 | CM | USA |
Brain, Logan | | 2248 | 2147 | | USA |
Klenoff, Caleb | | 2218 | 2089 | | USA |
ADU, OLADAPO | | 2210 | 2118 | IM | NGR |
GOYAL, TARINI | | 2209 | 2080 | WIM | IND |
Mullodzhanov, Nathaniel | 5, 6, 7z | 2204 | 1927 | | USA |
SUBERVI, JONATHAN | | 2173 | 2059 | FM | DOM |
HYATT, JESSICA | | 2161 | 1989 | | USA |
Gershenov, Ben | | 2111 | 2135 | | USA |
PEREYRA, JUAN | | | 2304 | FM | ARG |
Maksimenko, Andrei | | | | | |
Please write to
td@marshallchessclub.org with any issues.
For TD use only: TD Edit
Late Reg