| Name | Byes | USCF | FIDE | Title | Fed |
|---|---|---|---|---|---|
| VENKATARAMAN, KARTHIK | 2591 | 2543 | GM | IND | |
| MATVIISHEN, VIKTOR | 2624 | 2534 | GM | UKR | |
| BRODSKY, DAVID | 2610 | 2528 | GM | USA | |
| BORA, SAFAL | 2, 4 | 2587 | 2510 | GM | USA |
| LIN, BRYAN ENMING | 2522 | 2506 | IM | USA | |
| VUPPALA, PRRANEETH | 2575 | 2475 | GM | IND | |
| STEARMAN, JOSIAH | 8 | 2570 | 2464 | IM | USA |
| MOLNER, MACKENZIE S | 1 | 2498 | 2459 | GM | USA |
| BORTNYK, MYKOLA | 2559 | 2446 | IM | UKR | |
| BILYCH, OLEKSII | 2526 | 2429 | IM | UKR | |
| KORLEY, KASSA | 2518 | 2416 | IM | DEN | |
| PYRIH, ROMAN | 2509 | 2399 | IM | UKR | |
| PARAGUA, MARK | 2476 | 2389 | GM | PHI | |
| BARBOSA, OLIVER | 2441 | 2383 | GM | PHI | |
| MOVSZISZIAN, KAREN | 2389 | 2380 | GM | ARM | |
| PLOTKIN, MARK | 2423 | 2364 | IM | CAN | |
| HUSTON, GUS | 1, 2 | 2479 | 2360 | IM | USA |
| DAS, ADITEYA | 2444 | 2358 | FM | USA | |
| JIANG, LUCAS | 2416 | 2348 | FM | USA | |
| TSAY, VINCENT | 2, 4 | 2428 | 2335 | FM | USA |
| GEORGE, KEVIN | 2456 | 2331 | IM | EGY | |
| PEREYRA, JUAN | 2369 | 2325 | FM | ARG | |
| TANENBAUM, ZACHARY | 2401 | 2290 | FM | USA | |
| ZHU, LINXI | 2370 | 2289 | FM | USA | |
| AMBURGY, RYAN | 2399 | 2288 | FM | USA | |
| JIANG, ANDREW | 2353 | 2276 | FM | USA | |
| COLAS, JOSHUA | 2404 | 2276 | FM | USA | |
| LAPSHUN, YURY | 2377 | 2272 | IM | USA | |
| MOOR, NATHANIEL PHILIP | 2376 | 2272 | USA | ||
| MIYASAKA, MARCUS MING | 2397 | 2259 | FM | USA | |
| YUDASIN, LEONID G | 2326 | 2255 | GM | ISR | |
| JOHNSON, DONALD | 2367 | 2242 | FM | USA | |
| ZHAO, KEVIN | 2318 | 2225 | FM | USA | |
| XUE, TIANHAO | 2198 | 2218 | WIM | CHN | |
| LYUTSINGER, IREN | 2399 | 2216 | FM | FID | |
| MUTHUKUMAR, HAARI | 2332 | 2209 | FM | USA | |
| PRESSMAN, LEIF | 2356 | 2209 | FM | USA | |
| ROHDE, MICHAEL A | 2298 | 2203 | GM | USA | |
| GOODRICH, ELLIOTT | 2275 | 2190 | NM | USA | |
| SAFRANEK, WILLIAM | 2344 | 2187 | FM | USA | |
| RENTALA, NAGENDRA | 2290 | 2178 | IND | ||
| PAN, ZACHARY | 2216 | 2168 | USA | ||
| OSUNFUYI, ABIMBOLA AYOTOMIWA | 2233 | 2161 | FM | NGR | |
| BELENKY, NICHOLAS | 2 | 2228 | 2157 | USA | |
| NASTA, KIREN | 2259 | 2153 | NM | USA | |
| SUKHIASHVILI, ALEXANDER | 2200 | 2151 | CM | USA | |
| BHATIA, AADIT | 2270 | 2149 | IND | ||
| BRAIN, LOGAN J | 2252 | 2111 | NM | USA | |
| HOFFMAN, LUC WILLIAM CRIM | 2276 | 2110 | CM | USA | |
| DONG, KYLE Q | 1, 9 | 2217 | 2110 | CM | USA |
| DEBMISRA, ARIV | 2169 | 2095 | USA | ||
| BONIN, JAY RICHARD | 2268 | 2087 | IM | USA | |
| NKULULEKO, NKOSI | 8, 9 | 2209 | 2082 | USA | |
| LU, LUCAS | 2, 4 | 2144 | 2072 | USA | |
| ANATOL, LUKE LEON ROBIN | 2174 | 2064 | USA | ||
| LEVIN, ANTHONY | 2218 | 2063 | NM | USA | |
| KOZOWER, ETHAN | 2189 | 2058 | USA | ||
| VYAS, MIRANSH PURVEN | 2180 | 2054 | USA | ||
| LEE, ROHAN | 2167 | 2053 | USA | ||
| LE, QUAN ANH | 9 | 2192 | 2046 | FRA | |
| SHRIVASTAVA, NIVAAN | 2134 | 2041 | USA | ||
| SUBERVI, JONATHAN | 2151 | 2020 | FM | DOM | |
| LEE, MILES | 2127 | 2012 | CM | NZL | |
| ZEUTZIUS, JONAS MICHAEL | 1992 | 2009 | USA | ||
| JANDHYALA, YEGNA SAIRAM | 2165 | 2009 | USA | ||
| YU, VINCENT | 2068 | 1960 | USA | ||
| BERNSTEIN, THEODORE | 2091 | 1949 | USA | ||
| NOVIK, MAXIM | |||||
| SHARMA, DUSHYANT | |||||
| BABU, LALIT |